-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Baltimore, Md.
-
- Position:
- QB
-
- Year:
- Fr.
-
- High School:
- Dunbar
-
- gp
- 10
-
- yds
- 1049
-
- td
- 3
-
- yds/g
- 104.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 102 | 78 | ||
| Attempts | 243 | 194 | ||
| Completion % | 42.0% | 40.2% | ||
| Yards | 1049 | 761 | ||
| Yards per game | 104.9 | 108.7 | ||
| Yards per attempt | 4.3 | 3.9 | ||
| Touchdowns | 3 | 2 | ||
| Interceptions | 14 | 12 | ||
| Sacks | 22 | 18 | ||
| Yards lost | 183 | 152 | ||
| Pass Efficiency | 70.8 | 64.2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | 1 | 2 | 50.0% | 30 | 15.0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Nichols | L, 22-7 | 16 | 30 | 53.3% | 173 | 5.8 | 1 | 0 | 2 | 13 |
| Sep 17 | at Curry | L, 42-3 | 7 | 17 | 41.2% | 85 | 5.0 | 0 | 2 | 2 | 18 |
| Oct 1 | at Castleton | L, 23-13 | 13 | 34 | 38.2% | 144 | 4.2 | 1 | 3 | 0 | 0 |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | 6 | 19 | 31.6% | 39 | 2.1 | 0 | 0 | 3 | 35 |
| Oct 15 | Norwich | L, 28-7 | 14 | 36 | 38.9% | 129 | 3.6 | 0 | 3 | 1 | 16 |
| Oct 22 | at Husson | L, 42-0 | 11 | 28 | 39.3% | 49 | 1.8 | 0 | 0 | 4 | 36 |
| Oct 29 | Mount Ida | L, 55-21 | 13 | 30 | 43.3% | 185 | 6.2 | 1 | 2 | 4 | 15 |
| Nov 5 | Gallaudet | W, 27-13 | 14 | 24 | 58.3% | 165 | 6.9 | 0 | 1 | 1 | 7 |
| Nov 12 | at Becker | L, 31-7 | 7 | 23 | 30.4% | 50 | 2.2 | 0 | 3 | 5 | 43 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | 4 | -7 | -1.8 | 2 | 0 | 1 | 1 |
| Sep 9 | at Nichols | L, 22-7 | 2 | -13 | -6.5 | 0 | 0 | - | - |
| Sep 17 | at Curry | L, 42-3 | 4 | -24 | -6.0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Castleton | L, 23-13 | 2 | 4 | 2.0 | 10 | 0 | 1 | 0 |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | 5 | -43 | -8.6 | 0 | 0 | - | - |
| Oct 15 | Norwich | L, 28-7 | 1 | -16 | -16.0 | 0 | 0 | - | - |
| Oct 22 | at Husson | L, 42-0 | 6 | -34 | -5.7 | 1 | 0 | 2 | 0 |
| Oct 29 | Mount Ida | L, 55-21 | 5 | -5 | -1.0 | 10 | 0 | - | - |
| Nov 5 | Gallaudet | W, 27-13 | 6 | -1 | -0.2 | 3 | 0 | - | - |
| Nov 12 | at Becker | L, 31-7 | 9 | -14 | -1.6 | 19 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | - | - | - | - | - | 1 | 1 |
| Sep 9 | at Nichols | L, 22-7 | - | - | - | - | - | - | - |
| Sep 17 | at Curry | L, 42-3 | - | - | - | - | - | 1 | 0 |
| Oct 1 | at Castleton | L, 23-13 | - | - | - | - | - | 1 | 0 |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 28-7 | - | - | - | - | - | - | - |
| Oct 22 | at Husson | L, 42-0 | - | - | - | - | - | 2 | 0 |
| Oct 29 | Mount Ida | L, 55-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 5 | Gallaudet | W, 27-13 | - | - | - | - | - | - | - |
| Nov 12 | at Becker | L, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | - | - | - | - | - | 0 |
| Sep 9 | at Nichols | L, 22-7 | - | - | - | - | - | 0 |
| Sep 17 | at Curry | L, 42-3 | - | - | - | - | - | 0 |
| Oct 1 | at Castleton | L, 23-13 | - | - | - | 0 | 0 | 0 |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | - | - | - | - | - | 0 |
| Oct 15 | Norwich | L, 28-7 | - | - | - | - | - | 0 |
| Oct 22 | at Husson | L, 42-0 | - | - | - | - | - | 0 |
| Oct 29 | Mount Ida | L, 55-21 | - | - | - | - | - | 0 |
| Nov 5 | Gallaudet | W, 27-13 | - | - | - | - | - | 0 |
| Nov 12 | at Becker | L, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Nichols | L, 22-7 | - | - | - | - | - | - | - | - |
| Sep 17 | at Curry | L, 42-3 | - | - | - | - | - | - | - | - |
| Oct 1 | at Castleton | L, 23-13 | - | - | - | - | - | - | - | - |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 28-7 | - | - | - | - | - | - | - | - |
| Oct 22 | at Husson | L, 42-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Ida | L, 55-21 | - | - | - | - | - | - | - | - |
| Nov 5 | Gallaudet | W, 27-13 | - | - | - | - | - | - | - | - |
| Nov 12 | at Becker | L, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Nichols | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Curry | L, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Castleton | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Husson | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Ida | L, 55-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Gallaudet | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Becker | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | 1 | -7 | - | - | - | -7 |
| Sep 9 | at Nichols | L, 22-7 | 1 | -13 | - | - | - | -13 |
| Sep 17 | at Curry | L, 42-3 | 1 | -24 | - | - | - | -24 |
| Oct 1 | at Castleton | L, 23-13 | 1 | 4 | - | - | - | 4 |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | 1 | -43 | - | - | - | -43 |
| Oct 15 | Norwich | L, 28-7 | 1 | -16 | - | - | - | -16 |
| Oct 22 | at Husson | L, 42-0 | 1 | -34 | - | - | - | -34 |
| Oct 29 | Mount Ida | L, 55-21 | 1 | -5 | 5 | - | - | 0 |
| Nov 5 | Gallaudet | W, 27-13 | 1 | -1 | - | - | - | -1 |
| Nov 12 | at Becker | L, 31-7 | 1 | -14 | - | - | - | -14 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Nichols | L, 22-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Curry | L, 42-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Castleton | L, 23-13 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Norwich | L, 28-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Husson | L, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Mount Ida | L, 55-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Gallaudet | W, 27-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Becker | L, 31-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Coast Guard | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Nichols | L, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Curry | L, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Castleton | L, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Maritime (N.Y.) | L, 22-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Husson | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Ida | L, 55-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Gallaudet | W, 27-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Becker | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 102 | 243 | 42.0% | 1049 | 104.9 | 4.3 | 3 | 14 | 51 | 70.8 |
| Total | 10 | 102 | 243 | 42.0% | 1049 | 104.9 | 4.3 | 3 | 14 | 51 | 70.8 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 44 | -153 | -15.3 | -3.5 | 1 | 19 | 5 | 1 |
| Total | 10 | 44 | -153 | -15.3 | -3.5 | 1 | 19 | 5 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| Total | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | -153 | 5 | - | - | -148 | -14.8 |
| Total | 10 | -153 | 5 | - | - | -148 | -14.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.6 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Total | 6 | 0.6 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 102 | 243 | 42.0% | 1049 | 104.9 | 4.3 | 3 | 14 | 51 | 70.8 |
| Conference | 7 | 78 | 194 | 40.2% | 761 | 108.7 | 3.9 | 2 | 12 | 39 | 64.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 48 | 111 | 43.2% | 548 | 109.6 | 4.9 | 1 | 6 | 39 | 76.9 |
| Away | 5 | 54 | 132 | 40.9% | 501 | 100.2 | 3.8 | 2 | 8 | 51 | 65.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 14 | 24 | 58.3% | 165 | 165.0 | 6.9 | 0 | 1 | 27 | 107.8 |
| Losses | 9 | 88 | 219 | 40.2% | 884 | 98.2 | 4.0 | 3 | 13 | 51 | 66.7 | |
| Month | September | 3 | 24 | 49 | 49.0% | 288 | 96.0 | 5.9 | 1 | 2 | 51 | 96.9 |
| October | 5 | 57 | 147 | 38.8% | 546 | 109.2 | 3.7 | 2 | 8 | 39 | 63.6 | |
| November | 2 | 21 | 47 | 44.7% | 215 | 107.5 | 4.6 | 0 | 4 | 27 | 66.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 44 | -153 | -15.3 | -3.5 | 1 | 19 | 5 | 1 |
| Conference | 7 | 34 | -109 | -15.6 | -3.2 | 1 | 19 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 21 | -72 | -14.4 | -3.4 | 0 | 10 | 1 | 1 |
| Away | 5 | 23 | -81 | -16.2 | -3.5 | 1 | 19 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 6 | -1 | -1.0 | -0.2 | 0 | 3 | - | - |
| Losses | 9 | 38 | -152 | -16.9 | -4.0 | 1 | 19 | 5 | 1 | |
| Month | September | 3 | 10 | -44 | -14.7 | -4.4 | 0 | 2 | 2 | 1 |
| October | 5 | 19 | -94 | -18.8 | -4.9 | 0 | 10 | 3 | 0 | |
| November | 2 | 15 | -15 | -7.5 | -1.0 | 1 | 19 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| Conference | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -153 | 5 | - | - | -148 | -14.8 |
| Conference | 7 | -109 | 5 | - | - | -104 | -14.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -72 | 5 | - | - | -67 | -13.4 |
| Away | 5 | -81 | - | - | - | -81 | -16.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | -1 | - | - | - | -1 | -1.0 |
| Losses | 9 | -152 | 5 | - | - | -147 | -16.3 | |
| Month | September | 3 | -44 | - | - | - | -44 | -14.7 |
| October | 5 | -94 | 5 | - | - | -89 | -17.8 | |
| November | 2 | -15 | - | - | - | -15 | -7.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.7 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
AMCATS Drop 31-7 in Season Finale
LEICESTER, Mass. --- The Anna Maria College football team closed out their 2016 season with a 31-7 loss to visiting cross-town rival Becker...
November 12, 2016
AMCAT Defense Has Big Day in 27-13 Win over Gallaudet
PAXTON, Mass.— The Anna Maria College football team snapped a 16-game home winless streak with Saturday’s 27-13 Eastern Collegiate...
November 5, 2016
Mustangs Race to 55-21 Win over AMCAT Football
PAXTON, Mass.—The Anna Maria College football team saw their best offensive output of the season with three touchdowns and 357 yards of...
October 29, 2016
Eagles Soar to 42-0 Win over Football
BANGOR, Maine - Cory Brandon was responsible for five of the six touchdowns on the day to help propel Husson to a 42-0 win over Anna Maria in...
October 22, 2016
Norwich Marches to 28-7 Win over Anna Maria at Homecoming
PAXTON, Mass.—The Anna Maria College football team overcame their offensive drought, but surrendered four touchdowns before scoring one of...
October 15, 2016
Maritime Sinks AMCAT Football, 22-0
PAXTON, Mass.—The Maritime College (N.Y.) football team shutout the AMCATS of Anna Maria College 22-0 in Saturday’s Eastern Collegiate...
October 8, 2016
Spartans Outlast AMCATS, 23-13, in Football
CASTLETON, Vt. – The Castleton University football team used a balanced attack to open an early lead, and the Spartan defense held its...
October 1, 2016
Curry Crusades Past Anna Maria, 42-3
MILTON, Mass. – Curry College routed visiting Anna Maria College 42-3 in non-conference action Saturday afternoon at Walter M. Katz Field. ...
September 17, 2016
Bison Best AMCATS 22-7 Under the Friday Night Lights
DUDLEY, Mass.—The Anna Maria College football team broke up a 94-minute scoreless streak with a third quarter touchdown, but it was not...
September 9, 2016
Coast Guard Takes 34-0 Victory in Season Opener
PAXTON, Mass.— Senior Derek Victory threw for career-high 354 yards and accounted for five touchdowns as he threw for three and ran for two...
September 1, 2016