-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Bartow, FL
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Bartow Senior
-
- gp
- 6
-
- yds
- 428
-
- yds/g
- 71.3
-
- td
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 29 | 27 | ||
| Yards | 428 | 382 | ||
| Yards per game | 71.3 | 76.4 | ||
| Yards per catch | 14.8 | 14.1 | ||
| Touchdowns | 6 | 6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 2 | 46 | 23.0 | 32 | 0 | - | - |
| Sep 13 | Framingham St. | L, 31-25 | 4 | 21 | 5.3 | 10 | 0 | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | 3 | 60 | 20.0 | 33 | 1 | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 11 | 171 | 15.5 | 34 | 3 | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | 4 | 61 | 15.3 | 38 | 1 | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | 5 | 69 | 13.8 | 30 | 1 | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | 0 |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | 0 |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | 0 |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | 0 |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | 0 |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | 2 | 37 | 18.5 | 24 | 0 | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | 2 | 90 | 45.0 | 77 | 0 | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 2 | 15 | 7.5 | 10 | 0 | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 1 | - | 46 | - | 20 | 66 |
| Sep 13 | Framingham St. | L, 31-25 | 1 | - | 21 | - | 37 | 58 |
| Sep 20 | at Mass. Maritime | W, 33-27 | 1 | - | 60 | - | 90 | 150 |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 1 | - | 171 | - | 15 | 186 |
| Oct 4 | at Westfield St. | W, 41-14 | 1 | - | 61 | - | - | 61 |
| Oct 18 | at Plymouth St. | W, 35-28 | 1 | 6 | 69 | - | - | 75 |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | Framingham St. | L, 31-25 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 18 | - | 3 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Westfield St. | W, 41-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Plymouth St. | W, 35-28 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| Total | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 29 | 4.8 | 428 | 71.3 | 14.8 | 6 | 38 |
| Total | 6 | 29 | 4.8 | 428 | 71.3 | 14.8 | 6 | 38 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 162 | 23.1 | 0 | 77 | - | - | - | - | - |
| Total | 7 | 162 | 23.1 | 0 | 77 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | 428 | - | 162 | 596 | 99.3 |
| Total | 6 | 6 | 428 | - | 162 | 596 | 99.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 6.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| Total | 36 | 6.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| Conference | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 29 | 4.8 | 428 | 71.3 | 14.8 | 6 | 38 |
| Conference | 5 | 27 | 5.4 | 382 | 76.4 | 14.1 | 6 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 15 | 7.5 | 192 | 96.0 | 12.8 | 3 | 34 |
| Away | 4 | 14 | 3.5 | 236 | 59.0 | 16.9 | 3 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 23 | 5.8 | 361 | 90.3 | 15.7 | 6 | 38 |
| Losses | 2 | 6 | 3.0 | 67 | 33.5 | 11.2 | 0 | 32 | |
| Month | September | 4 | 20 | 5.0 | 298 | 74.5 | 14.9 | 4 | 34 |
| October | 2 | 9 | 4.5 | 130 | 65.0 | 14.4 | 2 | 38 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 162 | 23.1 | 0 | 77 | - | - | - | - | - |
| Conference | 6 | 142 | 23.7 | 0 | 77 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 52 | 13.0 | 0 | 24 | - | - | - | - | - |
| Away | 3 | 110 | 36.7 | 0 | 77 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 105 | 26.3 | 0 | 77 | - | - | - | - | - |
| Losses | 3 | 57 | 19.0 | 0 | 24 | - | - | - | - | - | |
| Month | September | 7 | 162 | 23.1 | 0 | 77 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 428 | - | 162 | 596 | 99.3 |
| Conference | 5 | 6 | 382 | - | 142 | 530 | 106.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 192 | - | 52 | 244 | 122.0 |
| Away | 4 | 6 | 236 | - | 110 | 352 | 88.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 6 | 361 | - | 105 | 472 | 118.0 |
| Losses | 2 | - | 67 | - | 57 | 124 | 62.0 | |
| Month | September | 4 | - | 298 | - | 162 | 460 | 115.0 |
| October | 2 | 6 | 130 | - | - | 136 | 68.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 6.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| Conference | 36 | 7.2 | 0 | 6 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 9.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 9.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 6.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Takes Down Undefeated Panthers
Anna Maria College handed Plymouth State its first loss of the season on Saturday afternoon at Panther Field, toppling the previously No. 1-ranked...
October 18, 2025
Football Flies Past Owls in Third Straight MASCAC Victory
Anna Maria College football improved to 3-2 overall and 3-1 in the Massachusetts State Collegiate Athletic Conference with a convincing 41-14 road...
October 4, 2025
Football Wins Second Straight in MASCAC Thriller Against UMass Dartmouth
Anna Maria College improved to 2-1 in the Massachusetts State Collegiate Athletic Conference with a high-scoring 47-43 victory against UMass...
September 27, 2025
Football Picks Up First Win Over Mass Maritime In OT
September 20, 2025
Football Bested by Eastern in Season Opener
Anna Maria College was defeated 46-7 by Eastern University in a non-conference collegiate football game Saturday afternoon at the Football...
September 6, 2025