Anna Maria College
Individual Season Records for Football
Last updated: November 03, 2025 | Seasons: 2009-20,, 2021-25,, 2024-25
Completions
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Santino Simone | 2012-13 | 217 |
| 2 | Ryan Russell | 2023-24 | 209 |
| 2 | Alex Cohen | 2021-22 | 209 |
| 4 | Ryan Russell | 2024-25 | 176 |
| 4 | Ryan Russell | 2024-25 | 176 |
| 6 | Santino Simone | 2011-12 | 158 |
| 7 | Santino Simone | 2010-11 | 152 |
| 8 | Alex Cohen | 2022-23 | 147 |
| 9 | Alex Cohen | 2018-19 | 136 |
| 10 | Gregory McGoldrick | 2013-14 | 131 |
| 11 | Greg McGoldrick | 2014-15 | 113 |
| 12 | Darius Jones-Clark | 2016-17 | 102 |
| 13 | Emmanuel Leake | 2017-18 | 85 |
| 14 | Tanner Kingsley | 2019-20 | 80 |
| 15 | Daniel Faison | 2015-16 | 71 |
| 16 | Ryan Russell | 2022-23 | 70 |
| 17 | Emmanuel Leake | 2019-20 | 62 |
| 18 | Jayson Wallace | 2017-18 | 52 |
| 19 | Alex Cohen | 2019-20 | 44 |
| 20 | Daniel Faison | 2014-15 | 38 |
| 20 | Santino Simone | 2009-10 | 38 |
Passing Attempts
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Santino Simone | 2012-13 | 389 |
| 2 | Alex Cohen | 2021-22 | 349 |
| 3 | Ryan Russell | 2023-24 | 347 |
| 4 | Santino Simone | 2011-12 | 312 |
| 5 | Santino Simone | 2010-11 | 297 |
| 6 | Alex Cohen | 2018-19 | 282 |
| 7 | Ryan Russell | 2024-25 | 278 |
| 7 | Ryan Russell | 2024-25 | 278 |
| 9 | Alex Cohen | 2022-23 | 254 |
| 10 | Greg McGoldrick | 2014-15 | 248 |
| 11 | Darius Jones-Clark | 2016-17 | 243 |
| 12 | Gregory McGoldrick | 2013-14 | 238 |
| 13 | Emmanuel Leake | 2017-18 | 175 |
| 14 | Daniel Faison | 2015-16 | 161 |
| 15 | Tanner Kingsley | 2019-20 | 131 |
| 16 | Jayson Wallace | 2017-18 | 127 |
| 17 | Emmanuel Leake | 2019-20 | 120 |
| 18 | Santino Simone | 2009-10 | 104 |
| 19 | Alex Cohen | 2019-20 | 99 |
| 20 | Ryan Russell | 2022-23 | 97 |
Completion Percentage
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Jean Carlos Batista | 2009-10 | 100.0% |
| 2 | Sean Quinlivan | 2009-10 | 39.2% |
| 3 | Santino Simone | 2009-10 | 36.5% |
Passing Yards
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Ryan Russell | 2023-24 | 3104 |
| 2 | Alex Cohen | 2021-22 | 3087 |
| 3 | Ryan Russell | 2024-25 | 2777 |
| 3 | Ryan Russell | 2024-25 | 2777 |
| 5 | Santino Simone | 2012-13 | 2322 |
| 6 | Santino Simone | 2011-12 | 1972 |
| 7 | Alex Cohen | 2022-23 | 1968 |
| 8 | Santino Simone | 2010-11 | 1533 |
| 9 | Alex Cohen | 2018-19 | 1515 |
| 10 | Gregory McGoldrick | 2013-14 | 1353 |
| 11 | Emmanuel Leake | 2017-18 | 1309 |
| 12 | Greg McGoldrick | 2014-15 | 1221 |
| 13 | Darius Jones-Clark | 2016-17 | 1049 |
| 14 | Daniel Faison | 2015-16 | 1022 |
| 15 | Tanner Kingsley | 2019-20 | 917 |
| 16 | Ryan Russell | 2022-23 | 831 |
| 17 | Jayson Wallace | 2017-18 | 752 |
| 18 | Emmanuel Leake | 2019-20 | 674 |
| 19 | Daniel Faison | 2014-15 | 563 |
| 20 | Alex Cohen | 2019-20 | 545 |
Passing Yards Per Game
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Ryan Russell | 2023-24 | 310.4 |
| 2 | Alex Cohen | 2021-22 | 308.7 |
| 3 | Ryan Russell | 2024-25 | 308.6 |
| 3 | Ryan Russell | 2024-25 | 308.6 |
| 5 | Santino Simone | 2012-13 | 232.2 |
| 6 | Alex Cohen | 2022-23 | 218.7 |
| 7 | Santino Simone | 2011-12 | 197.2 |
| 8 | Santino Simone | 2010-11 | 153.3 |
| 9 | Greg McGoldrick | 2014-15 | 152.6 |
| 10 | Alex Cohen | 2018-19 | 151.5 |
| 11 | Gregory McGoldrick | 2013-14 | 150.3 |
| 12 | Emmanuel Leake | 2017-18 | 145.4 |
| 13 | Tanner Kingsley | 2019-20 | 131.0 |
| 14 | Ryan Russell | 2022-23 | 118.7 |
| 15 | Daniel Faison | 2015-16 | 113.6 |
| 16 | Darius Jones-Clark | 2016-17 | 104.9 |
| 17 | Emmanuel Leake | 2019-20 | 84.2 |
| 18 | Jayson Wallace | 2017-18 | 75.2 |
| 19 | Alex Cohen | 2019-20 | 60.6 |
| 19 | Sean Quinlivan | 2009-10 | 60.6 |
Yards Per Pass Attempt
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Jean Carlos Batista | 2009-10 | 30.0 |
| 2 | Trai Weaver | 2016-17 | 19.0 |
| 3 | Tyler Bulinski | 2023-24 | 13.5 |
| 4 | Ryan Russell | 2024-25 | 10.0 |
| 4 | Ryan Russell | 2024-25 | 10.0 |
| 6 | Matthew Sapere | 2021-22 | 9.2 |
| 7 | Ryan Russell | 2023-24 | 8.9 |
| 8 | Alex Cohen | 2021-22 | 8.8 |
| 9 | Ryan Russell | 2022-23 | 8.6 |
| 10 | Alex Cohen | 2022-23 | 7.7 |
| 11 | Emmanuel Leake | 2017-18 | 7.5 |
| 12 | Daniel Faison | 2014-15 | 7.3 |
| 13 | Tanner Kingsley | 2019-20 | 7.0 |
| 14 | Daniel Faison | 2015-16 | 6.3 |
| 14 | Santino Simone | 2011-12 | 6.3 |
| 16 | Malik Faison | 2016-17 | 6.0 |
| 16 | Santino Simone | 2012-13 | 6.0 |
| 18 | Jayson Wallace | 2017-18 | 5.9 |
| 19 | Samuel Hickey | 2012-13 | 5.8 |
| 20 | Gregory McGoldrick | 2013-14 | 5.7 |
Passing Touchdowns
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Ryan Russell | 2023-24 | 29 |
| 2 | Ryan Russell | 2024-25 | 27 |
| 2 | Ryan Russell | 2024-25 | 27 |
| 4 | Alex Cohen | 2021-22 | 23 |
| 5 | Santino Simone | 2011-12 | 21 |
| 6 | Alex Cohen | 2022-23 | 20 |
| 7 | Santino Simone | 2012-13 | 12 |
| 8 | Gregory McGoldrick | 2013-14 | 11 |
| 9 | Tanner Kingsley | 2019-20 | 10 |
| 10 | Emmanuel Leake | 2017-18 | 9 |
| 11 | Alex Cohen | 2018-19 | 8 |
| 11 | Greg McGoldrick | 2014-15 | 8 |
| 11 | Santino Simone | 2010-11 | 8 |
| 14 | Ryan Russell | 2022-23 | 7 |
| 14 | Daniel Faison | 2015-16 | 7 |
| 16 | Alex Cohen | 2019-20 | 6 |
| 16 | Emmanuel Leake | 2019-20 | 6 |
| 16 | Jayson Wallace | 2017-18 | 6 |
| 19 | Darius Jones-Clark | 2016-17 | 3 |
| 19 | Daniel Faison | 2014-15 | 3 |
| 19 | Santino Simone | 2009-10 | 3 |
Interceptions
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Alex Cohen | 2018-19 | 18 |
| 2 | Alex Cohen | 2021-22 | 15 |
| 3 | Ryan Russell | 2024-25 | 14 |
| 3 | Ryan Russell | 2024-25 | 14 |
| 3 | Darius Jones-Clark | 2016-17 | 14 |
| 3 | Santino Simone | 2011-12 | 14 |
| 7 | Greg McGoldrick | 2014-15 | 12 |
| 8 | Ryan Russell | 2023-24 | 11 |
| 8 | Alex Cohen | 2022-23 | 11 |
| 8 | Daniel Faison | 2015-16 | 11 |
| 8 | Santino Simone | 2010-11 | 11 |
| 12 | Emmanuel Leake | 2017-18 | 10 |
| 13 | Santino Simone | 2012-13 | 9 |
| 14 | Jayson Wallace | 2017-18 | 7 |
| 15 | Daniel Faison | 2014-15 | 6 |
| 15 | Gregory McGoldrick | 2013-14 | 6 |
| 17 | Greg McGoldrick | 2015-16 | 5 |
| 18 | Emmanuel Leake | 2019-20 | 3 |
| 18 | Sean Quinlivan | 2009-10 | 3 |
| 18 | Santino Simone | 2009-10 | 3 |
Total Sacks
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Santino Simone | 2012-13 | 39 |
| 2 | Alex Cohen | 2018-19 | 30 |
| 3 | Greg McGoldrick | 2014-15 | 26 |
| 4 | Santino Simone | 2010-11 | 25 |
| 5 | Santino Simone | 2011-12 | 24 |
| 6 | Gregory McGoldrick | 2013-14 | 23 |
| 7 | Darius Jones-Clark | 2016-17 | 22 |
| 8 | Daniel Faison | 2015-16 | 20 |
| 9 | Emmanuel Leake | 2017-18 | 18 |
| 10 | Ryan Russell | 2023-24 | 12 |
| 10 | Alex Cohen | 2021-22 | 12 |
| 12 | Alex Cohen | 2022-23 | 11 |
| 13 | Ryan Russell | 2024-25 | 10 |
| 13 | Ryan Russell | 2024-25 | 10 |
| 15 | Tanner Kingsley | 2019-20 | 9 |
| 15 | Daniel Faison | 2014-15 | 9 |
| 17 | Emmanuel Leake | 2019-20 | 8 |
| 17 | John Lamothe | 2013-14 | 8 |
| 19 | Jayson Wallace | 2017-18 | 7 |
| 20 | Sean Quinlivan | 2009-10 | 6 |
Sack Yards Lost
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Santino Simone | 2012-13 | 261 |
| 2 | Alex Cohen | 2018-19 | 209 |
| 3 | Darius Jones-Clark | 2016-17 | 183 |
| 4 | Santino Simone | 2011-12 | 176 |
| 5 | Santino Simone | 2010-11 | 166 |
| 6 | Greg McGoldrick | 2014-15 | 164 |
| 7 | Gregory McGoldrick | 2013-14 | 134 |
| 8 | Emmanuel Leake | 2017-18 | 133 |
| 9 | Daniel Faison | 2015-16 | 115 |
| 10 | Alex Cohen | 2021-22 | 84 |
| 11 | Emmanuel Leake | 2019-20 | 81 |
| 12 | Alex Cohen | 2022-23 | 80 |
| 13 | Tanner Kingsley | 2019-20 | 66 |
| 13 | John Lamothe | 2013-14 | 66 |
| 15 | Ryan Russell | 2024-25 | 56 |
| 15 | Ryan Russell | 2024-25 | 56 |
| 17 | Ryan Russell | 2023-24 | 50 |
| 18 | Jayson Wallace | 2017-18 | 45 |
| 18 | Daniel Faison | 2014-15 | 45 |
| 20 | Sean Quinlivan | 2009-10 | 35 |
Pass Efficiency
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Trai Weaver | 2016-17 | 424.6 |
| 2 | Jean Carlos Batista | 2009-10 | 352.0 |
| 3 | Tyler Bulinski | 2023-24 | 328.4 |
| 4 | Ryan Russell | 2024-25 | 169.2 |
| 4 | Ryan Russell | 2024-25 | 169.2 |
| 6 | Ryan Russell | 2022-23 | 163.8 |
| 7 | Ryan Russell | 2023-24 | 156.6 |
| 8 | Matthew Sapere | 2021-22 | 155.2 |
| 9 | Alex Cohen | 2021-22 | 147.3 |
| 10 | Tanner Kingsley | 2019-20 | 142.0 |
| 11 | Alex Cohen | 2022-23 | 140.3 |
| 12 | Santino Simone | 2011-12 | 117.0 |
| 13 | Emmanuel Leake | 2017-18 | 116.9 |
| 14 | Gregory McGoldrick | 2013-14 | 113.0 |
| 15 | Santino Simone | 2012-13 | 111.5 |
| 16 | Emmanuel Leake | 2019-20 | 110.3 |
| 17 | Daniel Faison | 2014-15 | 108.0 |
| 18 | Troy Faretra | 2013-14 | 107.7 |
| 19 | Alex Cohen | 2019-20 | 106.6 |
| 20 | Aidan Nunez | 2018-19 | 103.8 |
Rushing Attempts
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Chris Bettano | 2014-15 | 204 |
| 2 | Robert Small | 2012-13 | 195 |
| 2 | Santino Simone | 2011-12 | 195 |
| 4 | Robert Small | 2013-14 | 189 |
| 5 | Robert Small | 2011-12 | 181 |
| 6 | Nate Adames | 2009-10 | 175 |
| 7 | Santino Simone | 2012-13 | 167 |
| 8 | Santino Simone | 2010-11 | 155 |
| 9 | Christopher Bettano | 2015-16 | 148 |
| 10 | Joseph D'Onofrio | 2016-17 | 122 |
| 11 | Alex Cohen | 2018-19 | 115 |
| 12 | Daniel Faison | 2015-16 | 105 |
| 13 | Jamal Cariglia | 2023-24 | 101 |
| 14 | Robert Small | 2010-11 | 98 |
| 15 | Kahlil Bowens | 2022-23 | 97 |
| 16 | Jalin Hudson | 2018-19 | 91 |
| 16 | Emmanuel Leake | 2017-18 | 91 |
| 18 | Jean Batista | 2010-11 | 90 |
| 19 | Justin Brown | 2023-24 | 82 |
| 20 | Ken Wood | 2011-12 | 81 |
Rushing Yards
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Robert Small | 2013-14 | 1224 |
| 2 | Robert Small | 2012-13 | 1003 |
| 3 | Robert Small | 2011-12 | 848 |
| 4 | Justin Brown | 2023-24 | 684 |
| 5 | Jamal Cariglia | 2023-24 | 681 |
| 6 | Chris Bettano | 2014-15 | 645 |
| 7 | Nate Adames | 2009-10 | 632 |
| 8 | Robert Small | 2010-11 | 567 |
| 9 | Santino Simone | 2012-13 | 515 |
| 10 | Santino Simone | 2011-12 | 513 |
| 11 | Christopher Bettano | 2015-16 | 432 |
| 12 | Ryan Russell | 2024-25 | 407 |
| 12 | Ryan Russell | 2024-25 | 407 |
| 14 | Ken Wood | 2011-12 | 395 |
| 15 | Kahlil Bowens | 2022-23 | 393 |
| 16 | Christopher Bettano | 2013-14 | 384 |
| 17 | Joseph D'Onofrio | 2016-17 | 371 |
| 18 | Santino Simone | 2010-11 | 347 |
| 19 | Jamal Cariglia | 2024-25 | 334 |
| 19 | Jamal Cariglia | 2024-25 | 334 |
Rushing Yards Per Game
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Robert Small | 2013-14 | 136.0 |
| 2 | Robert Small | 2012-13 | 100.3 |
| 3 | Robert Small | 2011-12 | 94.2 |
| 4 | Justin Brown | 2024-25 | 73.0 |
| 4 | Justin Brown | 2024-25 | 73.0 |
| 6 | Robert Small | 2010-11 | 70.9 |
| 7 | Nate Adames | 2009-10 | 70.2 |
| 8 | Justin Brown | 2023-24 | 68.4 |
| 9 | Jamal Cariglia | 2023-24 | 68.1 |
| 10 | Jamal Cariglia | 2024-25 | 66.8 |
| 10 | Jamal Cariglia | 2024-25 | 66.8 |
| 12 | Chris Bettano | 2014-15 | 64.5 |
| 13 | Santino Simone | 2012-13 | 51.5 |
| 14 | Santino Simone | 2011-12 | 51.3 |
| 15 | Ryan Russell | 2024-25 | 45.2 |
| 15 | Ryan Russell | 2024-25 | 45.2 |
| 17 | Ken Wood | 2011-12 | 43.9 |
| 18 | Kahlil Bowens | 2022-23 | 43.7 |
| 19 | Christopher Bettano | 2015-16 | 43.2 |
| 20 | Christopher Bettano | 2013-14 | 42.7 |
Yards Per Rush Attempt
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Devin Tolbert | 2022-23 | 26.0 |
| 2 | Mark Johnson-Morgan | 2023-24 | 21.0 |
| 3 | Richard Brandt | 2010-11 | 19.0 |
| 4 | Dasha Domercant | 2024-25 | 18.0 |
| 4 | Dasha Domercant | 2024-25 | 18.0 |
| 4 | Hayden Braga | 2021-22 | 18.0 |
| 7 | Mike Joseph | 2011-12 | 15.0 |
| 8 | Kyle Peterson | 2011-12 | 14.0 |
| 9 | Marcelino Da Veiga | 2019-20 | 11.0 |
| 10 | Davien Atkinson | 2024-25 | 10.8 |
| 10 | Davien Atkinson | 2024-25 | 10.8 |
| 12 | Marcelino Da Veiga | 2018-19 | 10.6 |
| 13 | David Robinson | 2021-22 | 10.0 |
| 13 | Domenique Concepcion | 2011-12 | 10.0 |
| 15 | Justin McMillian | 2022-23 | 9.0 |
| 15 | Devon Nixon | 2009-10 | 9.0 |
| 17 | Austin Paygai | 2015-16 | 8.9 |
| 18 | Justin Brown | 2023-24 | 8.3 |
| 19 | Vincent Marrone | 2021-22 | 7.5 |
| 20 | Alan Bailey | 2024-25 | 6.8 |
| 20 | Alan Bailey | 2024-25 | 6.8 |
Rushing Touchdowns
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Robert Small | 2013-14 | 15 |
| 2 | Santino Simone | 2011-12 | 11 |
| 3 | Chris Bettano | 2014-15 | 10 |
| 3 | Robert Small | 2012-13 | 10 |
| 5 | Justin Brown | 2023-24 | 8 |
| 5 | Santino Simone | 2012-13 | 8 |
| 7 | Jamal Cariglia | 2023-24 | 6 |
| 7 | Alex Cohen | 2021-22 | 6 |
| 7 | Santino Simone | 2010-11 | 6 |
| 10 | Alex Cohen | 2022-23 | 5 |
| 10 | Kahlil Bowens | 2022-23 | 5 |
| 10 | Alex Cohen | 2018-19 | 5 |
| 13 | Ryan Russell | 2024-25 | 4 |
| 13 | Jamal Cariglia | 2024-25 | 4 |
| 13 | Ryan Russell | 2023-24 | 4 |
| 13 | Ryan Russell | 2024-25 | 4 |
| 13 | Jamal Cariglia | 2024-25 | 4 |
| 13 | Robert Small | 2010-11 | 4 |
| 13 | Chris Meadows | 2010-11 | 4 |
| 13 | Nate Adames | 2009-10 | 4 |
Rushing Fumbles
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Alex Cohen | 2018-19 | 11 |
| 1 | Daniel Faison | 2015-16 | 11 |
| 3 | Santino Simone | 2011-12 | 10 |
| 4 | Emmanuel Leake | 2017-18 | 9 |
| 5 | Nate Adames | 2009-10 | 8 |
| 6 | Robert Small | 2011-12 | 7 |
| 6 | Santino Simone | 2010-11 | 7 |
| 8 | Emmanuel Leake | 2019-20 | 6 |
| 8 | Daniel Faison | 2014-15 | 6 |
| 8 | Christopher Bettano | 2013-14 | 6 |
| 8 | Santino Simone | 2012-13 | 6 |
| 8 | Santino Simone | 2009-10 | 6 |
| 13 | Alex Cohen | 2022-23 | 5 |
| 13 | Darius Jones-Clark | 2016-17 | 5 |
| 13 | Christopher Bettano | 2015-16 | 5 |
| 13 | Gregory McGoldrick | 2013-14 | 5 |
| 13 | Jean Batista | 2010-11 | 5 |
| 18 | Jayson Wallace | 2017-18 | 4 |
| 19 | Ryan Russell | 2023-24 | 3 |
| 19 | Marquis Roderique | 2019-20 | 3 |
| 19 | Joseph D'Onofrio | 2016-17 | 3 |
| 19 | Joseph D'Onofrio | 2015-16 | 3 |
| 19 | Chris Bettano | 2014-15 | 3 |
| 19 | Greg McGoldrick | 2014-15 | 3 |
| 19 | Robert Small | 2013-14 | 3 |
| 19 | Robert Small | 2012-13 | 3 |
| 19 | Robert Small | 2010-11 | 3 |
| 19 | Stephen Johnson | 2009-10 | 3 |
| 19 | Domenique Concepcion | 2009-10 | 3 |
| 19 | Victor Sosa | 2009-10 | 3 |
Rushing Fumbles Lost
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Daniel Faison | 2015-16 | 6 |
| 1 | Santino Simone | 2010-11 | 6 |
| 3 | Gregory McGoldrick | 2013-14 | 5 |
| 4 | Christopher Bettano | 2015-16 | 4 |
| 4 | Robert Small | 2011-12 | 4 |
| 4 | Santino Simone | 2011-12 | 4 |
| 4 | Nate Adames | 2009-10 | 4 |
| 8 | Alex Cohen | 2018-19 | 3 |
| 8 | Emmanuel Leake | 2017-18 | 3 |
| 8 | Joseph D'Onofrio | 2016-17 | 3 |
| 8 | Santino Simone | 2012-13 | 3 |
| 8 | Santino Simone | 2009-10 | 3 |
| 13 | Justin Brown | 2023-24 | 2 |
| 13 | Ryan Russell | 2023-24 | 2 |
| 13 | Marquis Roderique | 2019-20 | 2 |
| 13 | Emmanuel Leake | 2019-20 | 2 |
| 13 | Marcelino Da Veiga | 2018-19 | 2 |
| 13 | Joseph D'Onofrio | 2015-16 | 2 |
| 13 | Chris Bettano | 2014-15 | 2 |
| 13 | Daniel Faison | 2014-15 | 2 |
| 13 | Christopher Bettano | 2013-14 | 2 |
| 13 | Robert Small | 2013-14 | 2 |
| 13 | Ken Wood | 2011-12 | 2 |
| 13 | Domenique Concepcion | 2011-12 | 2 |
| 13 | David Marsh | 2010-11 | 2 |
Receptions
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Dom Concepcion | 2012-13 | 72 |
| 2 | Devin Tolbert | 2022-23 | 67 |
| 3 | Domenique Concepcion | 2011-12 | 59 |
| 4 | Domenique Concepcion | 2010-11 | 53 |
| 5 | William Ricard | 2013-14 | 52 |
| 6 | Trai Weaver | 2017-18 | 51 |
| 7 | Deandre Wallace | 2023-24 | 50 |
| 8 | Mark Johnson-Morgan | 2023-24 | 49 |
| 8 | Justin McMillian | 2021-22 | 49 |
| 10 | Ryan McCarthy | 2014-15 | 47 |
| 11 | Hayden Braga | 2021-22 | 46 |
| 12 | Deandre Wallace | 2021-22 | 44 |
| 13 | Justin McMillian | 2022-23 | 43 |
| 14 | Will Ricard | 2014-15 | 40 |
| 15 | Kevin Acosta Jr. | 2024-25 | 39 |
| 15 | Kevin Acosta Jr. | 2024-25 | 39 |
| 15 | Deandre Wallace | 2022-23 | 39 |
| 15 | Marquis Roderique | 2019-20 | 39 |
| 19 | Josh Sundquist | 2012-13 | 38 |
| 20 | Robert Small | 2012-13 | 37 |
Receiving Yards
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Trai Weaver | 2017-18 | 911 |
| 2 | Deandre Wallace | 2023-24 | 907 |
| 3 | Devin Tolbert | 2022-23 | 901 |
| 4 | Deandre Wallace | 2021-22 | 870 |
| 5 | Dom Concepcion | 2012-13 | 848 |
| 6 | Domenique Concepcion | 2011-12 | 782 |
| 7 | Mark Johnson-Morgan | 2023-24 | 763 |
| 8 | Justin McMillian | 2021-22 | 718 |
| 9 | Justin Oliver | 2024-25 | 685 |
| 9 | Justin Oliver | 2024-25 | 685 |
| 11 | William Ricard | 2013-14 | 652 |
| 12 | Ryan McCarthy | 2014-15 | 648 |
| 13 | Justin McMillian | 2022-23 | 605 |
| 14 | Kevin Acosta Jr. | 2024-25 | 602 |
| 14 | Kevin Acosta Jr. | 2024-25 | 602 |
| 16 | Hayden Braga | 2021-22 | 593 |
| 17 | Deandre Wallace | 2022-23 | 553 |
| 18 | Trai Weaver | 2015-16 | 536 |
| 19 | Domenique Concepcion | 2010-11 | 523 |
| 20 | David Robinson | 2021-22 | 519 |
Receiving Yards Per Game
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Deandre Wallace | 2023-24 | 100.8 |
| 2 | Devin Tolbert | 2022-23 | 100.1 |
| 3 | Trai Weaver | 2017-18 | 91.1 |
| 4 | Deandre Wallace | 2021-22 | 87.0 |
| 5 | Dom Concepcion | 2012-13 | 84.8 |
| 6 | Domenique Concepcion | 2011-12 | 78.2 |
| 7 | Kevin Acosta Jr. | 2023-24 | 76.7 |
| 8 | Mark Johnson-Morgan | 2023-24 | 76.3 |
| 9 | Justin Oliver | 2024-25 | 76.1 |
| 9 | Justin Oliver | 2024-25 | 76.1 |
| 11 | Justin McMillian | 2021-22 | 71.8 |
| 12 | Justin McMillian | 2022-23 | 67.2 |
| 13 | Kevin Acosta Jr. | 2024-25 | 66.9 |
| 13 | Kevin Acosta Jr. | 2024-25 | 66.9 |
| 15 | William Ricard | 2013-14 | 65.2 |
| 16 | Ryan McCarthy | 2014-15 | 64.8 |
| 17 | Deandre Wallace | 2022-23 | 61.4 |
| 18 | Hayden Braga | 2021-22 | 59.3 |
| 19 | Marquis Roderique | 2017-18 | 57.5 |
| 20 | Trai Weaver | 2015-16 | 53.6 |
Yards Per Reception
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Miguel Lloyd | 2016-17 | 30.0 |
| 2 | Ryan Russell | 2023-24 | 27.0 |
| 3 | Harold Beckford | 2023-24 | 26.8 |
| 4 | Vittorio Church | 2023-24 | 25.0 |
| 5 | Justin Oliver | 2024-25 | 24.5 |
| 5 | Justin Oliver | 2024-25 | 24.5 |
| 7 | Daniel Green | 2017-18 | 23.4 |
| 8 | Kevin Acosta Jr. | 2023-24 | 23.0 |
| 9 | Delvin Pryor | 2024-25 | 22.8 |
| 9 | Delvin Pryor | 2024-25 | 22.8 |
| 11 | Trai Weaver | 2015-16 | 22.3 |
| 12 | Matt Kelly | 2009-10 | 21.2 |
| 13 | David Robinson | 2021-22 | 20.0 |
| 13 | Jafar Ashshaheed | 2015-16 | 20.0 |
| 15 | Deandre Wallace | 2021-22 | 19.8 |
| 16 | Marquis Roderique | 2017-18 | 19.2 |
| 17 | Uthman Ajia | 2022-23 | 19.0 |
| 17 | Bradley Pettit | 2022-23 | 19.0 |
| 19 | Tyler Bulinski | 2024-25 | 18.5 |
| 19 | Davien Atkinson | 2023-24 | 18.5 |
| 19 | Tyler Bulinski | 2024-25 | 18.5 |
| 19 | David Marsh | 2011-12 | 18.5 |
| 19 | David Marsh | 2010-11 | 18.5 |
Receiving Touchdowns
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Deandre Wallace | 2023-24 | 12 |
| 1 | Trai Weaver | 2017-18 | 12 |
| 3 | Deandre Wallace | 2021-22 | 9 |
| 4 | Kevin Acosta Jr. | 2024-25 | 8 |
| 4 | Kevin Acosta Jr. | 2024-25 | 8 |
| 4 | Domenique Concepcion | 2011-12 | 8 |
| 7 | Justin Oliver | 2024-25 | 7 |
| 7 | Justin Oliver | 2024-25 | 7 |
| 7 | Devin Tolbert | 2022-23 | 7 |
| 7 | David Robinson | 2021-22 | 7 |
| 7 | David Robinson | 2019-20 | 7 |
| 12 | Mark Johnson-Morgan | 2023-24 | 6 |
| 12 | Deandre Wallace | 2022-23 | 6 |
| 12 | Justin McMillian | 2022-23 | 6 |
| 12 | Justin McMillian | 2021-22 | 6 |
| 12 | Will Ricard | 2014-15 | 6 |
| 12 | William Ricard | 2013-14 | 6 |
| 12 | Dom Concepcion | 2012-13 | 6 |
| 19 | Davien Atkinson | 2024-25 | 5 |
| 19 | Davien Atkinson | 2024-25 | 5 |
| 19 | Marcelino Da Veiga | 2018-19 | 5 |
| 19 | Trai Weaver | 2015-16 | 5 |
Field Goals Made
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Ryan Kent | 2021-22 | 9 |
| 1 | Jamal Mitchell | 2012-13 | 9 |
| 3 | Francis Cole | 2015-16 | 7 |
| 4 | Ryan Kent | 2024-25 | 6 |
| 4 | Ryan Kent | 2023-24 | 6 |
| 4 | Ryan Kent | 2024-25 | 6 |
| 4 | Jamal Mitchell | 2011-12 | 6 |
| 8 | Marcelino Da Veiga | 2017-18 | 3 |
| 9 | Peter Beuttel | 2018-19 | 2 |
| 10 | Harvey Lambert | 2022-23 | 1 |
| 10 | Uthman Ajia | 2019-20 | 1 |
| 10 | Francis Cole | 2016-17 | 1 |
| 10 | Jamal Mitchell | 2010-11 | 1 |
| 10 | Jamal Mitchell | 2009-10 | 1 |
Field Goal Attempts
| Rank | Name | Season | Number |
|---|---|---|---|
| 1 | Jamal Mitchell | 2012-13 | 14 |
| 2 | Ryan Kent | 2021-22 | 13 |
| 3 | Jamal Mitchell | 2011-12 | 10 |
| 4 | Ryan Kent | 2024-25 | 9 |
| 4 | Ryan Kent | 2023-24 | 9 |
| 4 | Ryan Kent | 2024-25 | 9 |
| 4 | Francis Cole | 2015-16 | 9 |
| 8 | Francis Cole | 2016-17 | 7 |
| 9 | Peter Beuttel | 2018-19 | 5 |
| 10 | Uthman Ajia | 2019-20 | 3 |
| 10 | Marcelino Da Veiga | 2017-18 | 3 |
| 12 | Harvey Lambert | 2022-23 | 1 |
| 12 | Drew Sinclair | 2022-23 | 1 |
| 12 | Kyle Simons | 2014-15 | 1 |
| 12 | Jamal Mitchell | 2010-11 | 1 |
