|
Husson at Anna Maria - Paxton, Mass. 10/9/2010 - 1:00 pm |
|
|
Husson
53 |
Anna Maria
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (1-5) | 14 | 12 | 6 | 21 | 53 |
| Anna Maria (0-6) | 7 | 7 | 7 | 17 | 38 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Husson - Anna Maria |
|---|---|---|---|
| 1 | 11:34 | Husson - Byron Jackson rush for 30 yards to the AMC00, TOUCHDOWN, clock 10:59. (Lee Gustin kick is good). | 7 - 0 |
| 1 | 10:59 | Husson - Robert Small rush for 8 yards to the HUS00, TOUCHDOWN, clock 04:51. (Lee Gustin kick is good). | 14 - 0 |
| 1 | 04:51 | Anna Maria - Jack Hersom rush for 1 yard to the AMC00, TOUCHDOWN, clock 13:15. (Jamal Mitchell kick is good). | 14 - 7 |
| 2 | 13:15 | Husson - Byron Jackson rush for 1 yard to the AMC00, TOUCHDOWN, clock 04:59. (2 pt conversion rush by Justin Lindie failed). | 20 - 7 |
| 2 | 04:59 | Husson - Santino Simone pass complete to Dom Concepcion for 42 yards to the HUS00, TOUCHDOWN, clock 00:08. (2 pt conversion rush by Byron Jackson failed). | 26 - 7 |
| 2 | 00:08 | Anna Maria - Justin Lindie rush for 2 yards to the AMC00, TOUCHDOWN, clock 13:07. (Jamal Mitchell kick is good). | 26 - 14 |
| 3 | 13:07 | Husson - Santino Simone rush for 1 yard to the HUS00, TOUCHDOWN, clock 08:50. (2 pt conversion pass by Jack Hersom failed). | 32 - 14 |
| 3 | 08:50 | Anna Maria - Justin Lindie rush for 2 yards to the AMC00, TOUCHDOWN, clock 07:30. (Jamal Mitchell kick is good). | 32 - 21 |
| 4 | 13:11 |
Anna Maria
- Jamal Mitchell 23 yd field goal.
Drive: 11 plays, 85 yards in 4:19. |
32 - 24 |
| 4 | 07:30 | Husson - Chris Meadows rush for 2 yards to the HUS00, TOUCHDOWN, clock 05:19. (Lee Gustin kick is good). | 39 - 24 |
| 4 | 05:19 | Anna Maria - Santino Simone rush for 4 yards to the HUS00, TOUCHDOWN, clock 01:47. (Jamal Mitchell kick is good). | 39 - 31 |
| 4 | 05:03 | Husson - Byron Jackson rush for 16 yards to the AMC00, TOUCHDOWN, clock 00:56. (Lee Gustin kick is good). | 46 - 31 |
| 4 | 01:47 |
Anna Maria
- Santino Simone 4 yd run.
(Jamal Mitchell kick
is good).
Drive: 12 plays, 63 yards in 3:03. |
46 - 38 |
| 4 | 00:56 |
Husson
- Byron Jackson 16 yd run.
(Lee Gustin kick
is good).
Drive: 3 plays, 39 yards in 0:51. |
53 - 38 |
| Husson | Statistics | Anna Maria |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 1 23 3 |
Passing Rushing Penalty |
13 6 5 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 452 | TOTAL OFFENSE | 383 |
| 69 6.6 |
Total Offensive Plays Average gain per play |
74 5.2 |
| 46 | NET YARDS PASSING | 263 |
| 5-6
7.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36
7.3 3-9 0 |
| 406 | NET YARDS RUSHING | 120 |
| 63 6.4 |
Rushing Attempts Average gain per rush |
38 3.2 |
| 1-30 | PUNTS: Number-Yards | 5-125 |
| 30.0 | Average | 25.0 |
| 108 | TOTAL RETURN YARDS | 72 |
| 1-0 4-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-72 0 0 |
| 14-129 | PENALTIES: Number-Yards | 11-106 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-9 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:00 | TIME OF POSSESSION | 27:00 |
Husson |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Dillon Shaw | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 59 | Sam Miller III | 6 | 2 | 8 | - | - | - | - | ||||
| 8 | Chris Dalecki | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 16 | Kyle Vanidestine | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Rashad Kendall | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Mike Hersom | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 37 | Jordan Caiani | 3 | 3 | 6 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 6 | Vincent Henry | 1 | 3 | 4 | - | - | - | - | ||||
| 41 | Mike Toothaker | 2 | 2 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 95 | Kyle Romick | 4 | 0 | 4 | 1 - 1 | 2 - 2 | - | - | ||||
| 86 | Ben Foss | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Marc Cosby | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Tom Hersom | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 48 | Brandon Hethcoat | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Michael Farrell | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Ernest Wiggins | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Zachary Pooler | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Curtis Bowden | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 30 | 73 | 3 - 9 | 6 - 14 | 1-0 | - | 3 | ||||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kevin McCoy | 5 | 8 | 13 | - | 0.5 - 0 | - | - | ||||
| 23 | Richard Brandt | 5 | 6 | 11 | - | - | - | - | ||||
| 55 | Juan Juan | 1 | 10 | 11 | - | 0.5 - 1 | 1-0 | - | ||||
| 43 | Mike Joseph | 5 | 5 | 10 | - | 1 - 2 | 1 | - | - | |||
| 24 | Nii Quartey | 4 | 4 | 8 | - | 1 - 6 | 1 | - | - | |||
| 9 | Julio Valentin | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Tim Ray | 2 | 4 | 6 | - | - | - | - | ||||
| 25 | Christopher Lizotte | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Lamarr Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Tony Valente | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Casey Goguen | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Joseph Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Joshua Otero | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Troy Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Charles Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Corey VanDeventer | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Kevin Brown | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 78 | Patrick Driscoll | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 52 | 90 | - | 3 - 9 | 3 | 2-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 386 Weather: Sunny and Clear Temperature: 60 Wind: 17 NW |
Referee: Michael Rattley Umpire: John Albinger Head Linesman: John DiPasquale Line Judge: Ronnie Patry Back Judge: Thomas Zaylot Field Judge: John Hayward Side Judge: David Milvae Scorekeeper: Stephen Readey |