|
Becker College at ANNA MARIA - Paxton, Mass. 11/5/2011 - 1:00 pm |
|
|
Becker
33 |
Anna Maria
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Becker (1-9, 1-6) | 7 | 20 | 0 | 6 | 33 |
| Anna Maria (1-8, 1-5) | 7 | 19 | 3 | 6 | 35 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Becker - Anna Maria |
|---|---|---|---|
| 1 | 12:09 | Becker - Kyle Gregg rush for 21 yards to the ANM0, 1ST DOWN BCFB, TOUCHDOWN, clock 12:09. (Chad Bacon kick is good). | 7 - 0 |
| 1 | 03:29 | Anna Maria - Santino Simone pass complete to Josh Sundquist for 31 yards to the BCFB0, 1ST DOWN ANM, TOUCHDOWN, clock 03:29. (Jamal Mitchell kick is good). | 7 - 7 |
| 2 | 14:14 | Becker - Kyle Gregg rush for 2 yards to the ANM0, TOUCHDOWN, clock 14:14. (Chad Bacon kick is good). | 14 - 7 |
| 2 | 11:19 | Anna Maria - Santino Simone rush for 17 yards to the BCFB0, 1ST DOWN ANM, TOUCHDOWN, clock 11:19. (Jamal Mitchell kick is good). | 14 - 14 |
| 2 | 10:49 | Becker - Robert Baker pass complete to Kyle Gregg for 33 yards to the ANM0, 1ST DOWN BCFB, TOUCHDOWN, clock 10:49. (Chad Bacon kick failed). | 20 - 14 |
| 2 | 09:19 | Becker - Santino Simone pass intercepted by Asante Harris at the BCFB25, Asante Harris return 75 yards to the ANM0, TOUCHDOWN, clock 09:19. (Chad Bacon kick is good). | 27 - 14 |
| 2 | 06:16 | Anna Maria - Santino Simone rush for 1 yard to the BCFB0, TOUCHDOWN, clock 06:16. (Jamal Mitchell kick is good). | 27 - 21 |
| 2 | 01:31 | Anna Maria - Team safety | 27 - 23 |
| 2 | 00:26 |
Anna Maria
- Jamal Mitchell 22 yd field goal.
Drive: 6 plays, 32 yards in 1:05. |
27 - 26 |
| 3 | 11:36 |
Anna Maria
- Jamal Mitchell 19 yd field goal.
Drive: 9 plays, 62 yards in 3:20. |
27 - 29 |
| 4 | 11:34 | Becker - Ezequiel Torres rush for 1 yard to the ANM0, TOUCHDOWN, clock 11:34. (Chad Bacon kick failed). | 33 - 29 |
| 4 | 05:59 | Anna Maria - Santino Simone rush for 2 yards to the BCFB0, TOUCHDOWN, clock 05:59. (Jamal Mitchell kick failed). | 33 - 35 |
| Becker | Statistics | Anna Maria |
|---|---|---|
| 14 | FIRST DOWNS | 30 |
| 8 4 2 |
Passing Rushing Penalty |
10 16 4 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 43% (9 of 21) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 268 | TOTAL OFFENSE | 530 |
| 64 4.2 |
Total Offensive Plays Average gain per play |
102 5.2 |
| 215 | NET YARDS PASSING | 264 |
| 17-34
6.3 5-40 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
7.1 2-19 2 |
| 53 | NET YARDS RUSHING | 266 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
65 4.1 |
| 6-196 | PUNTS: Number-Yards | 4-157 |
| 32.7 | Average | 39.3 |
| 225 | TOTAL RETURN YARDS | 150 |
| 2-20 7-130 2-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-150 1-0 |
| 9-97 | PENALTIES: Number-Yards | 3-21 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-19 | SACKS: Number-Yards | 5-40 |
| 2-75 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:12 | TIME OF POSSESSION | 34:48 |
Becker |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Becker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Tino Lopes | 11 | 2 | 13 | - | 3 - 7 | 2 | 1-0 | - | |||
| 29 | Dominick Whitley | 12 | 0 | 12 | - | - | - | - | ||||
| 34 | Melvin Booker | 5 | 4 | 9 | 1 - 11 | 2 - 14 | 1-0 | - | ||||
| 19 | Asante Harris | 4 | 4 | 8 | - | - | - | 2-75 | ||||
| 6 | Edward Guerrere | 4 | 4 | 8 | 1 - 8 | 3.5 - 13 | - | - | ||||
| 53 | Christopher McCarthy | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 95 | Rafael Martinez | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
| 25 | Andrew Reid | 4 | 1 | 5 | - | 1 - 2 | 1 | 1-51 | - | |||
| 51 | William Tower | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 90 | Edward Everhart | 2 | 3 | 5 | - | 1 - 6 | - | - | ||||
| 2 | Tevin Loyd | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 26 | Kenneth Quist | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Deven Roberts | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Kyle Gregg | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Ronald Burgess | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Connor Duhaime | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Vincent Cawley | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tyler Otto | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Christopher Change | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Tyler Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Stagne Souffrant | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 67 | 32 | 99 | 2 - 19 | 16 - 50 | 3 | 3-51 | 2-75 | 1 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Kevin Card | 7 | 2 | 9 | - | 2 - 4 | - | - | ||||
| 28 | Jason Campbell | 7 | 1 | 8 | 3 - 26 | 3 - 26 | - | - | ||||
| 11 | Kevin McCoy | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 43 | Mike Joseph | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Joseph Williams | 3 | 2 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 24 | Nii Quartey | 4 | 0 | 4 | 1 - 7 | 3 - 23 | - | - | ||||
| 42 | Jordan Koehler | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Donnell Chism | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Tony Valente | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Joshua Otero | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Kyle Peterson | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Billy Bishop | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 1 | Domenique Concepcion | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Chris Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Tim Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jamal Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kevin Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Bobby Payer | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Dan McKenna | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Justin Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Patrick Driscoll | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 38 | 24 | 62 | 5 - 40 | 10 - 61 | 1-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 1077 |
Referee: Jim Quenneville Umpire: Kevin Purdie Head Linesman: Joe Mele Line Judge: Gerry Morrissey Back Judge: Maury Collins Field Judge: Brian Williams Side Judge: Aaron Campbell Scorekeeper: B Michalik |