|
Anna Maria at Gallaudet - Washington, D.C. 11/9/2013 - 12:00 pm |
|
|
Anna Maria
7 |
Gallaudet
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (2-7, 1-5) | 0 | 7 | 0 | 0 | 7 |
| Gallaudet (9-0, 6-0) | 6 | 8 | 7 | 14 | 35 |
| Washington, D.C. | Hotchkiss Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANM35 | Anna Maria won and declined. Gallaudet will receive |
| Julian Diaz kickoff 53 yards to the GAL12, Chris Papacek return 22 yards to the GAL34 (Brandon Num). | |
| Gallaudet at 15:00 | |
|---|---|
| 1st and 10 at GAL34 | Chris Papacek rush for 4 yards to the GAL38 (Michael Kennedy Jr.). |
| 2nd and 6 at GAL38 | BJ Flores rush for loss of 2 yards to the GAL36 (Kevin Card). |
| 3rd and 8 at GAL36 | Todd Bonheyo pass complete to BJ Flores for 14 yards to the 50 yardline, 1ST DOWN GAL (Nathaniel Goncalo). |
| 1st and 10 at GAL50 | PENALTY GAL personal foul 15 yards to the GAL35. |
| 1st and 25 at GAL35 | 1st and 10. |
| 1st and 10 at GAL35 | Timeout Gallaudet, clock 13:12. |
| 1st and 10 at GAL35 | Ryan Bonheyo rush for 3 yards to the GAL38, out-of-bounds (Jordan Koehler). |
| 2nd and 7 at GAL38 | BJ Flores rush for no gain to the GAL38 (Brian Conneely;Joseph Williams). |
| 3rd and 7 at GAL38 | PENALTY GAL false start 5 yards to the GAL33. |
| 3rd and 12 at GAL33 | Ryan Bonheyo rush for 2 yards to the GAL35 (Joseph Williams). |
| 4th and 10 at GAL35 | Chase Magsig punt 35 yards to the ANM30, downed. |
| 6 plays, 1 yards, 3:58 elapsed | |
| Anna Maria at 11:02 | |
| 1st and 10 at ANM30 | ANNA MARIA drive start at 11:02. |
| 1st and 10 at ANM30 | Robert Small rush for 5 yards to the ANM35 (Peter Leccese). |
| 2nd and 5 at ANM35 | Gregory McGoldrick pass incomplete to Joshua Sundquist (Matt Taylor). |
| 3rd and 5 at ANM35 | Gregory McGoldrick pass incomplete to Robert Small (Carneilus Smith). |
| 4th and 5 at ANM35 | Stefano Marziale punt 61 yards to the GAL4, downed. |
| 3 plays, 5 yards, 1:00 elapsed | |
| Gallaudet at 10:02 | |
| 1st and 10 at GAL04 | GALLAUDET drive start at 10:02. |
| 1st and 10 at GAL04 | Todd Bonheyo pass complete to Ryan Bonheyo for 30 yards to the GAL34, 1ST DOWN GAL (Brandon Num;Jordan Koehler). |
| 1st and 10 at GAL34 | Ryan Bonheyo rush for 66 yards to the ANM0, 1ST DOWN GAL, TOUCHDOWN, clock 09:24. |
| Chase Magsig kick attempt failed. | |
| Anna Maria 0, Gallaudet 6 | |
| 1st and Goal at GAL35 | Chase Magsig kickoff 45 yards to the ANM20, out-of-bounds, PENALTY GAL illegal kicking 5 yards to the GAL30, NO PLAY. |
| 2 plays, 96 yards, 0:38 elapsed | |
| Chase Magsig kickoff 49 yards to the ANM21, Daniel Faison return 12 yards to the ANM33 (Josh Sandoval). | |
| Anna Maria at 09:19 | |
| 1st and 10 at ANM33 | ANNA MARIA drive start at 09:19. |
| 1st and 10 at ANM33 | Robert Small rush for 2 yards to the ANM35 (Adham Talaat;Jaris Alleyne). |
| 2nd and 8 at ANM35 | Gregory McGoldrick pass incomplete to Gregory Caldwell. |
| 3rd and 8 at ANM35 | Gregory McGoldrick sacked for loss of 6 yards to the ANM29 (Jaris Alleyne). |
| 4th and 14 at ANM29 | Stefano Marziale punt 40 yards to the GAL31, Ryan Bonheyo return 1 yards to the GAL32 (Victor Sambola). |
| 3 plays, -4 yards, 1:25 elapsed | |
| Gallaudet at 07:54 | |
| 1st and 10 at GAL32 | GALLAUDET drive start at 07:54. |
| 1st and 10 at GAL32 | Ryan Bonheyo rush for loss of 4 yards to the GAL28 (Tony Valente). |
| 2nd and 14 at GAL28 | Todd Bonheyo rush for 2 yards to the GAL30 (Kevin Card;Jordan Koehler). |
| 3rd and 12 at GAL30 | Todd Bonheyo pass incomplete to Josh Hanna, dropped pass. |
| 4th and 12 at GAL30 | Chase Magsig punt 25 yards to the ANM45, downed. |
| 3 plays, -2 yards, 1:31 elapsed | |
| Anna Maria at 06:23 | |
| 1st and 10 at ANM45 | ANNA MARIA drive start at 06:23. |
| 1st and 10 at ANM45 | Robert Small rush for loss of 3 yards to the ANM42 (Chris Richardson). |
| 2nd and 13 at ANM42 | Gregory McGoldrick pass incomplete to Joshua Sundquist. |
| 3rd and 13 at ANM42 | PENALTY ANM false start 5 yards to the ANM37. |
| 3rd and 18 at ANM37 | Gregory McGoldrick sacked for loss of 6 yards to the ANM31 (Carneilus Smith). |
| 4th and 24 at ANM31 | Stefano Marziale punt 42 yards to the GAL27, Ryan Bonheyo return -5 yards to the GAL22 (Brandon Num). |
| 3 plays, -14 yards, 1:27 elapsed | |
| Gallaudet at 04:56 | |
| 1st and 10 at GAL22 | GALLAUDET drive start at 04:56. |
| 1st and 10 at GAL22 | Todd Bonheyo rush for 2 yards to the GAL24 (Michael Kennedy Jr.). |
| 2nd and 8 at GAL24 | Todd Bonheyo rush for 13 yards to the GAL37, 1ST DOWN GAL (Brandon Num). |
| 1st and 10 at GAL37 | PENALTY ANM personal foul 15 yards to the ANM48, 1ST DOWN GAL. |
| 1st and 10 at ANM48 | Ryan Bonheyo rush for loss of 2 yards to the 50 yardline (Jordan Koehler). |
| 2nd and 12 at GAL50 | Chris Papacek rush for 1 yard to the ANM49 (Kevin Card). |
| 3rd and 11 at ANM49 | Todd Bonheyo pass incomplete to Josh Hanna. |
| 4th and 11 at ANM49 | Chase Magsig punt 29 yards to the ANM20, downed. |
| 5 plays, 29 yards, 2:43 elapsed | |
| Anna Maria at 02:13 | |
| 1st and 10 at ANM20 | ANNA MARIA drive start at 02:13. |
| 1st and 10 at ANM20 | PENALTY ANM false start 5 yards to the ANM15. |
| 1st and 15 at ANM15 | Gregory McGoldrick pass incomplete to Robert Small. |
| 2nd and 15 at ANM15 | Gregory McGoldrick pass complete to Gregory Caldwell for 8 yards to the ANM23. |
| 3rd and 7 at ANM23 | Gregory McGoldrick pass incomplete to Gregory Caldwell, QB hurry by Tyler Snider. |
| 4th and 7 at ANM23 | Stefano Marziale punt 46 yards to the GAL31, Nicholas Elstad return -2 yards to the GAL29 (Joshua Otero). |
| 3 plays, 3 yards, 1:02 elapsed | |
| Gallaudet at 01:11 | |
| 1st and 10 at GAL29 | GALLAUDET drive start at 01:11. |
| 1st and 10 at GAL29 | Todd Bonheyo rush for loss of 1 yard to the GAL28 (Joseph Williams). |
| 2nd and 11 at GAL28 | Ryan Bonheyo rush for no gain to the GAL28, out-of-bounds (Jordan Koehler). |
| 3rd and 11 at GAL28 | Todd Bonheyo pass incomplete to Ryan Bonheyo. |
| 4th and 11 at GAL28 | PENALTY GAL false start (Ryan Bonheyo) 5 yards to the GAL23. |
| 4th and 16 at GAL23 | Chase Magsig punt 32 yards to the ANM45, out-of-bounds. |
| 3 plays, -6 yards, 1:11 elapsed | |
| Anna Maria at 00:00 | |
| 1st and 10 at ANM45 | ANNA MARIA drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ANM45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ANM45 | Robert Small rush for 2 yards to the ANM47 (Adham Talaat). |
| 2nd and 8 at ANM47 | Gregory McGoldrick pass incomplete to William Ricard (Tyler Snider). |
| 3rd and 8 at ANM47 | Gregory McGoldrick pass complete to Gregory Caldwell for 19 yards to the GAL34, 1ST DOWN ANM, out-of-bounds (Peter Leccese). |
| 1st and 10 at GAL34 | Gregory McGoldrick sacked for loss of 6 yards to the GAL40 (Adham Talaat). |
| 2nd and 16 at GAL40 | Gregory McGoldrick sacked for loss of 6 yards to the GAL46 (Nico Santiago;Chris Richardson). |
| 3rd and 22 at GAL46 | PENALTY ANM false start (Dylan Bedard) 5 yards to the ANM49. |
| 3rd and 27 at ANM49 | Gregory McGoldrick pass complete to William Ricard for 15 yards to the GAL36, out-of-bounds (Peter Leccese). |
| 4th and 12 at GAL36 | Stefano Marziale punt 17 yards to the GAL19, downed. |
| 6 plays, 19 yards, 2:04 elapsed | |
| Gallaudet at 12:56 | |
| 1st and 10 at GAL19 | GALLAUDET drive start at 12:56. |
| 1st and 10 at GAL19 | Mike Hantge rush for 3 yards to the GAL22 (Kevin Card;Jordan Koehler). |
| 2nd and 7 at GAL22 | Todd Bonheyo sacked for loss of 8 yards to the GAL14 (Kevin Card). |
| 3rd and 15 at GAL14 | Chris Papacek rush for 6 yards to the GAL20 (Brian Conneely). |
| 4th and 9 at GAL20 | Chase Magsig punt 32 yards to the ANM48, Daniel Faison return 16 yards to the GAL36 (Mike Hantge). |
| 3 plays, 1 yards, 2:46 elapsed | |
| Anna Maria at 10:10 | |
| 1st and 10 at GAL36 | ANNA MARIA drive start at 10:10. |
| 1st and 10 at GAL36 | Gregory McGoldrick pass complete to Manuel Suarez for 13 yards to the GAL23, 1ST DOWN ANM (Nicholas Elstad). |
| 1st and 10 at GAL23 | Robert Small rush for 4 yards to the GAL19 (Gregg McConville). |
| 2nd and 6 at GAL19 | Gregory McGoldrick pass complete to Joshua Sundquist for 8 yards to the GAL11, 1ST DOWN ANM (Peter Leccese). |
| 1st and 10 at GAL11 | Robert Small rush for 4 yards to the GAL7 (Nico Santiago). |
| 2nd and 6 at GAL07 | Gregory McGoldrick pass incomplete to Joshua Sundquist. |
| 3rd and 6 at GAL07 | Gregory McGoldrick pass complete to Joshua Sundquist for 7 yards to the GAL0, 1ST DOWN ANM, TOUCHDOWN, clock 08:19. |
| Julian Diaz kick attempt good. | |
| Anna Maria 7, Gallaudet 6 | |
| 6 plays, 36 yards, 1:51 elapsed | |
| Julian Diaz kickoff 38 yards to the GAL27, Chris Papacek return 5 yards to the GAL32 (Kevin Card). | |
| Gallaudet at 08:12 | |
| 1st and 10 at GAL32 | GALLAUDET drive start at 08:12. |
| 1st and 10 at GAL32 | Todd Bonheyo sacked for loss of 7 yards to the GAL25 (Keagan Gorman). |
| 2nd and 17 at GAL25 | Chris Papacek rush for 7 yards to the GAL32 (Tony Valente). |
| 3rd and 10 at GAL32 | Todd Bonheyo pass complete to Mike Hantge for 10 yards to the GAL42, 1ST DOWN GAL (Kevin Card). |
| 1st and 10 at GAL42 | Chris Papacek rush for 10 yards to the ANM48, 1ST DOWN GAL (Tony Valente). |
| 1st and 10 at ANM48 | Ryan Bonheyo pass complete to Todd Bonheyo for 19 yards to the ANM29, 1ST DOWN GAL. |
| 1st and 10 at ANM29 | Todd Bonheyo pass complete to Chris Papacek for loss of 5 yards to the ANM34 (Jordan Koehler). |
| 2nd and 15 at ANM34 | Todd Bonheyo rush for 3 yards to the ANM31 (Kevin Card). |
| 3rd and 12 at ANM31 | Timeout Gallaudet, clock 04:13. |
| 3rd and 12 at ANM31 | Todd Bonheyo pass incomplete to Chris Papacek. |
| 4th and 12 at ANM31 | Ryan Bonheyo rush for 4 yards to the ANM27 (Keagan Gorman;Kevin Card). |
| 9 plays, 41 yards, 4:07 elapsed | |
| Anna Maria at 04:05 | |
| 1st and 10 at ANM27 | ANNA MARIA drive start at 04:05. |
| 1st and 10 at ANM27 | Gregory McGoldrick pass intercepted by Matt Taylor at the ANM37, Matt Taylor return 0 yards to the ANM37. |
| 1 plays, 0 yards, 0:04 elapsed | |
| Gallaudet at 04:01 | |
| 1st and 10 at ANM37 | GALLAUDET drive start at 04:01. |
| 1st and 10 at ANM37 | Todd Bonheyo rush for loss of 3 yards to the ANM40 (Donnell Chism), PENALTY GAL holding 5 yards to the ANM45. |
| 1st and 18 at ANM45 | 1st and 18. |
| 1st and 18 at ANM45 | Todd Bonheyo pass incomplete to Alton Markel, QB hurry by Patrick Driscol. |
| 2nd and 18 at ANM45 | Chris Papacek rush for 6 yards to the ANM39, out-of-bounds (Jordan Koehler). |
| 3rd and 12 at ANM39 | BJ Flores rush for 4 yards to the ANM35 (Jordan Koehler;Victor Sambola). |
| 4th and 8 at ANM35 | PENALTY GAL delay of game 5 yards to the ANM40. |
| 4th and 13 at ANM40 | Chase Magsig punt 30 yards to the ANM10, fair catch by Daniel Faison. |
| 4 plays, -3 yards, 1:53 elapsed | |
| Anna Maria at 02:08 | |
| 1st and 10 at ANM10 | ANNA MARIA drive start at 02:08. |
| 1st and 10 at ANM10 | Robert Small rush for 1 yard to the ANM11 (Adham Talaat;Chris Richardson). |
| 2nd and 9 at ANM11 | Daniel Faison rush for 7 yards to the ANM18 (Gregg McConville;Nicholas Elstad). |
| 3rd and 2 at ANM18 | Gregory McGoldrick pass incomplete to William Ricard, dropped pass. |
| 4th and 2 at ANM18 | Stefano Marziale pass incomplete to Kevin Card. |
| 4 plays, 8 yards, 1:11 elapsed | |
| Gallaudet at 00:57 | |
| 1st and 10 at ANM18 | GALLAUDET drive start at 00:57. |
| 1st and 10 at ANM18 | Todd Bonheyo rush for 17 yards to the ANM1, 1ST DOWN GAL (Jordan Koehler). |
| 1st and Goal at ANM01 | Todd Bonheyo rush for 1 yard to the ANM0, TOUCHDOWN, clock 00:40. |
| Nicholas Elstad rush attempt good. | |
| Anna Maria 7, Gallaudet 14 | |
| 2 plays, 18 yards, 0:17 elapsed | |
| Chase Magsig kickoff 65 yards to the ANM0, touchback. | |
| Anna Maria at 00:40 | |
| 1st and 10 at ANM25 | ANNA MARIA drive start at 00:40. |
| 1st and 10 at ANM25 | Robert Small rush for 5 yards to the ANM30 (Jaris Alleyne). |
| 2nd and 5 at ANM30 | Robert Small rush for loss of 3 yards to the ANM27 (Chris Richardson;Gregg McConville). |
| 3rd and 8 at ANM27 | End of half, clock 00:00. |
| 2 plays, 2 yards, 0:40 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 8 at ANM27 | Start of 3rd quarter, clock 15:00, GAL ball on GAL35. |
| Chase Magsig kickoff 47 yards to the ANM18, Daniel Faison return 18 yards to the ANM36 (Justin Ewing). | |
| Anna Maria at 14:55 | |
| 1st and 10 at ANM36 | ANNA MARIA drive start at 14:55. |
| 1st and 10 at ANM36 | Robert Small rush for loss of 1 yard to the ANM35 (Chris Richardson;Carneilus Smith). |
| 2nd and 11 at ANM35 | Gregory McGoldrick pass incomplete to Joshua Sundquist (Matt Taylor). |
| 3rd and 11 at ANM35 | Gregory McGoldrick pass incomplete to William Ricard. |
| 4th and 11 at ANM35 | Stefano Marziale punt 45 yards to the GAL20, Nicholas Elstad return -1 yards to the GAL19 (Victor Sambola). |
| 3 plays, -1 yards, 0:56 elapsed | |
| Gallaudet at 13:59 | |
| 1st and 10 at GAL19 | GALLAUDET drive start at 13:59. |
| 1st and 10 at GAL19 | Todd Bonheyo sacked for loss of 2 yards to the GAL17 (Brian Conneely). |
| 2nd and 12 at GAL17 | Ryan Bonheyo rush for 2 yards to the GAL19 (Jordan Koehler). |
| 3rd and 10 at GAL19 | BJ Flores rush for 7 yards to the GAL26 (Kevin Card). |
| 4th and 3 at GAL26 | Chase Magsig punt 13 yards to the GAL39, out-of-bounds. |
| 3 plays, 7 yards, 1:58 elapsed | |
| Anna Maria at 12:01 | |
| 1st and 10 at GAL39 | ANNA MARIA drive start at 12:01. |
| 1st and 10 at GAL39 | Robert Small rush for loss of 1 yard to the GAL40 (Matt Taylor). |
| 2nd and 11 at GAL40 | PENALTY ANM personal foul (Robert Small) 15 yards to the ANM45. |
| 2nd and 26 at ANM45 | Gregory McGoldrick pass incomplete to William Ricard, QB hurry by Jaris Alleyne. |
| 3rd and 26 at ANM45 | Gregory McGoldrick pass incomplete to Dimitri Elias. |
| 4th and 26 at ANM45 | Stefano Marziale punt 43 yards to the GAL12, downed. |
| 3 plays, -16 yards, 0:48 elapsed | |
| Gallaudet at 11:13 | |
| 1st and 10 at GAL12 | GALLAUDET drive start at 11:13. |
| 1st and 10 at GAL12 | Ryan Bonheyo rush for 3 yards to the GAL15 (Tony Valente;Tyler Rocha). |
| 2nd and 7 at GAL15 | PENALTY ANM offside defense 5 yards to the GAL20. |
| 2nd and 2 at GAL20 | Chris Papacek rush for 2 yards to the GAL22, 1ST DOWN GAL (Brian Conneely). |
| 1st and 10 at GAL22 | Ryan Bonheyo rush for 6 yards to the GAL28 (Brandon Num). |
| 2nd and 4 at GAL28 | BJ Flores rush for 14 yards to the GAL42, 1ST DOWN GAL (Michael Kennedy Jr.). |
| 1st and 10 at GAL42 | Ryan Bonheyo rush for 2 yards to the GAL44 (Joshua Otero), PENALTY GAL holding (Chris Papacek) 10 yards to the GAL34. |
| 1st and 18 at GAL34 | 1st and 18. |
| 1st and 18 at GAL34 | BJ Flores rush for 19 yards to the ANM47, 1ST DOWN GAL (Joshua Otero). |
| 1st and 10 at ANM47 | Timeout Anna Maria, clock 08:34. |
| 1st and 10 at ANM47 | Ryan Bonheyo rush for 3 yards to the ANM44, out-of-bounds (Tyler Rocha). |
| 2nd and 7 at ANM44 | BJ Flores rush for 20 yards to the ANM24, 1ST DOWN GAL (Alex Rezendes). |
| 1st and 10 at ANM24 | Ryan Bonheyo rush for 2 yards to the ANM22 (Kevin Card), PENALTY GAL holding (Chris Papacek) 10 yards to the ANM32. |
| 1st and 18 at ANM32 | 1st and 18. |
| 1st and 18 at ANM32 | Chris Papacek rush for 9 yards to the ANM23, out-of-bounds (Valerio Auguste). |
| 2nd and 9 at ANM23 | BJ Flores rush for 3 yards to the ANM20 (Tony Valente). |
| 3rd and 6 at ANM20 | BJ Flores rush for 3 yards to the ANM17 (Victor Sambola). |
| 4th and 3 at ANM17 | Ryan Bonheyo rush for 7 yards to the ANM10, 1ST DOWN GAL, out-of-bounds (Nathaniel Goncalo). |
| 1st and Goal at ANM10 | Chris Papacek rush for 10 yards to the ANM0, TOUCHDOWN, clock 05:09. |
| Chase Magsig kick attempt good. | |
| Anna Maria 7, Gallaudet 21 | |
| 14 plays, 88 yards, 6:04 elapsed | |
| Chase Magsig kickoff 45 yards to the ANM20, Jafar Ashshaheed return 7 yards to the ANM27 (Zach Abbott;Jacy Pedersen). | |
| Anna Maria at 05:02 | |
| 1st and 10 at ANM27 | ANNA MARIA drive start at 05:02. |
| 1st and 10 at ANM27 | Gregory McGoldrick pass complete to Robert Small for 1 yard to the ANM28, out-of-bounds (Gregg McConville). |
| 2nd and 9 at ANM28 | Gregory McGoldrick pass incomplete to William Ricard (Tyler Snider), QB hurry by Adham Talaat. |
| 3rd and 9 at ANM28 | Gregory McGoldrick pass incomplete to William Ricard. |
| 4th and 9 at ANM28 | Stefano Marziale punt 35 yards to the GAL37, Nicholas Elstad return 13 yards to the 50 yardline, out-of-bounds (Victor Sambola). |
| 3 plays, 1 yards, 0:31 elapsed | |
| Gallaudet at 04:31 | |
| 1st and 10 at GAL50 | GALLAUDET drive start at 04:31. |
| 1st and 10 at GAL50 | BJ Flores rush for 3 yards to the ANM47 (Joseph Williams). |
| 2nd and 7 at ANM47 | Chris Papacek rush for 4 yards to the ANM43 (Tony Valente). |
| 3rd and 3 at ANM43 | Ryan Bonheyo rush for 2 yards to the ANM41 (Joseph Williams). |
| 4th and 1 at ANM41 | Todd Bonheyo rush for 1 yard to the ANM40, 1ST DOWN GAL (Kevin Card;Joseph Williams). |
| 1st and 10 at ANM40 | BJ Flores rush for 11 yards to the ANM29, 1ST DOWN GAL, out-of-bounds (Nathaniel Goncalo). |
| 1st and 10 at ANM29 | Chris Papacek rush for 2 yards to the ANM27 (Jordan Koehler). |
| 2nd and 8 at ANM27 | Ryan Bonheyo rush for 6 yards to the ANM21, out-of-bounds (Jordan Koehler). |
| 3rd and 2 at ANM21 | Mike Hantge rush for no gain to the ANM21 (Patrick Driscol). |
| 4th and 2 at ANM21 | 4th and 2. |
| 4th and 2 at ANM21 | Ryan Bonheyo rush for no gain to the ANM21 (Victor Sambola). |
| 9 plays, 29 yards, 4:20 elapsed | |
| Anna Maria at 00:11 | |
| 1st and 10 at ANM21 | ANNA MARIA drive start at 00:11. |
| 1st and 10 at ANM21 | Robert Small rush for 2 yards to the ANM23 (Jaris Alleyne). |
| back to top | |
|
4th
|
|
| 2nd and 8 at ANM23 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at ANM23 | Gregory McGoldrick pass complete to William Ricard for no gain to the ANM23 (Peter Leccese), PENALTY GAL offside defense 5 yards to the ANM28, NO PLAY. |
| 2nd and 3 at ANM28 | Gregory McGoldrick pass intercepted by Nicholas Elstad at the ANM44, Nicholas Elstad return to the ANM44, out-of-bounds, PENALTY GAL pass interference 7 yards to the ANM35, 1ST DOWN ANM, NO PLAY. |
| 1st and 10 at ANM35 | PENALTY GAL personal foul 15 yards to the 50 yardline, 1ST DOWN ANM. |
| 1st and 10 at ANM50 | Robert Small rush for 2 yards to the GAL48 (Tyler Snider). |
| 2nd and 8 at GAL48 | Gregory McGoldrick pass incomplete to William Ricard. |
| 3rd and 8 at GAL48 | PENALTY ANM personal foul (Kevin Grey) 15 yards to the ANM37. |
| 3rd and 23 at ANM37 | Gregory McGoldrick pass incomplete to William Ricard, QB hurry by Carneilus Smith. |
| 4th and 23 at ANM37 | Stefano Marziale punt 8 yards to the ANM45, downed. |
| 4 plays, 16 yards, 1:38 elapsed | |
| Gallaudet at 13:33 | |
| 1st and 10 at ANM45 | GALLAUDET drive start at 13:33. |
| 1st and 10 at ANM45 | Ryan Bonheyo pass incomplete to Todd Bonheyo, PENALTY GAL holding 10 yards to the GAL45, NO PLAY. |
| 1st and 20 at GAL45 | BJ Flores rush for 37 yards to the ANM18, 1ST DOWN GAL (Nathaniel Augustin). |
| 1st and 10 at ANM18 | Ryan Bonheyo rush for 3 yards to the ANM15 (Kevin Card). |
| 2nd and 7 at ANM15 | Todd Bonheyo rush for 4 yards to the ANM11 (Joseph Colao). |
| 3rd and 3 at ANM11 | BJ Flores rush for 8 yards to the ANM3, 1ST DOWN GAL (Keagan Gorman;Victor Sambola). |
| 1st and Goal at ANM03 | Ryan Bonheyo rush for 3 yards to the ANM0, TOUCHDOWN, clock 11:33. |
| Chase Magsig kick attempt good. | |
| Anna Maria 7, Gallaudet 28 | |
| 5 plays, 45 yards, 2:00 elapsed | |
| Chase Magsig kickoff 56 yards to the ANM9, Daniel Faison return 10 yards to the ANM19 (BJ Flores). | |
| Anna Maria at 11:28 | |
| 1st and 10 at ANM19 | ANNA MARIA drive start at 11:28. |
| 1st and 10 at ANM19 | Robert Small rush for 2 yards to the ANM21 (Jaris Alleyne). |
| 2nd and 8 at ANM21 | Gregory McGoldrick pass complete to William Ricard for 6 yards to the ANM27 (Peter Leccese). |
| 3rd and 2 at ANM27 | Robert Small rush for 6 yards to the ANM33, 1ST DOWN ANM (Nicholas Elstad), PENALTY GAL offside defense declined. |
| 1st and 10 at ANM33 | Gregory McGoldrick pass incomplete to William Ricard, QB hurry by Adham Talaat. |
| 2nd and 10 at ANM33 | Gregory McGoldrick sacked for loss of 7 yards to the ANM26 (Jaris Alleyne). |
| 3rd and 17 at ANM26 | Gregory McGoldrick pass incomplete to William Ricard (Peter Leccese). |
| 4th and 17 at ANM26 | Stefano Marziale punt 28 yards to the GAL46, fair catch by Nicholas Elstad. |
| 6 plays, 7 yards, 2:23 elapsed | |
| Gallaudet at 09:05 | |
| 1st and 10 at GAL46 | GALLAUDET drive start at 09:05. |
| 1st and 10 at GAL46 | Chris Papacek rush for no gain to the GAL46 (Kevin Card). |
| 2nd and 10 at GAL46 | BJ Flores rush for 8 yards to the ANM46, out-of-bounds (Jordan Koehler). |
| 3rd and 2 at ANM46 | Timeout Gallaudet, clock 08:00. |
| 3rd and 2 at ANM46 | Chris Papacek rush for 7 yards to the ANM39, 1ST DOWN GAL, out-of-bounds (Joshua Otero). |
| 1st and 10 at ANM39 | AJ McCrea rush for 3 yards to the ANM36 (Tyler Rocha). |
| 2nd and 7 at ANM36 | BJ Flores rush for 3 yards to the ANM33 (Kevin Card;Jordan Koehler). |
| 3rd and 4 at ANM33 | Chris Papacek rush for 1 yard to the ANM32 (Kevin Card). |
| 4th and 3 at ANM32 | BJ Flores rush for 8 yards to the ANM24, 1ST DOWN GAL (Joshua Otero). |
| 1st and 10 at ANM24 | Mike Hantge rush for 8 yards to the ANM16, out-of-bounds (Kevin Card). |
| 2nd and 2 at ANM16 | Ryan Bonheyo rush for 1 yard to the ANM15 (Kevin Card). |
| 3rd and 1 at ANM15 | Ryan Bonheyo rush for 15 yards to the ANM0, 1ST DOWN GAL, TOUCHDOWN, clock 04:36. |
| Chase Magsig kick attempt good. | |
| Anna Maria 7, Gallaudet 35 | |
| 10 plays, 54 yards, 4:29 elapsed | |
| Chase Magsig kickoff 61 yards to the ANM4, Daniel Faison return 11 yards to the ANM15 (Josh Sandoval). | |
| Anna Maria at 04:30 | |
| 1st and 10 at ANM15 | ANNA MARIA drive start at 04:30. |
| 1st and 10 at ANM15 | Robert Small rush for loss of 4 yards to the ANM11 (Gregg McConville). |
| 2nd and 14 at ANM11 | PENALTY GAL unsportsmanlike conduct (Gregg McConville) 15 yards to the ANM26, 1ST DOWN ANM. |
| 1st and 10 at ANM26 | Robert Small rush for 6 yards to the ANM32, out-of-bounds (Jaris Alleyne). |
| 2nd and 4 at ANM32 | Gregory McGoldrick pass complete to William Ricard for 4 yards to the ANM36 (Carneilus Smith), PENALTY ANM illegal block 16 yards to the ANM16, NO PLAY. |
| 2nd and 20 at ANM16 | Gregory McGoldrick pass complete to William Ricard for no gain to the ANM16 (Carneilus Smith;Albert Blake). |
| 3rd and 20 at ANM16 | Robert Small rush for 5 yards to the ANM21 (Carneilus Smith). |
| 4th and 15 at ANM21 | Stefano Marziale punt 14 yards to the ANM35, downed. |
| 4 plays, 6 yards, 2:20 elapsed | |
| Gallaudet at 02:10 | |
| 1st and 10 at ANM35 | GALLAUDET drive start at 02:10. |
| 1st and 10 at ANM35 | Justin Ewing rush for 7 yards to the ANM28, out-of-bounds (Victor Sambola). |
| 2nd and 3 at ANM28 | Justin Ewing rush for 2 yards to the ANM26 (Jonathan Joseph;Tyler Rocha). |
| 3rd and 1 at ANM26 | Justin Ewing rush for no gain to the ANM26 (Patrick Driscol). |
| 4th and 1 at ANM26 | Justin Ewing rush for 2 yards to the ANM24, 1ST DOWN GAL (Demitri Underwood). |
| 1st and 10 at ANM24 | End of game, clock 00:00. |
| 4 plays, 11 yards, 2:10 elapsed | |
| back to top | |