|
Maine Maritime at Anna Maria - Paxton, Mass. 9/13/2014 - 3:00 pm |
|
|
Maine Maritime
42 |
Anna Maria
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maine Maritime (1-0) | 7 | 20 | 15 | 0 | 42 |
| Anna Maria (0-2) | 0 | 12 | 0 | 0 | 12 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Maine Maritime - Anna Maria |
|---|---|---|---|
| 1 | 03:48 | Maine Maritime - Jacob Doolan rush for 38 yards to the ANM0, 1ST DOWN MEM, TOUCHDOWN, clock 03:48. (Johnny Weymouth kick is good). | 7 - 0 |
| 2 | 10:52 | Maine Maritime - Michael Fahey rush for 1 yard to the ANM2, fumble by Michael Fahey recovered by MEM Keith Nelson at ANM0, TOUCHDOWN, clock 10:52. (Johnny Weymouth kick is good). | 14 - 0 |
| 2 | 10:00 | Anna Maria - Chris Bettano rush for 6 yards to the MEM0, TOUCHDOWN, clock 10:00. (2 pt conversion rush by Kyle Simons fumbled - no score). | 14 - 6 |
| 2 | 09:25 | Maine Maritime - Michael Fahey rush for 34 yards to the ANM0, 1ST DOWN MEM, TOUCHDOWN, clock 09:25. (Johnny Weymouth kick is good). | 21 - 6 |
| 2 | 06:19 | Maine Maritime - Joseph DiBiase rush for 3 yards to the ANM0, TOUCHDOWN, clock 06:19. (Johnny Weymouth kick failed). | 27 - 6 |
| 2 | 04:35 | Anna Maria - Greg McGoldrick pass complete to Will Ricard for 21 yards to the MEM0, 1ST DOWN ANM, TOUCHDOWN, clock 04:35. (2 pt conversion pass by Greg McGoldrick intercepted - no score). | 27 - 12 |
| 3 | 10:09 | Maine Maritime - Michael Fahey rush for 72 yards to the ANM0, 1ST DOWN MEM, TOUCHDOWN, clock 10:09. (2 pt conversion pass by Joshua Doolan is good). | 35 - 12 |
| 3 | 00:00 | Maine Maritime - Michael Fahey pass complete to Jacob Doolan for 10 yards to the ANM0, TOUCHDOWN, clock 00:00. (Johnny Weymouth kick is good). | 42 - 12 |
| Maine Maritime | Statistics | Anna Maria |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 0 21 1 |
Passing Rushing Penalty |
9 6 3 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 71% (5 of 7) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 510 | TOTAL OFFENSE | 282 |
| 75 6.8 |
Total Offensive Plays Average gain per play |
70 4.0 |
| 20 | NET YARDS PASSING | 186 |
| 2-3
6.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
5.0 3-19 1 |
| 490 | NET YARDS RUSHING | 96 |
| 72 6.8 |
Rushing Attempts Average gain per rush |
33 2.9 |
| 1-39 | PUNTS: Number-Yards | 4-140 |
| 39.0 | Average | 35.0 |
| 56 | TOTAL RETURN YARDS | 126 |
| 1-1 2-55 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-120 0 0 |
| 6-37 | PENALTIES: Number-Yards | 8-70 |
| 7 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-19 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:58 | TIME OF POSSESSION | 25:02 |
Maine Maritime |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maine Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Johnny Weymouth | 8 | 1 | 9 | - | - | - | - | 3 | |||
| 34 | Collin Joyce | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 58 | Michael Burgess | 4 | 3 | 7 | 2 - 13 | 4.5 - 19 | 1-0 | - | ||||
| 44 | Robert Bradley Jr. | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Bradley Reed | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Matt Clifford | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Thomas Kinton | 2 | 1 | 3 | - | 0.5 - 3 | - | 1-0 | 1 | |||
| 5 | John Doyon | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Christopher Hale | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Justin Lovely | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Noah Kreider | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Dominic Gigante | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Corey Begley | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 98 | Mitchell Tuttle | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Cody McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jonathan Fader | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Alex Gamester | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 38 | Ryan Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joshua Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Kyle Miller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 3 - 19 | 8 - 32 | 1-0 | 1-0 | 4 | ||||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Kevin Card | 17 | 8 | 25 | - | 3.5 - 14 | 1-0 | - | ||||
| 53 | Mike Sinto | 6 | 8 | 14 | - | 0.5 - 2 | - | - | ||||
| 24 | William Bishop | 4 | 3 | 7 | - | - | - | - | ||||
| 56 | Tyler Rocha | 6 | 1 | 7 | - | 0.5 - 2 | - | - | ||||
| 2 | Victor Sambola | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 12 | Robert Sanders | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Nick Cruz | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 14 | Deon Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Charles Dickerson | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Tyler Jacobs | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 17 | Mike Kennedy | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Carl Santos | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Alex Geiger | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Daniel Espo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kyle Simons | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Juan Palacio | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Terrell Cambell | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 78 | Micah Madir | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 45 | 38 | 83 | 0 - 0 | 7 - 22 | 2-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 743 |
Referee: Greg Camara Umpire: Gary Hobel Head Linesman: Chris Burgess Line Judge: Dave Douglas Back Judge: Angelo Scaccia Field Judge: Jim Walsh Side Judge: Ryan Glass Scorekeeper: Anna Maria SID |