Anna Maria at Daniel Webster
@ Nashua, NH
4/19/2012 at 4:00 pm
@ Nashua, NH
4/19/2012 at 4:00 pm
|
Anna Maria
14 |
Daniel Webster
19 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Anna Maria (1-11) | 7 | 7 | 14 |
| Daniel Webster (5-7) | 9 | 10 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Daniel Webster | ||
| Anna Maria | 29:26 | Katie Schebel (unassisted) | 1 | 0 |
| Anna Maria | 28:42 | Mackenzie Coakley (unassisted) | 2 | 0 |
| Daniel Webster | 28:17 | Natalie Bates (unassisted) | 2 | 1 |
| Anna Maria | 25:12 | Sandy Acosta (unassisted) | 3 | 1 |
| Daniel Webster | 23:01 | Kaylea Parkin (unassisted) | 3 | 2 |
| Daniel Webster | 21:44 | Brandi Ritz (Samantha Bark ) | 3 | 3 |
| Daniel Webster | 21:27 | Eveline Lopes (unassisted) | 3 | 4 |
| Anna Maria | 20:59 | Mackenzie Coakley (Katie Schebel ) | 4 | 4 |
| Daniel Webster | 18:07 | Charlene Gordon (unassisted) | 4 | 5 |
| Anna Maria | 16:23 | Katie Schebel (unassisted) | 5 | 5 |
| Anna Maria | 11:53 | Katie Schebel (unassisted) | 6 | 5 |
| Daniel Webster | 11:41 | Natalie Bates (unassisted) | 6 | 6 |
| Anna Maria | 07:50 | Alicia Savo (unassisted) | 7 | 6 |
| Daniel Webster | 07:37 | Natalie Bates (unassisted) | 7 | 7 |
| Daniel Webster | 06:43 | Natalie Bates (unassisted) | 7 | 8 |
| Daniel Webster | 00:09 | Natalie Bates (unassisted) | 7 | 9 |
| -- 2nd -- | Anna Maria | Daniel Webster | ||
| Anna Maria | 28:16 | Katie Schebel (unassisted) | 8 | 9 |
| Daniel Webster | 26:52 | UP - Eveline Lopes (unassisted) | 8 | 10 |
| Daniel Webster | 26:28 | Brandi Ritz (unassisted) | 8 | 11 |
| Daniel Webster | 25:58 | Natalie Bates (unassisted) | 8 | 12 |
| Anna Maria | 25:21 | Mackenzie Coakley (Katie Schebel ) | 9 | 12 |
| Anna Maria | 24:48 | Sandy Acosta (unassisted) | 10 | 12 |
| Daniel Webster | 23:22 | Kaylea Parkin (unassisted) | 10 | 13 |
| Daniel Webster | 22:48 | Natalie Bates (unassisted) | 10 | 14 |
| Daniel Webster | 21:27 | Alexa Quintiliani (unassisted) | 10 | 15 |
| Daniel Webster | 18:10 | Brandi Ritz (unassisted) | 10 | 16 |
| Daniel Webster | 17:14 | Natalie Bates (unassisted) | 10 | 17 |
| Anna Maria | 13:05 | Amelia Richard (unassisted) | 11 | 17 |
| Anna Maria | 12:15 | Katie Schebel (unassisted) | 12 | 17 |
| Daniel Webster | 05:58 | Alexa Quintiliani (unassisted) | 12 | 18 |
| Anna Maria | 05:09 | Katie Schebel (unassisted) | 13 | 18 |
| Daniel Webster | 03:00 | Tracie Busch (Samantha Cotoni ) | 13 | 19 |
| Anna Maria | 02:32 | Katie Schebel (unassisted) | 14 | 19 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Richard * | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 3 | Alex Rodriguez * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | |
| 4 | Rachel Knaiger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristina Breton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Mackenzie Coakley * | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 10 | Sandy Acosta * | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | |
| 12 | Katie Schebel * | 7 | 2 | 11 | 10 | 5 | 15 | 2 | 0 | |
| 13 | Alicia Savo * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 15 | Kristina Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 19 | Katelynn Ketchum * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Monica Merchant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Marlena Donjacour * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 14 | 2 | 23 | 21 | 18 | 23 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Marlena Donjacour | 19 | 60:00 | 12 | 31 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Bates * | 8 | 0 | 16 | 14 | 4 | 7 | 2 | 0 | |
| 2 | Allyssa Marson * | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 4 | |
| 3 | Eveline Lopes * | 2 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 4 | Alexa Quintiliani * | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | |
| 5 | Morgan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charlene Gordon * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 7 | Brandi Ritz * | 3 | 0 | 7 | 4 | 6 | 3 | 2 | 1 | |
| 8 | Samantha Bark * | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Samantha Blais * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Samantha Cotoni * | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | |
| 13 | Jennifer Fredericks * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Kaylea Parkin * | 2 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | |
| 16 | Christina McHugh | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | Tracie Busch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Samantha Crooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alexis Pavelock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 72 | Teresa Moscati * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 19 | 2 | 41 | 31 | 40 | 13 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 72 | Teresa Moscati (W, 5-7) | 14 | 60:00 | 7 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Brandi Ritz 1-120; Samantha Blais 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 8 | 4 | 12 |
| Daniel Webster | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 9 | 9 | 18 |
| Daniel Webster | 15 | 26 | 40 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 9 | 8 | 15 |
| Daniel Webster | 6 | 9 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| Daniel Webster | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 11 | 13 | 23 |
| Daniel Webster | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2-4 | 3-4 | 4 -0 |
| Daniel Webster | 5-5 | 2-3 | 7 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 12 | 11 | 23 |
| Daniel Webster | 19 | 22 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| Daniel Webster | 11 | 12 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Daniel Webster | 05:08 | Brandi Ritz : - YELLOW CARD | |
| -- 2nd -- | |||
| Anna Maria | 28:09 | Sandy Acosta : - YELLOW CARD | |
| Daniel Webster | 02:02 | Samantha Blais : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 43 Officials and game personnel: Ruth DeBesse ; Kerry Dudley ; K Belbin |
| Starter * |