#20 Raegan Hachey (M) - Anna Maria

gp
16
p
17
g
13
a
4
Player Stats
  Overall Conf
Games 16 11
Points 17 13
Goals 13 10
Assists 4 3
Shots 66 47
Shooting percentage 19.7 21.3
Shots on goal 44 33
Shots on goal percentage 66.7 70.2
Free position goals-shots 3-19 2-12
Ground balls 43 26
Draw controls 40 28
Turnovers 57 35
Caused turnovers 19 11
Fouls 14 12
Yellow cards 3 2
Red cards 0 0
Green cards 9 5
Recent Results
Date Opponent/Event Result
Apr 5 at Colby-Sawyer L, 21-4
Apr 8 Albertus Magnus W, 10-6
Apr 12 at Norwich L, 15-1
Apr 16 at Mitchell W, 15-5
Apr 19 Simmons L, 21-6
Apr 22 at Regis (Mass.) L, 11-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Wentworth L, 7-5 0 1 1 0-3 3 1 5 0 5 0.0 2 40.0 0 - 0 2
Mar 3 Thomas (Me.) L, 17-10 2 0 2 1-2 3 4 4 3 6 33.3 4 66.7 2 - 0 0
Mar 8 Rivier L, 16-6 1 0 1 1-1 4 3 3 0 2 50.0 2 100.0 0 - 0 0
Mar 13 Me.-Farmington L, 14-3 0 0 0 0-1 5 1 5 1 3 0.0 2 66.7 0 - 0 1
Mar 15 Saint Joseph's (Me.) L, 19-2 0 0 0 0-0 2 3 4 1 1 0.0 1 100.0 2 - 0 0
Mar 18 Mass. Maritime L, 17-5 0 0 0 0-1 5 2 3 4 3 0.0 1 33.3 0 - 0 0
Mar 22 at New England Col. L, 14-9 1 0 1 0-0 1 1 0 2 4 25.0 4 100.0 0 - 0 2
Mar 26 Lasell L, 15-7 1 0 1 0-2 3 2 2 2 6 16.7 4 66.7 3 - 0 1
Mar 29 at Emmanuel (Mass.) L, 23-4 0 0 0 0-0 0 2 0 0 1 0.0 1 100.0 0 - 0 0
Apr 2 at Framingham St. L, 17-4 1 0 1 0-0 1 4 5 0 2 50.0 2 100.0 0 - 0 1
Apr 5 at Colby-Sawyer L, 21-4 1 1 2 0-1 1 4 4 0 3 33.3 2 66.7 0 - 0 0
Apr 8 Albertus Magnus W, 10-6 2 0 2 0-1 3 3 7 1 6 33.3 3 50.0 1 - 0 1
Apr 12 at Norwich L, 15-1 0 0 0 0-1 1 1 3 1 4 0.0 1 25.0 0 - 0 0
Apr 16 at Mitchell W, 15-5 3 1 4 0-3 6 4 4 3 12 25.0 9 75.0 3 - 0 1
Apr 19 Simmons L, 21-6 1 1 2 1-1 1 2 2 0 2 50.0 2 100.0 3 - 0 0
Apr 22 at Regis (Mass.) L, 11-4 0 0 0 0-2 4 3 6 1 6 0.0 4 66.7 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2020-21 6 6 7 2 9 1-3 5 2 15 1 17 41.2 13 76.5 0 1 0 0 0
2021-22 18 18 17 4 21 4-16 47 11 64 17 50 34.0 32 64.0 8 1 0 0 0
2022-23 16 16 11 1 12 1-6 45 15 33 12 31 35.5 26 83.9 4 0 0 0 0
2023-24 14 14 14 1 15 4-8 54 17 21 35 26 53.8 19 73.1 8 3 0 2 0
2024-25 16 16 13 4 17 3-19 43 40 57 19 66 19.7 44 66.7 14 3 0 9 0
Total 70 70 62 12 74 13-52 194 85 190 84 190 32.6 134 70.5 34 8 0 11 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 13 4 17 3-19 43 40 57 19 66 19.7 44 66.7 14 3 0 9 0
Conference 11 11 10 3 13 2-12 26 28 35 11 47 21.3 33 70.2 12 2 0 5 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 7 1 8 3-9 26 20 30 12 29 24.1 19 65.5 11 0 0 3 0
Away 8 8 6 3 9 0-10 17 20 27 7 37 16.2 25 67.6 3 3 0 6 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 2 2 5 1 6 0-4 9 7 11 4 18 27.8 12 66.7 4 1 0 2 0
Losses 14 14 8 3 11 3-15 34 33 46 15 48 16.7 32 66.7 10 2 0 7 0
-
February 1 1 0 1 1 0-3 3 1 5 0 5 0.0 2 40.0 0 1 0 2 0
March 8 8 5 0 5 2-7 23 18 21 13 26 19.2 19 73.1 7 0 0 4 0
April 7 7 8 3 11 1-9 17 21 31 6 35 22.9 23 65.7 7 2 0 3 0