-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Naples, FL
-
- Position:
- QB
-
- Year:
- Fr
-
- City:
- Naples, FL
-
- High School:
- Barron Collier
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 13 | 31 | 41.9% | 121 | 3.9 | 1 | 1 | 1 | 2 |
| Sep 13 | Framingham St. | L, 31-25 | 12 | 26 | 46.2% | 176 | 6.8 | 2 | 2 | 2 | 15 |
| Sep 20 | at Mass. Maritime | W, 33-27 | 23 | 40 | 57.5% | 253 | 6.3 | 3 | 1 | 2 | 7 |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 28 | 47 | 59.6% | 421 | 9.0 | 5 | 2 | 1 | 13 |
| Oct 4 | at Westfield St. | W, 41-14 | 18 | 30 | 60.0% | 297 | 9.9 | 5 | 2 | 2 | 10 |
| Oct 18 | at Plymouth St. | W, 35-28 | 28 | 38 | 73.7% | 382 | 10.1 | 3 | 2 | 0 | 0 |
| Oct 25 | Fitchburg St. | W, 30-22 | 13 | 26 | 50.0% | 114 | 4.4 | 2 | 1 | 2 | 12 |
| Nov 1 | at Worcester St. | W, 45-35 | 15 | 23 | 65.2% | 304 | 13.2 | 3 | 0 | 0 | 0 |
| Nov 8 | at Bridgewater St. | L, 41-35 | 24 | 45 | 53.3% | 279 | 6.2 | 2 | 1 | 2 | 17 |
| Nov 15 | Dean | W, 62-15 | 15 | 19 | 78.9% | 258 | 13.6 | 6 | 1 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 10 | 24 | 2.4 | 15 | 0 | 2 | 0 |
| Sep 13 | Framingham St. | L, 31-25 | 14 | 41 | 2.9 | 15 | 1 | 1 | 1 |
| Sep 20 | at Mass. Maritime | W, 33-27 | 4 | 14 | 3.5 | 19 | 0 | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 8 | 26 | 3.3 | 26 | 0 | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | 5 | -3 | -0.6 | 11 | 0 | 1 | 0 |
| Oct 18 | at Plymouth St. | W, 35-28 | 3 | 5 | 1.7 | 5 | 0 | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | 14 | 34 | 2.4 | 10 | 1 | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | 6 | 47 | 7.8 | 17 | 1 | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | 9 | 30 | 3.3 | 24 | 1 | - | - |
| Nov 15 | Dean | W, 62-15 | 3 | 25 | 8.3 | 14 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | 2 | 0 |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | 1 | 1 |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | 1 | 0 |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | 0 |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | 0 |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | 0 |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | 0 |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | 0 |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | 0 |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 1 | 24 | - | - | - | 24 |
| Sep 13 | Framingham St. | L, 31-25 | 1 | 41 | - | - | - | 41 |
| Sep 20 | at Mass. Maritime | W, 33-27 | 1 | 14 | - | - | - | 14 |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 1 | 26 | - | - | - | 26 |
| Oct 4 | at Westfield St. | W, 41-14 | 1 | -3 | - | - | - | -3 |
| Oct 18 | at Plymouth St. | W, 35-28 | 1 | 5 | - | - | - | 5 |
| Oct 25 | Fitchburg St. | W, 30-22 | 1 | 34 | - | - | - | 34 |
| Nov 1 | at Worcester St. | W, 45-35 | 1 | 47 | - | - | - | 47 |
| Nov 8 | at Bridgewater St. | L, 41-35 | 1 | 30 | - | - | - | 30 |
| Nov 15 | Dean | W, 62-15 | 1 | 25 | - | - | - | 25 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Framingham St. | L, 31-25 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 4 | at Westfield St. | W, 41-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Plymouth St. | W, 35-28 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Fitchburg St. | W, 30-22 | 8 | 1 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 1 | at Worcester St. | W, 45-35 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Dean | W, 62-15 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern | L, 46-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Framingham St. | L, 31-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass. Maritime | W, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mass.-Dartmouth | W, 47-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Plymouth St. | W, 35-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | Fitchburg St. | W, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 45-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bridgewater St. | L, 41-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean | W, 62-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 189 | 325 | 58.2% | 2605 | 260.5 | 8.0 | 32 | 13 | 75 | 150.0 |
| Total | 10 | 189 | 325 | 58.2% | 2605 | 260.5 | 8.0 | 32 | 13 | 75 | 150.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 76 | 243 | 24.3 | 3.2 | 5 | 26 | 4 | 1 |
| Total | 10 | 76 | 243 | 24.3 | 3.2 | 5 | 26 | 4 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 243 | - | - | - | 243 | 24.3 |
| Total | 10 | 243 | - | - | - | 243 | 24.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 3.2 | 5 | - | - | - | - | - | 0 | - | 1 | 0 |
| Total | 32 | 3.2 | 5 | - | - | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 189 | 325 | 58.2% | 2605 | 260.5 | 8.0 | 32 | 13 | 75 | 150.0 |
| Conference | 9 | 176 | 294 | 59.9% | 2484 | 276.0 | 8.4 | 31 | 12 | 75 | 157.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 68 | 118 | 57.6% | 969 | 242.3 | 8.2 | 15 | 6 | 67 | 158.4 |
| Away | 6 | 121 | 207 | 58.5% | 1636 | 272.7 | 7.9 | 17 | 7 | 75 | 145.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 140 | 223 | 62.8% | 2029 | 289.9 | 9.1 | 27 | 9 | 75 | 171.1 |
| Losses | 3 | 49 | 102 | 48.0% | 576 | 192.0 | 5.6 | 5 | 4 | 38 | 103.8 | |
| Month | September | 4 | 76 | 144 | 52.8% | 971 | 242.8 | 6.7 | 11 | 6 | 38 | 126.3 |
| October | 3 | 59 | 94 | 62.8% | 793 | 264.3 | 8.4 | 10 | 5 | 67 | 158.1 | |
| November | 3 | 54 | 87 | 62.1% | 841 | 280.3 | 9.7 | 11 | 2 | 75 | 180.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 76 | 243 | 24.3 | 3.2 | 5 | 26 | 4 | 1 |
| Conference | 9 | 66 | 219 | 24.3 | 3.3 | 5 | 26 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 39 | 126 | 31.5 | 3.2 | 3 | 26 | 1 | 1 |
| Away | 6 | 37 | 117 | 19.5 | 3.2 | 2 | 24 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 43 | 148 | 21.1 | 3.4 | 3 | 26 | 1 | 0 |
| Losses | 3 | 33 | 95 | 31.7 | 2.9 | 2 | 24 | 3 | 1 | |
| Month | September | 4 | 36 | 105 | 26.3 | 2.9 | 1 | 26 | 3 | 1 |
| October | 3 | 22 | 36 | 12.0 | 1.6 | 1 | 11 | 1 | 0 | |
| November | 3 | 18 | 102 | 34.0 | 5.7 | 3 | 24 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 243 | - | - | - | 243 | 24.3 |
| Conference | 9 | 219 | - | - | - | 219 | 24.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 126 | - | - | - | 126 | 31.5 |
| Away | 6 | 117 | - | - | - | 117 | 19.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 148 | - | - | - | 148 | 21.1 |
| Losses | 3 | 95 | - | - | - | 95 | 31.7 | |
| Month | September | 4 | 105 | - | - | - | 105 | 26.3 |
| October | 3 | 36 | - | - | - | 36 | 12.0 | |
| November | 3 | 102 | - | - | - | 102 | 34.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3.2 | 5 | - | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 32 | 3.6 | 5 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 5.0 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 12 | 2.0 | 2 | - | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 20 | 2.9 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 8 | 2.7 | 1 | - | - | - | - | - | 0 | - | 1 | 0 | |
| November | 18 | 6.0 | 3 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Niko Boyce Headlines Football All-Conference Awards
Several Anna Maria College football players earned postseason recognition from the Massachusetts State Collegiate Athletic Conference, including...
November 20, 2025
Football Dominates Dean on Senior Day
Anna Maria College dominated from start to finish, rolling past Dean College 65-13 in a Massachusetts State Collegiate Athletic Conference matchup...
November 15, 2025
Boyce Earns Seventh Consecutive MASCAC Weekly Award
Freshman quarterback Nikolay Boyce was recognized by the Massachusetts State Collegiate Athletic Conference for the seventh straight week, earning...
November 10, 2025
FOOTBALL FACES HEARTBREAKING OT LOSS TO BEARS
November 8, 2025
Boyce Earns Rookie & Offensive Player of the Week Again
Freshman quarterback Nikolay Boyce earned both Rookie of the Week and Offensive Player of the Week for the third time this season, extending his...
November 3, 2025
Football Earns Sixth Straight Win With 45–35 Victory at Worcester State
Anna Maria College football continued its dominant run through the MASCAC, taking down Worcester State 45-35 on Saturday afternoon at Coughlin...
November 1, 2025
Boyce Earns MASCAC Rookie of the Week
For the fifth consecutive week, freshman quarterback Nikolay Boyce has been recognized by the Massachusetts State Collegiate Athletic Conference...
October 27, 2025
Football Soars Past Falcons to Fifth Straight MASCAC Victory
Anna Maria College picked up its fifth straight Massachusetts State Collegiate Athletic Conference win, defeating Fitchburg State University 30-22...
October 25, 2025
Football Takes Down Undefeated Panthers
Anna Maria College handed Plymouth State its first loss of the season on Saturday afternoon at Panther Field, toppling the previously No. 1-ranked...
October 18, 2025
Football Flies Past Owls in Third Straight MASCAC Victory
Anna Maria College football improved to 3-2 overall and 3-1 in the Massachusetts State Collegiate Athletic Conference with a convincing 41-14 road...
October 4, 2025
Football Wins Second Straight in MASCAC Thriller Against UMass Dartmouth
Anna Maria College improved to 2-1 in the Massachusetts State Collegiate Athletic Conference with a high-scoring 47-43 victory against UMass...
September 27, 2025
Football Picks Up First Win Over Mass Maritime In OT
September 20, 2025
Football Battles Framingham State in MASCAC Opener
Anna Maria football opened Massachusetts State Collegiate Athletic Conference play with a 31-25 loss to Framingham State University Saturday...
September 13, 2025
Football Bested by Eastern in Season Opener
Anna Maria College was defeated 46-7 by Eastern University in a non-conference collegiate football game Saturday afternoon at the Football...
September 6, 2025