Anna Maria at Emerson
@ Boston, Mass. (Rotch Field )
4/10/2012 at 6:00 pm
@ Boston, Mass. (Rotch Field )
4/10/2012 at 6:00 pm
|
Anna Maria
4 |
Emerson
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (1-7, 0-5 GNAC) | 3 | 1 | 4 |
| Emerson (5-4, 1-2 GNAC) | 7 | 13 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Emerson | ||
| Emerson | 27:34 | Marlee Galper (Tracie Lombardo ) | 0 | 1 |
| Emerson | 27:21 | Mackenzie Johnson (unassisted) | 0 | 2 |
| Emerson | 18:11 | Mackenzie Johnson (unassisted) | 0 | 3 |
| Emerson | 18:20 | Alex Corrado (Mackenzie Johnson ) | 0 | 4 |
| Anna Maria | 17:18 | Katie Schebel (Free position shot) | 1 | 4 |
| Emerson | 16:36 | Mackenzie Johnson (Marlee Galper ) | 1 | 5 |
| Emerson | 08:17 | Marlee Galper (Mackenzie Johnson ) | 1 | 6 |
| Anna Maria | 06:01 | Katie Schebel (Monica Merchant ) | 2 | 6 |
| Emerson | 03:56 | Alex Corrado (Marlee Galper ) | 2 | 7 |
| Anna Maria | 01:43 | Katie Schebel (Kristina Breton ) | 3 | 7 |
| -- 2nd -- | Anna Maria | Emerson | ||
| Emerson | 28:59 | Kayla Dowd (Tracie Lombardo ) | 3 | 8 |
| Anna Maria | 25:04 | UP - Sandy Acosta (Free position shot) | 4 | 8 |
| Emerson | 23:31 | DN - Kayla Dowd (unassisted) | 4 | 9 |
| Emerson | 22:40 | Kayla Dowd (unassisted) | 4 | 10 |
| Emerson | 19:47 | Mackenzie Johnson (unassisted) | 4 | 11 |
| Emerson | 19:19 | Alex Corrado (Sophia Mitropoulos ) | 4 | 12 |
| Emerson | 17:58 | Tracie Lombardo (Free position shot) | 4 | 13 |
| Emerson | 16:47 | Mackenzie Johnson (Free position shot) | 4 | 14 |
| Emerson | 13:40 | Kanika Misra (Free position shot) | 4 | 15 |
| Emerson | 09:00 | Alex Corrado (Mackenzie Johnson ) | 4 | 16 |
| Emerson | 09:00 | Mackenzie Johnson (Marlee Galper ) | 4 | 17 |
| Emerson | 09:00 | Tracie Lombardo (Free position shot) | 4 | 18 |
| Emerson | 09:00 | Krystie Zoch (Tracie Lombardo ) | 4 | 19 |
| Emerson | 01:33 | Tracie Lombardo (Mackenzie Johnson ) | 4 | 20 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Richard * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Rodriguez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Rachel Knaiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristina Breton * | a | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8 | Mackenzie Coakley * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sandy Acosta * | m | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 12 | Katie Schebel * | m | 3 | 0 | 5 | 5 | 6 | 5 | 2 | 0 |
| 13 | Alicia Savo * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristina Brown * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 19 | Katelynn Ketchum * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Monica Merchant * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Hevy * | m | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 0 |
| 32 | Marlena Donjacour * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 16 | 12 | 15 | 8 | 7 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Marlena Donjacour | 20 | 58:27 | 8 | 28 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Nobile * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Meredith Hofmaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marlee Galper * | d | 2 | 3 | 6 | 4 | 4 | 0 | 1 | 0 |
| 7 | Krystie Zoch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Alex Corrado * | d | 4 | 0 | 7 | 7 | 1 | 1 | 1 | 0 |
| 11 | Mackenzie Johnson * | m | 6 | 4 | 7 | 6 | 2 | 3 | 0 | 1 |
| 13 | Tracie Lombardo * | m | 3 | 3 | 4 | 3 | 2 | 4 | 1 | 0 |
| 14 | Kanika Misra * | a | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 15 | Maggie Penza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Naomi Kramer * | d | 0 | 0 | 2 | 1 | 5 | 5 | 2 | 0 |
| 18 | Kayla Dowd * | d | 3 | 0 | 6 | 4 | 1 | 4 | 0 | 0 |
| 21 | Sophia Mitropoulos * | d | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| 23 | Macy Day * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 99 | Emily Saeger * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 20 | 11 | 36 | 28 | 24 | 18 | 6 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Emily Saeger | 4 | 58:27 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Marlee Galper 1-120; Alex Corrado 1-120; Naomi Kramer 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 3 | 8 |
| Emerson | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 10 | 5 | 15 |
| Emerson | 14 | 10 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 2 | 7 |
| Emerson | 2 | 4 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1-2 | 1-1 | 2 -3 |
| Emerson | 1-1 | 0-0 | 1 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 6 | 2 | 8 |
| Emerson | 3 | 15 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1-3 | 1-2 | 2 -5 |
| Emerson | 0-3 | 4-6 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 13 | 3 | 16 |
| Emerson | 17 | 19 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 8 | 16 | 24 |
| Emerson | 12 | 3 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emerson | 14:38 | Alex Corrado : - YELLOW CARD | |
| -- 2nd -- | |||
| Emerson | 25:07 | Marlee Galper : - YELLOW CARD | |
| Emerson | 24:42 | Naomi Kramer : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 56 Officials and game personnel: Christopher Gregory ; Brendan Kiley |
| Starter * |