Wheelock at Anna Maria
@ Paxton, Mass (AMCAT Field )
4/26/2012 at 7:00 pm
@ Paxton, Mass (AMCAT Field )
4/26/2012 at 7:00 pm
|
Wheelock
10 |
Anna Maria
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheelock (1-12) | 5 | 5 | 10 |
| Anna Maria (2-12) | 13 | 9 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheelock | Anna Maria | ||
| Anna Maria | 29:41 | Sandy Acosta (unassisted) | 0 | 1 |
| Anna Maria | 27:33 | Mackenzie Coakley (unassisted) | 0 | 2 |
| Anna Maria | 26:53 | Sandy Acosta (unassisted) | 0 | 3 |
| Anna Maria | 26:38 | Amanda Hevy (unassisted) | 0 | 4 |
| Anna Maria | 22:26 | Katie Schebel (unassisted) | 0 | 5 |
| Anna Maria | 21:17 | Mackenzie Coakley (unassisted) | 0 | 6 |
| Anna Maria | 18:55 | DN - Katie Schebel (unassisted) | 0 | 7 |
| Anna Maria | 18:16 | Katie Schebel (unassisted) | 0 | 8 |
| Anna Maria | 16:30 | Amanda Hevy (unassisted) | 0 | 9 |
| Anna Maria | 15:34 | Amanda Hevy (Katie Schebel ) | 0 | 10 |
| Anna Maria | 13:22 | Kristina Breton (unassisted) | 0 | 11 |
| Wheelock | 10:12 | Jenna Ghoman (unassisted) | 1 | 11 |
| Wheelock | 08:48 | Katie Gavin (unassisted) | 2 | 11 |
| Wheelock | 05:04 | Katie Gavin (unassisted) | 3 | 11 |
| Wheelock | 04:35 | Kylie Hefford (unassisted) | 4 | 11 |
| Wheelock | 00:53 | Jenna Ghoman (unassisted) | 5 | 11 |
| Anna Maria | 00:26 | Amanda Hevy (unassisted) | 5 | 12 |
| Anna Maria | 00:04 | Sandy Acosta (unassisted) | 5 | 13 |
| -- 2nd -- | Wheelock | Anna Maria | ||
| Anna Maria | 29:09 | Monica Merchant (unassisted) | 5 | 14 |
| Anna Maria | 28:55 | Sandy Acosta (unassisted) | 5 | 15 |
| Wheelock | 26:00 | Katie Gavin (unassisted) | 6 | 15 |
| Wheelock | 25:12 | Jenna Ghoman (Katie Gavin ) | 7 | 15 |
| Anna Maria | 24:59 | Monica Merchant (Kristina Breton ) | 7 | 16 |
| Wheelock | 23:36 | Jenna Ghoman (unassisted) | 8 | 16 |
| Anna Maria | 23:25 | Katie Schebel (Amanda Hevy ) | 8 | 17 |
| Anna Maria | 23:07 | Katie Schebel (unassisted) | 8 | 18 |
| Anna Maria | 21:38 | Amelia Richard (unassisted) | 8 | 19 |
| Wheelock | 18:22 | UP - Taylor Rogers (unassisted) | 9 | 19 |
| Anna Maria | 11:34 | Katie Schebel (unassisted) | 9 | 20 |
| Wheelock | 08:36 | Karlye Kennedy (unassisted) | 10 | 20 |
| Anna Maria | 03:47 | Rachel Kniager (unassisted) | 10 | 21 |
| Anna Maria | 02:38 | Mackenzie Coakley (Amelia Richard ) | 10 | 22 |
Wheelock |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christina Cubera * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | |
| 5 | Alanna Pihl * | g | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Jenna Ghoman * | 4 | 0 | 5 | 4 | 2 | 3 | 4 | 0 | |
| 8 | Mackenzie Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Rachel Robohm * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Taylor Rogers * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Kylie Hefford * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Kayla Drescher * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Katie Gavin * | 3 | 1 | 5 | 4 | 5 | 1 | 2 | 0 | |
| 17 | Karlye Kennedy * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 21 | Caitlyn Marshall * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 1 | 16 | 13 | 15 | 6 | 19 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alanna Pihl | 22 | 60:00 | 8 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie Gavin 1-120 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Richard * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Alex Rodriguez * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Rachel Knaiger | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Kristina Breton * | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | |
| 8 | Mackenzie Coakley * | 3 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | |
| 10 | Sandy Acosta * | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | |
| 12 | Katie Schebel * | 6 | 1 | 11 | 7 | 4 | 23 | 3 | 0 | |
| 13 | Alicia Savo * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Kristina Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Katelynn Ketchum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Monica Merchant * | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
| 25 | Amanda Hevy * | 4 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | |
| 32 | Marlena Donjacour * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 22 | 4 | 43 | 30 | 20 | 27 | 18 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Marlena Donjacour (W, 2-12) | 10 | 60:00 | 3 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alicia Savo 1-120; Amanda Hevy 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 4 | 4 | 8 |
| Anna Maria | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 5 | 10 | 15 |
| Anna Maria | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 11 | 8 | 19 |
| Anna Maria | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 0-0 | 0-0 | 0 -0 |
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 4 | 2 | 6 |
| Anna Maria | 14 | 13 | 27 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 0-0 | 1-1 | 1 -1 |
| Anna Maria | 2-4 | 1-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 7 | 9 | 16 |
| Anna Maria | 27 | 16 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anna Maria | 20:40 | Amanda Hevy : - YELLOW CARD | |
| Wheelock | 12:06 | Katie Gavin : - YELLOW CARD | |
| -- 2nd -- | |||
| Anna Maria | 19:08 | Alicia Savo : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 107 |
| Starter * |