Emmanuel (Mass.) at Anna Maria
@ Paxton, MA (Caparso Field )
3/31/2021 at 6:00 PM
@ Paxton, MA (Caparso Field )
3/31/2021 at 6:00 PM
|
Emmanuel (Mass.)
20 |
Anna Maria
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emmanuel (Mass.) (3-0, 3-0) | 13 | 7 | 20 |
| Anna Maria (1-2, 1-1) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Anna Maria | ||
| Anna Maria | 29:33 | Ashley Rufo (unassisted) | 0 | 1 |
| Emmanuel (Mass.) | 28:03 | Allison Hutchings (Ali Bergin ) | 1 | 1 |
| Emmanuel (Mass.) | 27:36 | Chandra Franca (unassisted) | 2 | 1 |
| Emmanuel (Mass.) | 27:00 | Emily Saef (unassisted) | 3 | 1 |
| Emmanuel (Mass.) | 26:15 | Emily Saef (Madeleine Beem ) | 4 | 1 |
| Emmanuel (Mass.) | 24:33 | Elizabeth Fortier (Chandra Franca ) | 5 | 1 |
| Emmanuel (Mass.) | 21:41 | Chandra Franca (Free position shot) | 6 | 1 |
| Emmanuel (Mass.) | 20:12 | Chandra Franca (Allison Hutchings ) | 7 | 1 |
| Emmanuel (Mass.) | 15:01 | Elizabeth Fortier (Megan Steele ) | 8 | 1 |
| Emmanuel (Mass.) | 13:11 | Emily Saef (Elizabeth Fortier ) | 9 | 1 |
| Emmanuel (Mass.) | 10:22 | Alyssa Santangeli (unassisted) | 10 | 1 |
| Emmanuel (Mass.) | 07:27 | Chandra Franca (Free position shot) | 11 | 1 |
| Anna Maria | 04:17 | Ashley Rufo (unassisted) | 11 | 2 |
| Emmanuel (Mass.) | 03:48 | Allison Hutchings (Madeleine Beem ) | 12 | 2 |
| Emmanuel (Mass.) | 02:16 | Madeleine Beem (Lincoln Hamblett ) | 13 | 2 |
| -- 2nd -- | Emmanuel (Mass.) | Anna Maria | ||
| Emmanuel (Mass.) | 26:03 | Emily Saef (Allison Hutchings ) | 14 | 2 |
| Emmanuel (Mass.) | 23:26 | Elizabeth Fortier (Emily Saef ) | 15 | 2 |
| Emmanuel (Mass.) | 20:14 | Jessica Borduas (Emily Saef ) | 16 | 2 |
| Emmanuel (Mass.) | 18:42 | Megan Steele (Ali Bergin ) | 17 | 2 |
| Anna Maria | 10:48 | Raegan Hachey (unassisted) | 17 | 3 |
| Emmanuel (Mass.) | 08:45 | Emily Saef (Madeleine Beem ) | 18 | 3 |
| Emmanuel (Mass.) | 05:48 | Chandra Franca (Free position shot) | 19 | 3 |
| Emmanuel (Mass.) | 03:23 | Megan Steele (Emily Saef ) | 20 | 3 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Santangeli * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Allison Hutchings * | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Lincoln Hamblett * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 6 | Madeleine Beem * | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Chandra Franca * | 5 | 1 | 6 | 6 | 2 | 5 | 4 | 1 | |
| 11 | Elizabeth Fortier * | 3 | 1 | 7 | 7 | 2 | 3 | 1 | 0 | |
| 13 | Olivia Mahoney * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 14 | Jessica Borduas | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 15 | Megan Steele * | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | |
| 16 | Ali Bergin * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Emily Saef * | 5 | 3 | 7 | 7 | 2 | 12 | 1 | 0 | |
| 22 | Katelyn Hunter * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Emma Crowley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Nicole Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gabby Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 27 | 27 | 24 | 21 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emma Crowley (W, 3-0) | 2 | 30:00 | 1 | 3 |
| 28 | Gabby Serra | 1 | 30:00 | 2 | 3 |
| Totals | 3 | 60:00 | 3 | 6 | |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashley Sheehan * | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | |
| 2 | Cara Cox * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Abriana Morgan * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Kyana Altif * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jenna Grande * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 9 | Shayla MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cassie Micklesavage * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Ashley Rufo * | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | |
| 12 | Mackenzie Tierney * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Brandie Valine * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Lydia Rosen * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Dawnisha Franklin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Hannah Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicole Maffei * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Raegan Hachey * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 21 | Hannah Zajchowski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Alice Yokabaskas | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 6 | 6 | 13 | 4 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Ashley Sheehan (L, 1-2) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 1 | 2 | 3 |
| Anna Maria | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 18 | 6 | 24 |
| Anna Maria | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 8 | 6 | 14 |
| Anna Maria | 17 | 7 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 1-2 | 1-1 | 2 -3 |
| Anna Maria | 1-13 | 0-6 | 1 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 12 | 9 | 21 |
| Anna Maria | 4 | 0 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2-6 | 1-1 | 3 -7 |
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 18 | 9 | 27 |
| Anna Maria | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 6 | 1 | 7 |
| Anna Maria | 1 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Anna Maria | 29:03 | Hannah Dumont : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 1 Officials and game personnel: Travis Giard |
| Starter * |