#13 Kennedy Etheridge () - Anna Maria

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 16 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 2 0
Shooting percentage 0.0 -
Shots on goal 1 0
Shots on goal percentage 50.0 -
Free position goals-shots 0-0 0-0
Ground balls 39 8
Draw controls 0 0
Turnovers 45 20
Caused turnovers 28 8
Fouls 8 5
Yellow cards 4 1
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent/Event Result
Apr 8 Elms L, 9-1
Apr 11 at Worcester St. L, 16-2
Apr 15 Westfield St. L, 19-1
Apr 18 Framingham St. L, 15-0
Apr 21 at Fitchburg St. L, 20-2
Apr 25 at Mass. Maritime L, 13-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 28 at Bard L, 11-0 0 0 0 0-0 5 0 5 7 0 - 0 - 0 - 0 0
Mar 10 at Albertus Magnus L, 7-3 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Mar 12 Wentworth L, 17-0 0 0 0 0-0 2 0 5 1 0 - 0 - 0 - 0 0
Mar 14 Purchase W, 11-5 0 0 0 0-0 4 0 2 2 1 0.0 1 100.0 0 - 0 0
Mar 16 Western New Eng. L, 18-1 0 0 0 0-0 4 0 3 2 0 - 0 - 0 - 0 0
Mar 18 at Thomas (Me.) L, 13-3 0 0 0 0-0 1 0 4 1 0 - 0 - 0 - 0 1
Mar 21 FDU-Florham L, 16-1 0 0 0 0-0 2 0 1 0 1 0.0 0 0.0 2 - 0 0
Mar 25 Rhode Island Col. L, 13-2 0 0 0 0-0 4 0 3 2 0 - 0 - 0 - 0 0
Mar 28 Bridgewater St. L, 16-2 0 0 0 0-0 3 0 5 3 0 - 0 - 2 - 0 1
Apr 4 Salem St. L, 20-0 0 0 0 0-0 0 0 3 2 0 - 0 - 1 - 0 0
Apr 8 Elms L, 9-1 0 0 0 0-0 8 0 2 4 0 - 0 - 0 - 0 1
Apr 11 at Worcester St. L, 16-2 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Apr 15 Westfield St. L, 19-1 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Apr 18 Framingham St. L, 15-0 0 0 0 0-0 1 0 3 0 0 - 0 - 1 - 0 1
Apr 21 at Fitchburg St. L, 20-2 0 0 0 0-0 2 0 5 1 0 - 0 - 0 - 0 0
Apr 25 at Mass. Maritime L, 13-4 0 0 0 0-0 1 0 3 1 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 12 1 0 1 1 0-0 12 0 11 7 0 - 0 - 3 2 0 4 0
2024-25 15 14 0 0 0 0-1 24 0 29 13 3 0.0 3 100.0 13 2 0 3 0
2025-26 16 16 0 0 0 0-0 39 0 45 28 2 0.0 1 50.0 8 4 0 4 0
Total 43 31 0 1 1 0-1 75 0 85 48 5 0.0 4 80.0 24 8 0 11 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 0 0 0 0-0 39 0 45 28 2 0.0 1 50.0 8 4 0 4 0
Conference 7 7 0 0 0 0-0 8 0 20 8 0 - 0 - 5 1 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 10 0 0 0 0-0 29 0 28 17 2 0.0 1 50.0 6 3 0 3 0
Away 6 6 0 0 0 0-0 10 0 17 11 0 - 0 - 2 1 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 1 1 0 0 0 0-0 4 0 2 2 1 0.0 1 100.0 0 0 0 0 0
Losses 15 15 0 0 0 0-0 35 0 43 26 1 0.0 0 0.0 8 4 0 4 0
-
February 1 1 0 0 0 0-0 5 0 5 7 0 - 0 - 0 0 0 0 0
March 8 8 0 0 0 0-0 21 0 23 12 2 0.0 1 50.0 5 3 0 2 0
April 7 7 0 0 0 0-0 13 0 17 9 0 - 0 - 3 1 0 2 0