John Jay at Anna Maria October 8, 2025

(5-2-3, 0-0-0)
1
(1-8-2, 0-1-0)
0
Final 1 2 T
John Jay 1 0 1
Anna Maria 0 0 0

Box Score

John Jay
Anna Maria

John Jay

PLAYER SH SOG G A
0 - Gut, Anina - gk 0 0 0 0
2 - Vazquez, Daniela - mid 3 0 0 0
4 - Lopez, Ava - mid - Yellow card 82:20 5 3 1 0
5 - Astarbi, Sofia - def 3 1 0 0
8 - Milona, Amiyah - def 0 0 0 0
10 - Soler, Sofia - def 7 3 0 0
11 - Shurson, Katy - def 0 0 0 0
12 - Castillo, Jerlynn - mid 0 0 0 0
14 - Mack, Natalie - mid 5 3 0 0
19 - Bastidas, Yamile - mid 0 0 0 0
20 - Eaton, Lillith - fwd 2 0 0 0
22 - Russo, Annmarie - fwd 1 1 0 0
25 - Lazerson, Priana - mid 0 0 0 0
26 - Arias, Sophia - def 1 1 0 0
27 - Nemet-Sargent, Tallulah - mid 1 0 0 1
TM - TEAM 0 0 0 0
TOTALS 28 12 1 1

Anna Maria

PLAYER SH SOG G A
1 - Brooke Austin - gk 0 0 0 0
4 - Emelia Carvalho 0 0 0 0
7 - Anetta Del Prado - def - Yellow card 82:20 0 0 0 0
8 - Kayla Brown - fwd 0 0 0 0
9 - Sydney Cohen - def 1 0 0 0
10 - Melissa Altidor 0 0 0 0
11 - Jillian Caruso 1 0 0 0
12 - Madison McNamara 0 0 0 0
14 - Mya Hebert - def 0 0 0 0
15 - Suri Roberts 0 0 0 0
16 - Quinn Bennett 0 0 0 0
17 - Megan Swan - def 0 0 0 0
21 - Hannah Pratt 0 0 0 0
29 - Olivia Guertin 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 0 0 0

John Jay Goalies

GOALIES SOG GA SV Min
0 - Gut, Anina (W, 1-0-0) 0 0 0 90:00

Anna Maria Goalies

GOALIES SOG GA SV Min
1 - Brooke Austin (L, 0-1-0) 12 1 11 90:00

Scoring Summary

Period Time Play V - H
1st 10:40 Ava Lopez (4) (Tallulah Nemet-Sargent) 1 - 0

Penalty Summary

Period Time Fouls
2nd 82:20 Yellow card - Ava Lopez
2nd 82:20 Yellow card - Anetta Del Prado
SHOTS 1 2 TOTAL
John Jay 17 11 28
Anna Maria 3 0 3
SAVES 1 2 TOTAL
John Jay 0 0 0
Anna Maria 5 6 11
CORNER KICKS 1 2 TOTAL
John Jay 3 2 5
Anna Maria 0 0 0
FOULS 1 2 TOTAL
John Jay 5 4 9
Anna Maria 3 3 6

Play By Play