#32 Jeff Robinson (D) - Anna Maria

gp
15
p
5
g
2
a
3
Player Stats
  Overall Conf
Games 15 9
Points 5 4
Goals 2 2
Assists 3 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 44 19
Turnovers 41 26
Caused turnovers 14 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 27 19
Shooting percentage 7.4 10.5
Shots on goal 18 13
Shots on goal percentage 66.7 68.4
Recent Results
Date Opponent/Event Result
Apr 9 Regis (Mass.) L, 15-8
Apr 13 at Saint Joseph's (Me.) L, 23-0
Apr 15 Albertus Magnus L, 9-7
Apr 17 Dean L, 17-7
Apr 19 at Rivier L, 19-1
Apr 24 at Salem St. L, 14-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 19 Southern Me.   - - - - - - - - - - - - -
Feb 25 Thomas (ME)   - - - - - - - - - - - - -
Mar 1 Purchase W, 10-4 0 0 0 0 0 3 2 2 0-0 2 0.0 1 50.0
Mar 4 MCLA W, 9-2 0 0 0 0 0 3 1 0 0-0 0 - 0 -
Mar 7 SUNY Cobleskill W, 10-7 0 0 0 0 0 3 1 2 0-0 0 - 0 -
Mar 15 Norwich L, 19-2 0 0 0 0 0 2 1 0 0-0 0 - 0 -
Mar 19 Husson L, 9-8 0 0 0 0 0 9 5 1 0-0 3 0.0 1 33.3
Mar 24 Thomas (ME) W, 10-9 0 1 1 0 0 5 6 4 0-0 0 - 0 -
Mar 28 at New England Col. L, 15-8 0 0 0 0 0 3 1 0 0-0 2 0.0 0 0.0
Apr 2 at Lasell L, 14-4 0 0 0 0 0 1 3 1 0-0 1 0.0 1 100.0
Apr 5 Emmanuel (Mass.) L, 23-2 0 0 0 0 0 2 4 1 0-0 0 - 0 -
Apr 9 Regis (Mass.) L, 15-8 0 0 0 0 0 3 1 2 0-0 2 0.0 2 100.0
Apr 13 at Saint Joseph's (Me.) L, 23-0 0 0 0 0 0 2 3 0 0-0 3 0.0 3 100.0
Apr 15 Albertus Magnus L, 9-7 0 1 1 0 0 3 9 0 0-0 5 0.0 3 60.0
Apr 17 Dean L, 17-7 2 1 3 0 0 0 2 0 0-0 3 66.7 2 66.7
Apr 19 at Rivier L, 19-1 0 0 0 0 0 3 2 0 0-0 3 0.0 2 66.7
Apr 24 at Salem St. L, 14-7 0 0 0 0 0 2 0 1 0-0 3 0.0 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 14 11 0 1 1 0 0 37 15 12 0-0 2 0.0 1 50.0
2022-23 17 17 1 1 2 0 0 66 40 23 1-1 7 14.3 2 28.6
2023-24 16 16 0 2 2 0 0 53 21 20 0-1 6 0.0 5 83.3
2024-25 15 14 2 3 5 0 0 44 41 14 0-0 27 7.4 18 66.7
Total 62 58 3 7 10 0 0 200 117 69 1-2 42 7.1 26 61.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 14 2 3 5 0 0 44 41 14 0-0 27 7.4 18 66.7
Conference 9 8 2 2 4 0 0 19 26 4 0-0 19 10.5 13 68.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 10 10 2 3 5 0 0 33 32 12 0-0 15 13.3 9 60.0
Away 5 4 0 0 0 0 0 11 9 2 0-0 12 0.0 9 75.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 4 4 0 1 1 0 0 14 10 8 0-0 2 0.0 1 50.0
Losses 11 10 2 2 4 0 0 30 31 6 0-0 25 8.0 17 68.0
-
March 7 7 0 1 1 0 0 28 17 9 0-0 7 0.0 2 28.6
April 8 7 2 2 4 0 0 16 24 5 0-0 20 10.0 16 80.0