Anna Maria at Cairn
@ Cairn
3/4/2026 at 3:00 PM
@ Cairn
3/4/2026 at 3:00 PM
|
Anna Maria
21 |
Cairn
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-4) | 6 | 5 | 5 | 5 | 21 |
| Cairn (0-2) | 3 | 0 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Cairn | ||
| Cairn | 13:25 | Brenden Adler (unassisted) | 0 | 1 |
| Anna Maria | 10:12 | Jacob Martin (Miles Cormier ) | 1 | 1 |
| Anna Maria | 10:02 | UP - Jacob Martin (Eric Farrell ) | 2 | 1 |
| Cairn | 08:53 | UP - Cole Heffler (Ethan Smelcer ) | 2 | 2 |
| Anna Maria | 07:46 | Nicholas Hussa (Jacob Martin ) | 3 | 2 |
| Cairn | 06:44 | Cole Heffler (Luke Fowler ) | 3 | 3 |
| Anna Maria | 04:22 | DN - Kyle Pickering (Miles Cormier ) | 4 | 3 |
| Anna Maria | 01:44 | Nicholas Hussa (Miles Cormier ) | 5 | 3 |
| Anna Maria | 00:55 | Miles Cormier (Kyle Pickering ) | 6 | 3 |
| -- 2nd -- | Anna Maria | Cairn | ||
| Anna Maria | 11:18 | Jacob Martin (Miles Cormier ) | 7 | 3 |
| Anna Maria | 10:03 | Kyle Pickering (unassisted) | 8 | 3 |
| Anna Maria | 08:01 | Jacob Martin (unassisted) | 9 | 3 |
| Anna Maria | 05:48 | Miles Cormier (unassisted) | 10 | 3 |
| Anna Maria | 03:26 | UP - Jacob Martin (Miles Cormier ) | 11 | 3 |
| -- 3rd -- | Anna Maria | Cairn | ||
| Cairn | 14:14 | Cole Heffler (Adain Holliday ) | 11 | 4 |
| Anna Maria | 10:39 | UP - Nicholas Hussa (Miles Cormier ) | 12 | 4 |
| Anna Maria | 10:19 | Jacob Martin (Miles Cormier ) | 13 | 4 |
| Cairn | 10:12 | Ethan Smelcer (Cole Heffler ) | 13 | 5 |
| Cairn | 09:47 | UP - Luke Fowler (unassisted) | 13 | 6 |
| Cairn | 09:10 | UP - Luke Fowler (Cole Heffler ) | 13 | 7 |
| Anna Maria | 06:26 | Nicholas Hussa (Miles Cormier ) | 14 | 7 |
| Anna Maria | 05:39 | Aidan Maisen (Miles Cormier ) | 15 | 7 |
| Anna Maria | 03:05 | Nicholas Hussa (Jacob Martin ) | 16 | 7 |
| -- 4th -- | Anna Maria | Cairn | ||
| Anna Maria | 10:11 | Kyle Pickering (unassisted) | 17 | 7 |
| Anna Maria | 09:10 | Miles Cormier (Eric Farrell ) | 18 | 7 |
| Anna Maria | 07:33 | Jacob Martin (Miles Cormier ) | 19 | 7 |
| Anna Maria | 04:58 | Eric Farrell (unassisted) | 20 | 7 |
| Anna Maria | 03:05 | Jacob Martin (Aidan Maisen ) | 21 | 7 |
| Cairn | 01:54 | Cole Heffler (Ethan Smelcer ) | 21 | 8 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Maisen * | 1 | 1 | 4 | 3 | 7 | 1 | 3 | |
| 2 | Talon Botelho * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Cole Gingras * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Logan Donaruma * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 9 | Nash Sicari-Swinimer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Jacob Martin | 8 | 2 | 16 | 11 | 3 | 0 | 0 | |
| 12 | Kyle Pickering * | 3 | 1 | 11 | 5 | 3 | 3 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 21 | Nicholas Hussa * | 5 | 0 | 10 | 7 | 1 | 0 | 1 | |
| 22 | Eric Farrell | 1 | 2 | 13 | 3 | 4 | 1 | 0 | |
| 29 | Stephen Katos * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Miles Cormier * | 3 | 10 | 9 | 5 | 7 | 2 | 2 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 16 | 69 | 36 | 40 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (W, 1-4) | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Maisen 1-1; Logan Donaruma 8-23; Nash Sicari-Swinimer 3-7 | |||||||||
| PIM: Aidan Maisen 2-60; Cole Gingras 3-90; Jacob Martin 2-60; Eric Farrell 1-30 |
Cairn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Welsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Daniel Lafferty * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Brenden Adler * | 1 | 0 | 4 | 2 | 5 | 3 | 1 | |
| 7 | Adain Holliday * | 0 | 1 | 3 | 2 | 17 | 2 | 3 | |
| 11 | Samuel Orgelfinger * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Luke Fowler * | 2 | 1 | 7 | 4 | 5 | 3 | 1 | |
| 13 | Ethan Smelcer * | 1 | 2 | 10 | 2 | 3 | 2 | 0 | |
| 14 | Michael Burnham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Noah Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Elijah Haney * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Cole Heffler * | 4 | 2 | 13 | 9 | 1 | 0 | 1 | |
| 24 | Joshua Wong | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Deyshon Green * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Timothy Palmer * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 37 | 19 | 42 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Daniel Lafferty | 21 | 60:00 | 15 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Adain Holliday 17-27; Joshua Wong 2-4 | |||||||||
| PIM: Adain Holliday 2-60; Luke Fowler 1-30; Joshua Wong 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 1 | 3 | 2 | 11 |
| Cairn | 0 | 5 | 4 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 12 | 10 | 11 | 40 |
| Cairn | 16 | 8 | 14 | 4 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 7 | 3 | 1 | 13 |
| Cairn | 1 | 5 | 5 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6-6 | 5-5 | 4-4 | 6-6 | 21 -21 |
| Cairn | 2-2 | 2-2 | 2-2 | 2-2 | 8 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-9 | 4-6 | 1-10 | 3-6 | 12 -31 |
| Cairn | 5-9 | 2-6 | 9-10 | 3-6 | 19 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-1 | 1-1 | 1-1 | 0-0 | 3 -3 |
| Cairn | 1-3 | 0-1 | 2-4 | 0-0 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 13 | 24 | 16 | 16 | 69 |
| Cairn | 14 | 4 | 13 | 6 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 1 | 0 | 0 | 3 |
| Cairn | 1 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cairn | 30 seconds | 10:02 | Luke Fowler : - MINOR | ||
| Anna Maria | 30 seconds | 09:10 | Cole Gringas : - SLASHING | ||
| Anna Maria | 30 seconds | 05:06 | Cole Gringas : - SLASHING | ||
| Anna Maria | 30 seconds | 05:06 | Cole Gringas : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 04:55 | Aidan Maisen : - SLASHING | ||
| Cairn | 30 seconds | 04:55 | Joshua Wong : - OFFSIDE | ||
| Cairn | 30 seconds | 03:26 | Adain Holliday : - OFFSIDE | ||
| -- 3rd -- | |||||
| Cairn | 30 seconds | 10:39 | Adain Holliday : - SLASHING | ||
| Anna Maria | 30 seconds | 10:11 | Aidan Maisen : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 30 seconds | 09:47 | Jacob Martin : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 04:22 | Eric Farrell : - PUSHING | ||
| Anna Maria | 30 seconds | 04:22 | Jacob Martin : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:18 Attendance: 50 Officials and game personnel: Jacob Gossel |
| Starter * |