#22 Eric Farrell (A) - Anna Maria

gp
16
p
26
g
15
a
11
Player Stats
  Overall Conf
Games 16 5
Points 26 12
Goals 15 9
Assists 11 3
Man-up goals 2 1
Man-down goals 1 1
Ground balls 39 7
Turnovers 26 9
Caused turnovers 8 3
Faceoffs 0-1 0-1
Faceoff percentage 0.0 0.0
Shots 108 36
Shooting percentage 13.9 25.0
Shots on goal 58 27
Shots on goal percentage 53.7 75.0
Recent Results
Date Opponent/Event Result
Apr 1 at Southern Me. L, 14-5
Apr 7 Eastern Conn. St L, 21-1
Apr 11 at Thomas (ME) L, 20-4
Apr 19 Maine Maritime L, 28-10
Apr 23 at SUNY Delhi L, 31-5
Apr 25 at MCLA L, 13-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 Regis (Mass.) L, 17-10 2 0 2 0 0 2 3 0 0-0 7 28.6 4 57.1
Feb 14 at Dean L, 20-5 1 2 3 0 0 4 0 1 0-0 9 11.1 4 44.4
Feb 18 at Albertus Magnus L, 8-5 0 0 0 0 0 0 0 0 0-0 7 0.0 4 57.1
Feb 28 at Nichols L, 24-7 1 2 3 0 0 2 3 1 0-0 4 25.0 2 50.0
Mar 4 at Cairn W, 21-8 1 2 3 0 0 4 1 0 0-0 13 7.7 3 23.1
Mar 7 Salem St. L, 27-5 0 0 0 0 0 2 3 0 0-0 4 0.0 2 50.0
Mar 11 Johnson & Wales (RI) L, 19-3 0 1 1 0 0 0 3 0 0-0 5 0.0 3 60.0
Mar 18 Purchase L, 7-6 0 1 1 0 0 5 0 1 0-0 8 0.0 2 25.0
Mar 21 at Husson L, 27-8 0 0 0 0 0 2 4 2 0-1 3 0.0 2 66.7
Mar 25 at St. Joseph's (L.I.) L, 19-5 1 0 1 1 0 8 1 1 0-0 5 20.0 1 20.0
Apr 1 at Southern Me. L, 14-5 0 0 0 0 0 4 0 1 0-0 7 0.0 4 57.1
Apr 7 Eastern Conn. St L, 21-1 0 0 0 0 0 1 3 0 0-0 3 0.0 2 66.7
Apr 11 at Thomas (ME) L, 20-4 1 0 1 0 1 3 2 0 0-0 5 20.0 3 60.0
Apr 19 Maine Maritime L, 28-10 4 1 5 1 0 2 1 1 0-0 8 50.0 8 100.0
Apr 23 at SUNY Delhi L, 31-5 0 1 1 0 0 0 0 0 0-0 3 0.0 0 0.0
Apr 25 at MCLA L, 13-8 4 1 5 0 0 0 2 0 0-0 17 23.5 14 82.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 8 8 10 4 14 3 1 23 16 6 0-0 62 16.1 27 43.5
2024-25 15 15 35 8 43 3 0 25 54 9 0-0 139 25.2 81 58.3
2025-26 16 15 15 11 26 2 1 39 26 8 0-1 108 13.9 58 53.7
Total 39 38 60 23 83 8 2 87 96 23 0-1 309 19.4 166 53.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 15 15 11 26 2 1 39 26 8 0-1 108 13.9 58 53.7
Conference 5 5 9 3 12 1 1 7 9 3 0-1 36 25.0 27 75.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 6 6 3 9 1 0 12 13 2 0-0 35 17.1 21 60.0
Away 10 9 9 8 17 1 1 27 13 6 0-1 73 12.3 37 50.7
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 1 - 1 2 3 0 0 4 1 0 0-0 13 7.7 3 23.1
Losses 15 15 14 9 23 2 1 35 25 8 0-1 95 14.7 55 57.9
-
February 4 4 4 4 8 0 0 8 6 2 0-0 27 14.8 14 51.9
March 6 5 2 4 6 1 0 21 12 4 0-1 38 5.3 13 34.2
April 6 6 9 3 12 1 1 10 8 2 0-0 43 20.9 31 72.1