Anna Maria at SUNY Delhi
@ SUNY DEL
4/23/2026 at 7:00 PM
@ SUNY DEL
4/23/2026 at 7:00 PM
|
Anna Maria
5 |
SUNY Delhi
31 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-14, 0-4) | 0 | 0 | 0 | 5 | 5 |
| SUNY Delhi (6-7, 3-2) | 10 | 5 | 9 | 7 | 31 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | SUNY Delhi | ||
| SUNY Delhi | 14:19 | Anthony McLaughlin (Chris Lazazzaro ) | 0 | 1 |
| SUNY Delhi | 13:30 | Jagger Beachak (Chris Lazazzaro ) | 0 | 2 |
| SUNY Delhi | 13:23 | Shane VonKampen (unassisted) | 0 | 3 |
| SUNY Delhi | 10:43 | Anthony McLaughlin (Shane VonKampen ) | 0 | 4 |
| SUNY Delhi | 07:54 | Chris Lazazzaro (Thomas Gandley ) | 0 | 5 |
| SUNY Delhi | 07:11 | Jagger Beachak (Chris Lazazzaro ) | 0 | 6 |
| SUNY Delhi | 04:21 | UP - Kyle Moore (Chris Lazazzaro ) | 0 | 7 |
| SUNY Delhi | 03:17 | Thomas Gandley (Anthony McLaughlin ) | 0 | 8 |
| SUNY Delhi | 00:59 | Colton Feinberg (Chris Lazazzaro ) | 0 | 9 |
| SUNY Delhi | 00:08 | Anthony McLaughlin (Jagger Beachak ) | 0 | 10 |
| -- 2nd -- | Anna Maria | SUNY Delhi | ||
| SUNY Delhi | 14:18 | DN - Anthony McLaughlin (Anthony Lotito ) | 0 | 11 |
| SUNY Delhi | 08:36 | Kyle Moore (Chris Lazazzaro ) | 0 | 12 |
| SUNY Delhi | 06:49 | Chris Lazazzaro (Anthony McLaughlin ) | 0 | 13 |
| SUNY Delhi | 06:14 | Kashieve Francis (Chris Lazazzaro ) | 0 | 14 |
| SUNY Delhi | 03:48 | Anthony McLaughlin (Chris Lazazzaro ) | 0 | 15 |
| -- 3rd -- | Anna Maria | SUNY Delhi | ||
| SUNY Delhi | 14:51 | Anthony McLaughlin (Chris Lazazzaro ) | 0 | 16 |
| SUNY Delhi | 13:17 | Jagger Beachak (Chris Lazazzaro ) | 0 | 17 |
| SUNY Delhi | 12:28 | Chris Lazazzaro (Anthony McLaughlin ) | 0 | 18 |
| SUNY Delhi | 09:46 | Jagger Beachak (Anthony McLaughlin ) | 0 | 19 |
| SUNY Delhi | 05:20 | UP - Brent Decoeur (Chris Lazazzaro ) | 0 | 20 |
| SUNY Delhi | 05:09 | Jagger Beachak (Chris Lazazzaro ) | 0 | 21 |
| SUNY Delhi | 03:31 | Kyle Moore (Chris Lazazzaro ) | 0 | 22 |
| SUNY Delhi | 00:36 | UP - Anthony McLaughlin (Chris Lazazzaro ) | 0 | 23 |
| SUNY Delhi | 00:17 | UP - Anthony McLaughlin (Chris Lazazzaro ) | 0 | 24 |
| -- 4th -- | Anna Maria | SUNY Delhi | ||
| SUNY Delhi | 14:29 | UP - Chris Lazazzaro (Jagger Beachak ) | 0 | 25 |
| SUNY Delhi | 13:01 | Jagger Beachak (unassisted) | 0 | 26 |
| Anna Maria | 12:39 | Nicholas Hussa (unassisted) | 1 | 26 |
| Anna Maria | 11:25 | Miles Cormier (Nicholas Hussa ) | 2 | 26 |
| Anna Maria | 10:55 | Matthew Brooker (Eric Farrell ) | 3 | 26 |
| SUNY Delhi | 10:47 | Christian Seebach (Chris Lazazzaro ) | 3 | 27 |
| Anna Maria | 09:27 | Miles Cormier (unassisted) | 4 | 27 |
| SUNY Delhi | 07:09 | UP - Aiden Nye (Jagger Beachak ) | 4 | 28 |
| SUNY Delhi | 05:29 | UP - Kenneth Allen (Jagger Beachak ) | 4 | 29 |
| SUNY Delhi | 04:21 | UP - Chris Lazazzaro (Christian Seebach ) | 4 | 30 |
| Anna Maria | 03:33 | Kyle Pickering (unassisted) | 5 | 30 |
| SUNY Delhi | 00:53 | UP - Thomas Gandley (Aiden Nye ) | 5 | 31 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nico Vaccaro | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2 | Talon Botelho * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Cole Gingras * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 4 | Logan Donaruma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matthew Brooker | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Nash Sicari-Swinimer * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 12 | Kyle Pickering | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 16 | Carter Hart * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Nicholas Hussa * | 1 | 1 | 4 | 3 | 1 | 4 | 0 | |
| 22 | Eric Farrell * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Brecken Veara * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joseph Osborn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Stephen Katos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 38 | Miles Cormier * | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 15 | 7 | 17 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 1-12) | 31 | 60:00 | 15 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Donaruma 2-10; Nash Sicari-Swinimer 6-25; Carter Hart 1-1; Stephen Katos 0-1 | |||||||||
| PIM: Nash Sicari-Swinimer 1-60; Nicholas Hussa 2-360; Eric Farrell 1-60; Brecken Veara 4-210; Stephen Katos 3-210; Miles Cormier 4-510 |
SUNY Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Lotito | 0 | 1 | 2 | 1 | 2 | 2 | 2 | |
| 3 | Kyle Moore | 3 | 0 | 6 | 4 | 4 | 1 | 1 | |
| 4 | Colton Feinberg | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 5 | Chris Lazazzaro * | 5 | 16 | 13 | 6 | 2 | 3 | 1 | |
| 6 | Trevor Zupetz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jayden Messina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony McLaughlin * | 8 | 4 | 15 | 11 | 1 | 3 | 0 | |
| 9 | Brent Decoeur | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Christopher DiBiccari | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Thomas Gandley | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 13 | Austin Randolph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Nate Doyle | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 16 | Liam Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Brenden Wallace * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 18 | Aiden Nye | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 20 | Cooper Bach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Shane VonKampen * | 1 | 1 | 5 | 1 | 6 | 0 | 0 | |
| 24 | Jake Anglim | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 25 | Jesse Hagen | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 27 | Mason Leerkes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Jagger Beachak * | 6 | 4 | 8 | 7 | 4 | 2 | 1 | |
| 29 | Dylan Csanko | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 30 | Kashieve Francis * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 31 | Benjamin Zeh * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Desmond Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Liam Johnson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Stephen Lischinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Luke Tripp * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Kenneth Allen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | John Batelic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 66 | Christian Seebach | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 77 | Michael Fontanella * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 81 | Tyler Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 29 | 71 | 46 | 45 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Jayden Messina | 0 | 30:00 | 1 | 1 |
| 35 | Stephen Lischinsky (W, 6-7) | 5 | 30:00 | 1 | 6 |
| Totals | 5 | 60:00 | 2 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Moore 1-1; Colton Feinberg 0-1; Brent Decoeur 1-1; Liam Ryan 2-6; Shane VonKampen 11-14; Dylan Csanko 13-14 | |||||||||
| PIM: Shane VonKampen 1-30; Jagger Beachak 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 5 | 3 | 3 | 15 |
| SUNY Delhi | 1 | 0 | 1 | 0 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 4 | 2 | 3 | 17 |
| SUNY Delhi | 15 | 10 | 14 | 6 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 8 | 3 | 3 | 21 |
| SUNY Delhi | 6 | 7 | 4 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-4 | 3-5 | 3-4 | 2-3 | 10 -16 |
| SUNY Delhi | 3-4 | 2-2 | 5-5 | 1-1 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-11 | 0-5 | 2-9 | 6-12 | 9 -37 |
| SUNY Delhi | 9-11 | 5-5 | 7-9 | 6-12 | 28 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SUNY Delhi | 1-1 | 0-2 | 3-9 | 5-4 | 9 -16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 2 | 4 | 7 | 15 |
| SUNY Delhi | 25 | 16 | 15 | 15 | 71 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 0 | 0 | 2 | 4 |
| SUNY Delhi | 0 | 0 | 2 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 05:00 | Brecken Veara : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY Delhi | 60 seconds | 15:00 | Jagger Beachak : - ILLEGAL EQUIPMENT | ||
| Anna Maria | 60 seconds | 14:03 | Nash Sicari-Swinimer : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 30 seconds | 10:30 | Brecken Veara : - HOLDING | ||
| Anna Maria | 30 seconds | 00:49 | Stephen Katos : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 13:37 | Nicholas Hussa : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 07:38 | Miles Cormier : - SLASHING | ||
| Anna Maria | 60 seconds | 07:38 | Brecken Veara : - SLASHING | ||
| Anna Maria | 60 seconds | 06:17 | Brecken Veara : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 06:17 | Eric Farrell : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 05:20 | Stephen Katos : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 120 seconds | 01:05 | Miles Cormier : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Anna Maria | 300 seconds | 10:47 | Nicholas Hussa : - UNNECESSARY ROUGHNESS | ||
| SUNY Delhi | 30 seconds | 10:10 | Shane VonKampen : - HOLDING | ||
| Anna Maria | 30 seconds | 07:31 | Miles Cormier : - ILLEGAL PROCEDURE | ||
| Anna Maria | 300 seconds | 07:31 | Miles Cormier : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 120 seconds | 02:04 | Stephen Katos : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 258 Officials and game personnel: Delhi Athletics |
| Starter * |