Anna Maria at Husson
@ Bangor, Maine (Boucher Field )
3/21/2026 at 1:00 PM
@ Bangor, Maine (Boucher Field )
3/21/2026 at 1:00 PM
|
Anna Maria
8 |
Husson
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-8, 0-1) | 2 | 1 | 2 | 3 | 8 |
| Husson (5-2, 1-0) | 10 | 5 | 7 | 5 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Husson | ||
| Husson | 13:34 | Kiernan Field (Drew Clinch ) | 0 | 1 |
| Anna Maria | 10:58 | Nicholas Hussa (unassisted) | 1 | 1 |
| Husson | 10:11 | Dominic Hollenkamp (unassisted) | 1 | 2 |
| Husson | 09:28 | Jacob Sargent (unassisted) | 1 | 3 |
| Husson | 08:34 | Drew Clinch (Taylor Schwalje ) | 1 | 4 |
| Anna Maria | 07:47 | Nicholas Hussa (unassisted) | 2 | 4 |
| Husson | 06:26 | Kiernan Field (Drew Clinch ) | 2 | 5 |
| Husson | 06:20 | Dominic Hollenkamp (Alek Duprey ) | 2 | 6 |
| Husson | 04:55 | Dominic Hollenkamp (Drew Clinch ) | 2 | 7 |
| Husson | 04:30 | UP - Gabe Robinson (unassisted) | 2 | 8 |
| Husson | 02:12 | Alek Duprey (Taylor Schwalje ) | 2 | 9 |
| Husson | 00:24 | Kiernan Field (Dominic Hollenkamp ) | 2 | 10 |
| -- 2nd -- | Anna Maria | Husson | ||
| Husson | 13:59 | UP - Taylor Schwalje (Kiernan Field ) | 2 | 11 |
| Husson | 12:31 | UP - Kiernan Field (unassisted) | 2 | 12 |
| Husson | 11:31 | UP - Dominic Hollenkamp (Gabe Robinson ) | 2 | 13 |
| Anna Maria | 05:13 | Jacob Martin (unassisted) | 3 | 13 |
| Husson | 02:57 | UP - Kiernan Field (Owen Giorgio ) | 3 | 14 |
| Husson | 00:16 | Kiernan Field (Gabe Robinson ) | 3 | 15 |
| -- 3rd -- | Anna Maria | Husson | ||
| Husson | 14:16 | Kiernan Field (unassisted) | 3 | 16 |
| Husson | 13:09 | Drew Held (Cody Dingwell ) | 3 | 17 |
| Husson | 10:06 | Alek Duprey (Taylor Schwalje ) | 3 | 18 |
| Anna Maria | 08:57 | UP - Miles Cormier (Jacob Martin ) | 4 | 18 |
| Husson | 07:58 | Taylor Schwalje (Alek Duprey ) | 4 | 19 |
| Husson | 07:45 | Dominic Hollenkamp (Taylor Schwalje ) | 4 | 20 |
| Anna Maria | 07:12 | DN - Nicholas Hussa (unassisted) | 5 | 20 |
| Husson | 05:15 | Gabe Robinson (Alek Duprey ) | 5 | 21 |
| Husson | 01:26 | Gabe Robinson (Drew Clinch ) | 5 | 22 |
| -- 4th -- | Anna Maria | Husson | ||
| Husson | 14:51 | Evan Carmody (Taylor Schwalje ) | 5 | 23 |
| Anna Maria | 11:47 | Miles Cormier (unassisted) | 6 | 23 |
| Husson | 11:23 | Evan Carmody (Owen Giorgio ) | 6 | 24 |
| Husson | 08:36 | Dominic Hollenkamp (Alek Duprey ) | 6 | 25 |
| Husson | 07:53 | Drew Clinch (Dominic Hollenkamp ) | 6 | 26 |
| Anna Maria | 04:58 | Nicholas Hussa (unassisted) | 7 | 26 |
| Anna Maria | 02:00 | UP - Nicholas Hussa (Miles Cormier ) | 8 | 26 |
| Husson | 01:05 | UP - Kiernan Field (Dominic Hollenkamp ) | 8 | 27 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nico Vaccaro | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 3 | Cole Gingras * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 4 | Logan Donaruma * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Nash Sicari-Swinimer | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 11 | Jacob Martin | 1 | 1 | 8 | 1 | 2 | 2 | 0 | |
| 12 | Kyle Pickering | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Nicholas Hussa * | 5 | 0 | 9 | 7 | 2 | 3 | 0 | |
| 22 | Eric Farrell * | 0 | 0 | 3 | 2 | 2 | 4 | 2 | |
| 23 | Brecken Veara * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 28 | Joseph Osborn * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 38 | Miles Cormier * | 2 | 1 | 5 | 3 | 1 | 0 | 2 | |
| 77 | Dmitry Nefedov * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 2 | 30 | 15 | 24 | 29 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 1-8) | 27 | 60:00 | 12 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nico Vaccaro 0-1; Logan Donaruma 3-18; Nash Sicari-Swinimer 4-19; Eric Farrell 0-1 | |||||||||
| PIM: Cole Gingras 2-120; Nash Sicari-Swinimer 1-60; Carter Hart 1-60; Brecken Veara 3-150; Miles Cormier 1-60; Dmitry Nefedov 1-30 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brad Stolt * | 0 | 0 | 0 | 0 | 10 | 2 | 1 | |
| 1 | Drew Clinch | 2 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 2 | Jacob Sargent | 1 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 3 | Dean Sinkler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Brian Peabody | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 5 | Owen Giorgio * | 0 | 2 | 3 | 0 | 20 | 3 | 6 | |
| 6 | Caleb Kirchner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Evan Carmody | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 8 | Matt Richardson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Jack Kaszubinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Odin Burk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Gabe Robinson | 3 | 2 | 5 | 4 | 2 | 0 | 1 | |
| 13 | Jackson Purdy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Taylor Schwalje * | 2 | 5 | 2 | 2 | 0 | 1 | 1 | |
| 15 | Josh Hawkins * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | Aidan Byers | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 18 | Jeremy Rousseau * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Drew Held | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Dominic Hollenkamp * | 6 | 3 | 11 | 9 | 0 | 0 | 0 | |
| 27 | Charlie Scobie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Cody Dingwell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Alek Duprey * | 2 | 4 | 7 | 5 | 1 | 3 | 2 | |
| 34 | Kiernan Field | 8 | 1 | 14 | 11 | 2 | 3 | 3 | |
| 35 | Eric Cunha | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Kyle Plummer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 22 | 60 | 39 | 50 | 25 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Jeremy Rousseau | 2 | 7:14 | 2 | 4 |
| 11 | Odin Burk (W, 4-3) | 3 | 37:46 | 4 | 7 |
| 37 | Kyle Plummer | 3 | 15:00 | 1 | 4 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brad Stolt 20-22; Brian Peabody 3-3; Eric Cunha 9-14 | |||||||||
| PIM: Brian Peabody 1-30; Evan Carmody 1-30; Jackson Purdy 1-60; Josh Hawkins 1-30; Charlie Scobie 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 7 | 1 | 1 | 12 |
| Husson | 4 | 1 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 5 | 9 | 5 | 24 |
| Husson | 11 | 14 | 11 | 14 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 8 | 8 | 8 | 29 |
| Husson | 4 | 7 | 5 | 9 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-2 | 3-7 | 4-8 | 5-8 | 13 -25 |
| Husson | 3-4 | 4-4 | 4-4 | 6-6 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-13 | 1-7 | 3-10 | 0-9 | 7 -39 |
| Husson | 10-13 | 6-7 | 7-10 | 9-9 | 32 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 1-2 | 1-3 | 2 -5 |
| Husson | 1-1 | 4-6 | 0-1 | 1-1 | 6 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 6 | 7 | 9 | 30 |
| Husson | 17 | 14 | 18 | 11 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 0 | 0 | 1 | 2 |
| Husson | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 05:28 | Brecken Veara : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 14:18 | Carter Hart : - SLASHING | ||
| Anna Maria | 60 seconds | 14:18 | Brecken Veara : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 14:18 | Brecken Veara : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 12:31 | Miles Cormier : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 03:32 | Cole Gingras : - SLASHING | ||
| Anna Maria | 30 seconds | 01:46 | Dmitry Nefedov : - HOLDING | ||
| -- 3rd -- | |||||
| Husson | 30 seconds | 11:41 | Evan Carmody : - HOLDING | ||
| Husson | 30 seconds | 09:31 | Charlie Scobie : - DELAY OF GAME | ||
| Anna Maria | 60 seconds | 07:44 | Nash Sicari-Swinimer : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Husson | 30 seconds | 13:40 | Brian Peabody : - CONDUCT FOUL | ||
| Husson | 60 seconds | 02:12 | Jackson Purdy : - SLASHING | ||
| Husson | 30 seconds | 02:12 | Josh Hawkins : - PUSHING | ||
| Anna Maria | 60 seconds | 01:52 | Cole Gingras : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 200 Officials and game personnel: Jeff Howes ; Mike Hall ; Michael Komich ; Kaden Trenoweth |
| Starter * |