Anna Maria at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
2/18/2026 at 6:00 PM
@ New Haven, Conn. (Celentano Field )
2/18/2026 at 6:00 PM
|
Anna Maria
5 |
Albertus Magnus
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-3) | 2 | 1 | 1 | 1 | 5 |
| Albertus Magnus (1-0) | 0 | 3 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Albertus Magnus | ||
| Anna Maria | 06:39 | Nicholas Hussa (unassisted) | 1 | 0 |
| Anna Maria | 05:58 | Jacob Martin (unassisted) | 2 | 0 |
| -- 2nd -- | Anna Maria | Albertus Magnus | ||
| Anna Maria | 14:10 | Miles Cormier (unassisted) | 3 | 0 |
| Albertus Magnus | 13:27 | Cooper Strecker (Marcus Burrows ) | 3 | 1 |
| Albertus Magnus | 09:50 | Marcus Burrows (unassisted) | 3 | 2 |
| Albertus Magnus | 01:14 | Marcus Burrows (Cooper Strecker ) | 3 | 3 |
| -- 3rd -- | Anna Maria | Albertus Magnus | ||
| Albertus Magnus | 10:06 | UP - Cooper Strecker (Sean Keenan ) | 3 | 4 |
| Albertus Magnus | 09:36 | UP - Nicholas Longo (Marcus Burrows ) | 3 | 5 |
| Anna Maria | 02:55 | UP - Jacob Martin (unassisted) | 4 | 5 |
| Albertus Magnus | 00:16 | Daniel Gomez (Cooper Strecker ) | 4 | 6 |
| -- 4th -- | Anna Maria | Albertus Magnus | ||
| Albertus Magnus | 05:40 | UP - Nicholas Longo (Cooper Strecker ) | 4 | 7 |
| Albertus Magnus | 02:06 | UP - Marcus Burrows (Cooper Strecker ) | 4 | 8 |
| Anna Maria | 00:53 | UP - Nicholas Hussa (Jacob Martin ) | 5 | 8 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Maisen * | 0 | 0 | 3 | 0 | 4 | 2 | 1 | |
| 2 | Talon Botelho | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cole Gringas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Logan Danaruma * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Nash Sicari-Swinimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Quinn Curren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Martin | 2 | 1 | 7 | 3 | 3 | 3 | 1 | |
| 12 | Kyle Pickering * | 0 | 0 | 4 | 3 | 0 | 4 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 21 | Nicholas Hussa * | 2 | 0 | 4 | 3 | 3 | 4 | 1 | |
| 22 | Eric Farrell * | 0 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 23 | Brecken Veara * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 38 | Miles Cormier * | 1 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 77 | Dmitry Nefedov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 31 | 17 | 19 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 0-2) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Maisen 0-1; Logan Danaruma 2-4; Matthew Brooker 1-1; Nash Sicari-Swinimer 1-8; Quinn Curren 1-1 | |||||||||
| PIM: Aidan Maisen 2-120; Cole Gringas 1-120; Kyle Pickering 2-60; Nicholas Hussa 3-180; Brecken Veara 2-180; Miles Cormier 2-180 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker * | 2 | 4 | 7 | 5 | 4 | 1 | 0 | |
| 1 | Robert Delbuono * | 0 | 0 | 2 | 0 | 2 | 0 | 3 | |
| 2 | Derrick Mejia * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 3 | Sean Keenan | 0 | 1 | 6 | 5 | 2 | 2 | 0 | |
| 4 | Ornel Michel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Daniel Gomez | 1 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 10 | DaKari Coleman * | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 11 | Alexis Gonzalez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Thomas Fraser | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 13 | Hayden Grigas * | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| 15 | Alec Kovalsky * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 30 | Nicholas Longo * | 2 | 0 | 8 | 2 | 2 | 1 | 0 | |
| 55 | Marcus Burrows * | 3 | 2 | 9 | 8 | 4 | 3 | 2 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 7 | 38 | 22 | 34 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alexis Gonzalez (W, 1-0) | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ornel Michel 0-2; Daniel Gomez 2-2; DaKari Coleman 7-9; Hayden Grigas 1-2 | |||||||||
| PIM: Cooper Strecker 1-30; Robert Delbuono 1-60; Derrick Mejia 1-60; Sean Keenan 2-120; DaKari Coleman 1-60; Thomas Fraser 1-30; Hayden Grigas 3-240; Marcus Burrows 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 3 | 4 | 5 | 14 |
| Albertus Magnus | 2 | 5 | 1 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 4 | 3 | 6 | 19 |
| Albertus Magnus | 7 | 11 | 8 | 8 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 3 | 4 | 7 | 19 |
| Albertus Magnus | 4 | 8 | 4 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-3 | 1-2 | 2-3 | 2-3 | 8 -11 |
| Albertus Magnus | 5-5 | 3-4 | 2-2 | 4-4 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-3 | 1-5 | 1-5 | 0-2 | 5 -15 |
| Albertus Magnus | 0-3 | 4-5 | 4-5 | 2-2 | 10 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-2 | 1-2 | 1-3 | 2 -8 |
| Albertus Magnus | 0-2 | 0-1 | 2-2 | 2-5 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 10 | 9 | 7 | 31 |
| Albertus Magnus | 7 | 10 | 11 | 10 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 1 | 1 | 0 | 2 |
| Albertus Magnus | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 08:08 | Kyle Pickering : - OFFSIDE | ||
| Albertus Magnus | 30 seconds | 08:08 | Cooper Strecker : - CONDUCT FOUL | ||
| Anna Maria | 30 seconds | 08:08 | Kyle Pickering : - CONDUCT FOUL | ||
| Albertus Magnus | 60 seconds | 02:57 | Robert Delbuono : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 01:07 | Nicholas Hussa : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Albertus Magnus | 60 seconds | 10:54 | Hayden Grigas : - SLASHING | ||
| Anna Maria | 120 seconds | 08:58 | Brecken Veara : - CROSS-CHECK | ||
| Albertus Magnus | 60 seconds | 08:58 | Marcus Burrows : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 03:37 | Sean Keenan : - SLASHING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 10:29 | Miles Cormier : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 08:11 | Aidan Maisen : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 03:11 | Sean Keenan : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 01:43 | Hayden Grigas : - TRIPPING | ||
| -- 4th -- | |||||
| Anna Maria | 120 seconds | 05:55 | Cole Gringas : - ILLEGAL BODY CHECK | ||
| Anna Maria | 60 seconds | 02:39 | Nicholas Hussa : - SLASHING | ||
| Anna Maria | 60 seconds | 02:39 | Nicholas Hussa : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 60 seconds | 02:39 | DaKari Coleman : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 02:06 | Brecken Veara : - ILLEGAL BODY CHECK | ||
| Albertus Magnus | 120 seconds | 01:58 | Hayden Grigas : - SLASHING | ||
| Albertus Magnus | 30 seconds | 01:23 | Thomas Fraser : - PUSHING | ||
| Albertus Magnus | 60 seconds | 01:23 | Derrick Mejia : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 120 seconds | 01:23 | Miles Cormier : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 60 seconds | 01:00 | Marcus Burrows : - SLASHING | ||
| Anna Maria | 60 seconds | 01:00 | Aidan Maisen : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 50 Officials and game personnel: Brendan Faherty |
| Starter * |