Anna Maria at Lasell October 22, 2024

(1-10-4, 1-8-4)
0
(8-4-3, 7-3-3)
1
Final 1 2 T
Anna Maria 0 0 0
Lasell 1 0 1

Box Score

Anna Maria
Lasell

Anna Maria

PLAYER SH SOG G A
00 - Kortney Clark - gk 0 0 0 0
2 - Mia Kuhl - m 0 0 0 0
4 - Kayla Brown - f 0 0 0 0
6 - Madelyn Kelley-Acosta - f 0 0 0 0
7 - Anetta Del Prado - d 0 0 0 0
8 - Kayla Berthiaume - f 0 0 0 0
9 - Sydney Cohen - d 0 0 0 0
10 - Valentina Villa - m 0 0 0 0
11 - Yohanna Pineda - m 0 0 0 0
14 - Mya Hebert - d 0 0 0 0
18 - Olivia Vale da Serra - f 0 0 0 0
23 - Macy Hutchinson - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Lasell

PLAYER SH SOG G A
00 - Elizabeth DaSilva - gk 0 0 0 0
2 - Destani Alua-Rioux - f 2 1 0 0
4 - Brianna Marrero - d 1 1 0 0
5 - Brianna Chaffee - d 0 0 0 0
6 - Ollie Costa - f 0 0 0 0
7 - Camdyn LaMarre - m 7 4 1 0
8 - Kiana Morrison - m/fwd 2 0 0 0
9 - Reana Duran - d/m 0 0 0 0
11 - Kendall Sniper - m 3 1 0 0
13 - Taylor Thompson - f 1 0 0 0
16 - Isabella Goral - m 1 1 0 0
17 - Alex Delaney - m 2 0 0 1
18 - Abbey Carlotto - d 0 0 0 0
19 - Ava Champagne - fwd 0 0 0 0
20 - Julia Vaillancourt - d 1 0 0 0
21 - Gianna Stathakis - fwd 0 0 0 0
22 - Michelina D'Agostino - m 8 3 0 0
23 - Emily DeHart - m 2 1 0 0
24 - Peyton Joyce - m 0 0 0 0
26 - Mia Pineault - m 3 0 0 0
31 - Jordan Chatman - fwd 2 0 0 0
TM - Team 0 0 0 0
TOTALS 35 12 1 1

Anna Maria Goalies

GOALIES SOG GA SV Min
00 - Kortney Clark (L, 1-9-4) 12 1 11 90:00

Lasell Goalies

GOALIES SOG GA SV Min
00 - Elizabeth DaSilva (W, 8-4-3) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 13:32 Camdyn LaMarre (Alex Delaney) 0 - 1
SHOTS 1 2 TOTAL
Anna Maria 0 0 0
Lasell 16 19 35
SAVES 1 2 TOTAL
Anna Maria 6 5 11
Lasell 0 0 0
CORNER KICKS 1 2 TOTAL
Anna Maria 0 0 0
Lasell 2 9 11
FOULS 1 2 TOTAL
Anna Maria 1 1 2
Lasell 3 3 6

Play By Play