Anna Maria at Norwich
@ Norhtfield, VT (Sabine Field )
4/30/2021 at 07:00 PM
@ Norhtfield, VT (Sabine Field )
4/30/2021 at 07:00 PM
|
Anna Maria
3 |
Norwich
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-8, 1-6) | 2 | 1 | 0 | 0 | 3 |
| Norwich (8-3, 5-2) | 2 | 3 | 5 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Norwich | ||
| Anna Maria | 10:39 | Eric Glover (Nick Massaro ) | 1 | 0 |
| Norwich | 09:34 | Payden Masaracchia (Parker Campbell ) | 1 | 1 |
| Norwich | 07:45 | Parker Campbell (Callum Jones ) | 1 | 2 |
| Anna Maria | 00:15 | Eric Glover (unassisted) | 2 | 2 |
| -- 2nd -- | Anna Maria | Norwich | ||
| Anna Maria | 11:06 | Nick Massaro (unassisted) | 3 | 2 |
| Norwich | 06:36 | Jack Haley (unassisted) | 3 | 3 |
| Norwich | 00:38 | Payden Masaracchia (Clyde Tamburro ) | 3 | 4 |
| Norwich | 00:04 | Parker Campbell (unassisted) | 3 | 5 |
| -- 3rd -- | Anna Maria | Norwich | ||
| Norwich | 13:27 | Clyde Tamburro (Payden Masaracchia ) | 3 | 6 |
| Norwich | 06:09 | Russell Gilligan (Payden Masaracchia ) | 3 | 7 |
| Norwich | 05:21 | Kevin Horchak (Parker Campbell ) | 3 | 8 |
| Norwich | 04:05 | Connor Bourque (Jack Anzalone ) | 3 | 9 |
| Norwich | 00:04 | Parker Campbell (Connor Bourque ) | 3 | 10 |
| -- 4th -- | Anna Maria | Norwich | ||
| Norwich | 14:12 | Parker Campbell (unassisted) | 3 | 11 |
| Norwich | 11:26 | Clyde Tamburro (Kevin Horchak ) | 3 | 12 |
| Norwich | 10:41 | Russell Gilligan (Payden Masaracchia ) | 3 | 13 |
| Norwich | 09:41 | Andrew Garrison (unassisted) | 3 | 14 |
| Norwich | 02:07 | DN - Russell Gilligan (Payden Masaracchia ) | 3 | 15 |
| Norwich | 01:39 | Clyde Tamburro (unassisted) | 3 | 16 |
| Norwich | 00:18 | Mitchell McKay (unassisted) | 3 | 17 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Hunter LaRochelle * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Quinn Hannagan | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 7 | Eric Glover | 2 | 0 | 11 | 8 | 1 | 0 | 0 | |
| 9 | Cameron Perry * | 0 | 0 | 4 | 2 | 3 | 0 | 1 | |
| 10 | Ethan Quinn * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 11 | Robert Marchand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Aiden Foster | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Nick Stagias * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Tommy Girard | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 24 | Tyler Shaw * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 31 | Griffin Moore * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 35 | John Krumm * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 42 | Nick Massaro * | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 99 | Zion Mercado * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 29 | 17 | 14 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Griffin Moore (L, 1-5) | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zion Mercado 4-24 | |||||||||
| PIM: Nick Massaro 1-60 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Bourque | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 01 | Parker Campbell * | 4 | 2 | 9 | 6 | 4 | 0 | 0 | |
| 03 | Jacob Gookin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | Kevin Horchak | 1 | 1 | 8 | 4 | 3 | 1 | 1 | |
| 05 | Jack Haley | 1 | 0 | 6 | 3 | 0 | 3 | 0 | |
| 07 | Gavin Youngclaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Aaron Broom | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 09 | Jack Anzalone * | 0 | 1 | 1 | 1 | 2 | 4 | 1 | |
| 11 | Callum Jones | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Russell Gilligan | 3 | 0 | 12 | 3 | 3 | 0 | 0 | |
| 13 | Dan Altomare * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Thomas Muraski * | 0 | 0 | 1 | 1 | 16 | 0 | 1 | |
| 18 | Anthony Larson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Andrew Garrison | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Clyde Tamburro | 3 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 22 | Brandon Mynter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Sean Wallace * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 30 | Nick Kandra * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Mitchell McKay | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 88 | Mason McMahon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Payden Masaracchia * | 2 | 4 | 9 | 5 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 11 | 58 | 34 | 45 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nick Kandra (W, 8-1) | 3 | 60:00 | 14 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Muraski 20-24 | |||||||||
| PIM: Payden Masaracchia 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 4 | 5 | 6 | 17 |
| Norwich | 4 | 3 | 2 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 2 | 0 | 7 | 14 |
| Norwich | 9 | 6 | 10 | 20 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 4 | 3 | 3 | 15 |
| Norwich | 9 | 1 | 4 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-7 | 3-5 | 2-4 | 2-2 | 10 -18 |
| Norwich | 2-4 | 3-3 | 4-5 | 5-7 | 14 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-5 | 2-5 | 0-6 | 0-8 | 4 -24 |
| Norwich | 3-5 | 3-5 | 6-6 | 8-8 | 20 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Norwich | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 10 | 4 | 7 | 29 |
| Norwich | 8 | 11 | 21 | 18 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 1 | 1 | 0 | 2 |
| Norwich | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Norwich | 60 seconds | 07:31 | Payden Masaracchia : - TRIPPING | ||
| Anna Maria | 60 seconds | 03:06 | Nick Massaro : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 0 Officials and game personnel: James Thivierge |
| Starter * |