Anna Maria at Southern Me.
@ Gorham, ME (Hannaford Field )
2/21/2024 at 4:00 PM
@ Gorham, ME (Hannaford Field )
2/21/2024 at 4:00 PM
|
Anna Maria
12 |
Southern Me.
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-2) | 3 | 2 | 5 | 2 | 12 |
| Southern Me. (1-0) | 4 | 4 | 4 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Southern Me. | ||
| Southern Me. | 12:59 | Schuyler Wetmore (unassisted) | 0 | 1 |
| Anna Maria | 11:45 | Naje Wray (unassisted) | 1 | 1 |
| Anna Maria | 09:54 | Spencer Carpenter (unassisted) | 2 | 1 |
| Southern Me. | 05:57 | UP - Patrick O'Driscoll (Nick James ) | 2 | 2 |
| Anna Maria | 04:17 | Liam Bedenkop (unassisted) | 3 | 2 |
| Southern Me. | 03:15 | Aman Zunser (Patrick O'Driscoll ) | 3 | 3 |
| Southern Me. | 02:22 | Owen Gaulrapp (Omar Contreras ) | 3 | 4 |
| -- 2nd -- | Anna Maria | Southern Me. | ||
| Southern Me. | 14:03 | Patrick O'Driscoll (Aman Zunser ) | 3 | 5 |
| Southern Me. | 13:08 | Aman Zunser (Omar Contreras ) | 3 | 6 |
| Anna Maria | 11:23 | UP - Spencer Carpenter (Naje Wray ) | 4 | 6 |
| Southern Me. | 09:30 | Nick James (unassisted) | 4 | 7 |
| Southern Me. | 06:13 | Patrick O'Driscoll (Omar Contreras ) | 4 | 8 |
| Anna Maria | 04:45 | Naje Wray (unassisted) | 5 | 8 |
| -- 3rd -- | Anna Maria | Southern Me. | ||
| Southern Me. | 10:32 | Schuyler Wetmore (unassisted) | 5 | 9 |
| Anna Maria | 09:58 | Ethan Quinn (unassisted) | 6 | 9 |
| Southern Me. | 08:12 | Nick James (unassisted) | 6 | 10 |
| Anna Maria | 07:27 | Spencer Carpenter (unassisted) | 7 | 10 |
| Anna Maria | 06:04 | Spencer Carpenter (unassisted) | 8 | 10 |
| Southern Me. | 03:34 | UP - Aman Zunser (Adam Coley ) | 8 | 11 |
| Anna Maria | 02:36 | Ethan Quinn (Liam Bedenkop ) | 9 | 11 |
| Southern Me. | 01:34 | Schuyler Wetmore (Nick James ) | 9 | 12 |
| Anna Maria | 00:50 | Liam Bedenkop (unassisted) | 10 | 12 |
| -- 4th -- | Anna Maria | Southern Me. | ||
| Southern Me. | 13:26 | Nick James (unassisted) | 10 | 13 |
| Southern Me. | 11:58 | Nick James (unassisted) | 10 | 14 |
| Southern Me. | 11:34 | UP - Owen Gaulrapp (Nick James ) | 10 | 15 |
| Anna Maria | 11:00 | DN - Spencer Carpenter (unassisted) | 11 | 15 |
| Anna Maria | 09:00 | UP - Liam Bedenkop (unassisted) | 12 | 15 |
| Southern Me. | 03:55 | Omar Contreras (unassisted) | 12 | 16 |
| Southern Me. | 00:15 | Omar Contreras (Schuyler Wetmore ) | 12 | 17 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Jerome Edison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Alex Williams | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 4 | Dylan Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 7 | 5 | 15 | 1 | 0 | |
| 7 | Naje Wray * | 2 | 1 | 4 | 2 | 5 | 3 | 0 | |
| 9 | Liam Bedenkop * | 3 | 1 | 7 | 4 | 8 | 2 | 0 | |
| 10 | Ethan Quinn | 2 | 0 | 15 | 3 | 6 | 1 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Eric Farrell * | 0 | 0 | 11 | 2 | 2 | 2 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 35 | Seth Aidoo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 6 | 1 | 5 | |
| 68 | Spencer Carpenter * | 5 | 0 | 17 | 7 | 3 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 2 | 66 | 26 | 54 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 0-2) | 17 | 60:00 | 10 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Freitas 1-2; Nathan Powers 23-27; Jeff Robinson 0-1 | |||||||||
| PIM: Nathan Powers 2-90; Naje Wray 1-60; Liam Bedenkop 1-60; Jake Lupo 2-120; Eric Farrell 1-60; Seth Aidoo 2-120; Spencer Carpenter 1-60 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Rego | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | C. Poisson-Bragdon * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Owen Gaulrapp | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 4 | Duncan Hayes * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Adam Coley | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 8 | Omar Contreras * | 2 | 3 | 4 | 4 | 0 | 1 | 0 | |
| 9 | Mack Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jake Spalinger * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Schuyler Wetmore * | 3 | 1 | 6 | 4 | 2 | 3 | 0 | |
| 15 | Aman Zunser * | 3 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 16 | Herb Bryant * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Wylie Fiutak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Wyatt McIntrye * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Nick James * | 4 | 3 | 8 | 6 | 5 | 4 | 2 | |
| 22 | Iyah Lavit * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 24 | Ryan Kleckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Patrick O'Driscoll | 3 | 1 | 6 | 6 | 1 | 2 | 1 | |
| 30 | Colby Chavarie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 17 | 10 | 35 | 27 | 29 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Wyatt McIntrye (W, 1-0) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: C. Poisson-Bragdon 6-20; Mack Wilkins 0-10 | |||||||||
| PIM: Lucas Rego 1-60; Duncan Hayes 1-30; Jake Spalinger 2-120; Herb Bryant 1-30; Patrick O'Driscoll 2-120; Colby Chavarie 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 1 | 3 | 3 | 10 |
| Southern Me. | 3 | 2 | 4 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 14 | 15 | 16 | 9 | 54 |
| Southern Me. | 6 | 6 | 7 | 10 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 6 | 4 | 6 | 22 |
| Southern Me. | 7 | 6 | 4 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-2 | 2-4 | 2-2 | 4-6 | 10 -14 |
| Southern Me. | 5-6 | 4-4 | 4-6 | 4-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6-8 | 6-7 | 9-9 | 3-6 | 24 -30 |
| Southern Me. | 2-8 | 1-7 | 0-9 | 3-6 | 6 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-3 | 1-2 | 0-0 | 1-2 | 2 -7 |
| Southern Me. | 1-1 | 0-1 | 1-3 | 1-5 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 19 | 17 | 18 | 12 | 66 |
| Southern Me. | 9 | 7 | 9 | 10 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 1 | 0 | 0 | 1 |
| Southern Me. | 2 | 1 | 1 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Southern Me. | 30 seconds | 10:36 | Duncan Hayes : - HOLDING | ||
| Anna Maria | 60 seconds | 06:04 | Liam Bedenkop : - SLASHING | ||
| Southern Me. | 60 seconds | 02:14 | Lucas Rego : - CROSS-CHECK | ||
| Southern Me. | 30 seconds | 01:13 | Herb Bryant : - HOLDING | ||
| -- 2nd -- | |||||
| Southern Me. | 60 seconds | 11:32 | Patrick O'Driscoll : - UNNECESSARY ROUGHNESS | ||
| Southern Me. | 60 seconds | 06:58 | Jake Spalinger : - SLASHING | ||
| Anna Maria | 60 seconds | 06:26 | Seth Aidoo : - INTERFERENCE | ||
| Anna Maria | 60 seconds | 05:30 | Spencer Carpenter : - UNSPORTSMANLIKE CONDUCT | ||
| Southern Me. | 60 seconds | 05:30 | Jake Spalinger : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 00:00 | Naje Wray : - SLASHING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 04:13 | Jake Lupo : - SLASHING | ||
| Anna Maria | 30 seconds | 03:50 | Nathan Powers : - PUSHING | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 11:58 | Jake Lupo : - UNSPORTSMANLIKE CONDUCT | ||
| Southern Me. | 60 seconds | 09:18 | Patrick O'Driscoll : - SLASHING | ||
| Southern Me. | 120 seconds | 09:18 | Colby Chavarie : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 60 seconds | 01:43 | Eric Farrell : - SLASHING | ||
| Anna Maria | 60 seconds | 00:15 | Seth Aidoo : - SLASHING | ||
| Anna Maria | 60 seconds | 00:15 | Nathan Powers : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 50 Officials and game personnel: Shaun Reilly ; Jeff Howes ; Jim Allen ; Riley Driscoll |
| Starter * |