Anna Maria at Roger Williams
@ Bristol, R.I (Bayide Field )
3/7/2024 at 4:00 PM
@ Bristol, R.I (Bayide Field )
3/7/2024 at 4:00 PM
|
Anna Maria
3 |
Roger Williams
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-5, 0-0) | 0 | 3 | 0 | 0 | 3 |
| Roger Williams (4-2, 0-0) | 10 | 5 | 5 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Roger Williams | ||
| Roger Williams | 11:58 | Kevin Murphy (Ryan Vendetti ) | 0 | 1 |
| Roger Williams | 11:05 | Matt Hemmert (Matt Halpin ) | 0 | 2 |
| Roger Williams | 09:43 | Matt Halpin (unassisted) | 0 | 3 |
| Roger Williams | 09:25 | Matt Hemmert (Aj Darin ) | 0 | 4 |
| Roger Williams | 06:53 | Matt Hemmert (Brian Gazard ) | 0 | 5 |
| Roger Williams | 05:07 | UP - Ryan Vendetti (Riley Spellman ) | 0 | 6 |
| Roger Williams | 04:37 | Kevin Murphy (unassisted) | 0 | 7 |
| Roger Williams | 03:24 | Riley Spellman (unassisted) | 0 | 8 |
| Roger Williams | 02:52 | Matt Hemmert (Matt Halpin ) | 0 | 9 |
| Roger Williams | 01:30 | Ryan Vendetti (Aj Darin ) | 0 | 10 |
| -- 2nd -- | Anna Maria | Roger Williams | ||
| Roger Williams | 10:44 | Matt Kennedy (unassisted) | 0 | 11 |
| Anna Maria | 10:16 | Hank Gittines (Aiden Foster ) | 1 | 11 |
| Anna Maria | 09:17 | Aiden Foster (unassisted) | 2 | 11 |
| Roger Williams | 06:54 | Jack Longden (Ryan Vendetti ) | 2 | 12 |
| Roger Williams | 05:41 | Aj Darin (unassisted) | 2 | 13 |
| Anna Maria | 05:03 | Liam Bedenkop (unassisted) | 3 | 13 |
| Roger Williams | 02:46 | Carter Shelton (unassisted) | 3 | 14 |
| Roger Williams | 00:34 | Noah Ravas (unassisted) | 3 | 15 |
| -- 3rd -- | Anna Maria | Roger Williams | ||
| Roger Williams | 11:23 | UP - Matt Hemmert (Matt Halpin ) | 3 | 16 |
| Roger Williams | 05:41 | UP - Matt Halpin (Matt Hemmert ) | 3 | 17 |
| Roger Williams | 04:42 | Jack Longden (Malcolm Steegstra ) | 3 | 18 |
| Roger Williams | 01:19 | Malcolm Steegstra (unassisted) | 3 | 19 |
| Roger Williams | 00:12 | Ryan Jones (Matt Craig ) | 3 | 20 |
| -- 4th -- | Anna Maria | Roger Williams | ||
| Roger Williams | 11:29 | Matt Craig (Carter Shelton ) | 3 | 21 |
| Roger Williams | 07:20 | Malcolm Steegstra (unassisted) | 3 | 22 |
| Roger Williams | 04:11 | Matt Craig (unassisted) | 3 | 23 |
| Roger Williams | 03:44 | Matt Craig (unassisted) | 3 | 24 |
| Roger Williams | 02:30 | Zachary Zutaut (Ryan Jones ) | 3 | 25 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 0 | Holy Gaboton * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Ricky Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Williams | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Dylan Freitas | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| 7 | Naje Wray | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Liam Bedenkop * | 1 | 0 | 7 | 3 | 2 | 5 | 1 | |
| 14 | Hank Gittines * | 1 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aiden Foster | 1 | 1 | 5 | 4 | 0 | 1 | 1 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Eric Farrell * | 0 | 0 | 4 | 3 | 2 | 3 | 2 | |
| 23 | Tommy Girard | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 24 | Christian Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Caden Rakes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Seth Aidoo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 68 | Spencer Carpenter * | 0 | 0 | 6 | 3 | 2 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 3 | 1 | 30 | 16 | 29 | 26 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Christian Williams (L, 0-2) | 25 | 60:00 | 6 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Freitas 5-9; Nathan Powers 12-23 | |||||||||
| PIM: Hank Gittines 1-60; Elie Charles 1-30; Spencer Carpenter 1-60 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Zirn * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Harrison Steffens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Tyler Zanini * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 4 | Pehrson Szuluk | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Brian Gazard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Eric Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Halpin * | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Dominick Gould * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Matthew Araneo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ryan Jones | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Brady Lee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Kevin Murphy * | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 15 | Trevor Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Aj Darin | 1 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 17 | Matt Kennedy | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 18 | Nick Cotting | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | Noah Ravas | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 20 | Michael Bussinelli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Emmit Pelonzi | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Mike Intravaia * | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 23 | Matt Hemmert * | 5 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 24 | Jack Longden | 2 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 25 | David Rizzo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Ryan Vendetti | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 27 | Malcolm Steegstra | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 28 | Ryan Boutiette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Will Railton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Keenan Pindar iii | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Tyler Byrnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Max Kimmel * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 34 | Brian Cumming * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 36 | Chris Giorgi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Chase Zaccagnini | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 38 | James Dearborn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 39 | Evan Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Eric Izzo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 41 | Thomas Kennedy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 42 | Riley Spellman | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 43 | Darian Wulf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Cole Hambley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Carter Shelton | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 47 | Zachary Zutaut | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 48 | Zac Bogoszewski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Matt Craig | 3 | 1 | 3 | 3 | 2 | 3 | 0 | |
| 50 | Liam Flynn | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 14 | 46 | 31 | 53 | 23 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Max Kimmel (W, 1-1) | 3 | 38:22 | 10 | 13 |
| 28 | Ryan Boutiette | 0 | 21:38 | 3 | 3 |
| Totals | 3 | 60:00 | 13 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Rizzo 6-11; Darian Wulf 6-16; Zac Bogoszewski 3-5 | |||||||||
| PIM: Eric Brooks 1-60; Brian Cumming 1-30; Liam Flynn 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 1 | 4 | 0 | 6 |
| Roger Williams | 2 | 3 | 6 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 9 | 8 | 3 | 9 | 29 |
| Roger Williams | 18 | 13 | 10 | 12 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 10 | 6 | 4 | 6 | 26 |
| Roger Williams | 6 | 6 | 5 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-4 | 2-2 | 2-3 | 1-1 | 8 -10 |
| Roger Williams | 4-4 | 1-2 | 3-3 | 3-3 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5-11 | 6-9 | 3-6 | 3-6 | 17 -32 |
| Roger Williams | 6-11 | 3-9 | 3-6 | 3-6 | 15 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Roger Williams | 1-1 | 0-0 | 2-2 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 11 | 11 | 3 | 30 |
| Roger Williams | 15 | 10 | 13 | 8 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| Roger Williams | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 05:26 | Hank Gittines : - SLASHING | ||
| Roger Williams | 30 seconds | 00:51 | Brian Cumming : - HOLDING | ||
| -- 2nd -- | |||||
| Roger Williams | 60 seconds | 14:16 | Eric Brooks : - HOLDING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 11:35 | Spencer Carpenter : - SLASHING | ||
| Anna Maria | 30 seconds | 05:45 | Elie Charles : - PUSHING | ||
| -- 4th -- | |||||
| Roger Williams | 60 seconds | 09:22 | Liam Flynn : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Michelle Tavares |
| Starter * |