Saint Joseph's (Me.) at Anna Maria
@ Paxton, MA
4/17/2024 at 5:00 PM
@ Paxton, MA
4/17/2024 at 5:00 PM
|
Saint Joseph's (Me.)
24 |
Anna Maria
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) (8-7, 5-3) | 7 | 10 | 4 | 3 | 24 |
| Anna Maria (2-13, 1-8) | 3 | 3 | 1 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's (Me.) | Anna Maria | ||
| Saint Joseph's (Me.) | 13:45 | Tiger Hopkins (unassisted) | 1 | 0 |
| Saint Joseph's (Me.) | 13:04 | Tiger Hopkins (Tim Goodfellow ) | 2 | 0 |
| Saint Joseph's (Me.) | 12:24 | UP - Tim Goodfellow (Tiger Hopkins ) | 3 | 0 |
| Anna Maria | 11:23 | Aiden Foster (Alex Williams ) | 3 | 1 |
| Anna Maria | 10:07 | Aiden Foster (unassisted) | 3 | 2 |
| Saint Joseph's (Me.) | 09:53 | Xavier Michaud (Nick Wesley ) | 4 | 2 |
| Saint Joseph's (Me.) | 07:29 | Tiger Hopkins (Will Levesque ) | 5 | 2 |
| Saint Joseph's (Me.) | 05:37 | Tim Goodfellow (Tiger Hopkins ) | 6 | 2 |
| Saint Joseph's (Me.) | 03:20 | David Cook (unassisted) | 7 | 2 |
| Anna Maria | 00:50 | Ethan Quinn (Tommy Girard ) | 7 | 3 |
| -- 2nd -- | Saint Joseph's (Me.) | Anna Maria | ||
| Anna Maria | 14:36 | UP - Tommy Girard (Spencer Carpenter ) | 7 | 4 |
| Saint Joseph's (Me.) | 14:00 | Tiger Hopkins (Matt Denman ) | 8 | 4 |
| Anna Maria | 12:10 | Aiden Foster (unassisted) | 8 | 5 |
| Saint Joseph's (Me.) | 10:35 | DN - Tiger Hopkins (Nathaniel Girardin ) | 9 | 5 |
| Saint Joseph's (Me.) | 09:42 | UP - Tim Goodfellow (unassisted) | 10 | 5 |
| Saint Joseph's (Me.) | 09:19 | Xavier Michaud (Tim Goodfellow ) | 11 | 5 |
| Saint Joseph's (Me.) | 08:49 | Matt Denman (unassisted) | 12 | 5 |
| Anna Maria | 06:52 | Hank Gittines (unassisted) | 12 | 6 |
| Saint Joseph's (Me.) | 06:01 | David Cook (unassisted) | 13 | 6 |
| Saint Joseph's (Me.) | 02:59 | Nathaniel Girardin (unassisted) | 14 | 6 |
| Saint Joseph's (Me.) | 01:58 | UP - Will Levesque (Tiger Hopkins ) | 15 | 6 |
| Saint Joseph's (Me.) | 00:36 | Tiger Hopkins (Tim Goodfellow ) | 16 | 6 |
| Saint Joseph's (Me.) | 00:11 | Tiger Hopkins (Tim Goodfellow ) | 17 | 6 |
| -- 3rd -- | Saint Joseph's (Me.) | Anna Maria | ||
| Saint Joseph's (Me.) | 12:31 | Calvin Heline (Brandon Cavicchi ) | 18 | 6 |
| Saint Joseph's (Me.) | 07:53 | Aidan Dennis (unassisted) | 19 | 6 |
| Anna Maria | 07:00 | Spencer Carpenter (Jeremy Dewar ) | 19 | 7 |
| Saint Joseph's (Me.) | 03:42 | Joseph Kiedaisch (Brady Cooper ) | 20 | 7 |
| Saint Joseph's (Me.) | 02:29 | Brandon Cavicchi (unassisted) | 21 | 7 |
| -- 4th -- | Saint Joseph's (Me.) | Anna Maria | ||
| Saint Joseph's (Me.) | 14:22 | Brandon Cavicchi (unassisted) | 22 | 7 |
| Anna Maria | 12:59 | Hank Gittines (Tommy Girard ) | 22 | 8 |
| Saint Joseph's (Me.) | 11:27 | Brandon Cavicchi (unassisted) | 23 | 8 |
| Anna Maria | 08:30 | Hank Gittines (Jeff Robinson ) | 23 | 9 |
| Saint Joseph's (Me.) | 04:37 | Brandon Cavicchi (unassisted) | 24 | 9 |
Saint Joseph's (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Calvin Heline | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Tyler Moscato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Aidan Dennis | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 5 | Cameron Leeds | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Tim Goodfellow * | 3 | 4 | 12 | 6 | 2 | 1 | 0 | |
| 7 | Matt Denman * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Scott Lynch | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Kevin Wood * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Nick Wesley * | 0 | 1 | 0 | 0 | 6 | 1 | 3 | |
| 14 | Nathaniel Girardin | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Ian Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Levesque | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Devin Rheaume * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor Bogdanski * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Reed Wescott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Cavicchi | 4 | 1 | 8 | 5 | 3 | 0 | 0 | |
| 23 | Tiger Hopkins * | 7 | 3 | 13 | 10 | 2 | 1 | 0 | |
| 25 | David Cook | 2 | 0 | 3 | 3 | 3 | 2 | 0 | |
| 26 | Xavier Michaud * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 27 | Brady Cooper | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
| 28 | Nick DeLeo | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 29 | Declan Covell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Cam Raymond | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 31 | Zander Kirk * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 33 | Michael Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Sean Powers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Joseph Kiedaisch | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 46 | Donovan Governanti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 24 | 13 | 51 | 33 | 38 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Reed Wescott (W, 1-0) | 6 | 30:00 | 5 | 11 |
| 1 | Nic Michaud | 3 | 30:00 | 10 | 13 |
| Totals | 9 | 60:00 | 15 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ian Barker 1-6; Zander Kirk 16-27 | |||||||||
| PIM: Tyler Moscato 1-30; Tim Goodfellow 1-60; Brady Cooper 2-60; Michael Jordan 1-30 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 0 | Holy Gaboton | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 3 | Alex Williams | 0 | 1 | 3 | 2 | 4 | 1 | 2 | |
| 5 | Nathan Powers * | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
| 7 | Naje Wray | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Ethan Quinn * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 14 | Hank Gittines * | 3 | 0 | 10 | 8 | 1 | 1 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Aiden Foster * | 3 | 0 | 5 | 5 | 2 | 1 | 1 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 23 | Tommy Girard * | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 24 | Christian Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Nicholas Lopez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeff Robinson * | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 35 | Seth Aidoo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 68 | Spencer Carpenter * | 1 | 1 | 5 | 3 | 1 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 32 | 24 | 30 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Nicholas Lopez (L, 0-1) | 17 | 30:00 | 7 | 24 |
| 24 | Christian Williams | 7 | 30:00 | 2 | 9 |
| Totals | 24 | 60:00 | 9 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 16-33 | |||||||||
| PIM: Jeremy Dewar 2-60; Holy Gaboton 1-30; Jake Lupo 1-30; Tommy Girard 2-60; Elie Charles 1-30; Spencer Carpenter 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 3 | 2 | 4 | 6 | 15 |
| Anna Maria | 2 | 5 | 0 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 14 | 13 | 7 | 4 | 38 |
| Anna Maria | 8 | 4 | 9 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 4 | 2 | 7 | 6 | 19 |
| Anna Maria | 5 | 6 | 11 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 5-5 | 4-4 | 5-5 | 5-5 | 19 -19 |
| Anna Maria | 4-4 | 4-4 | 3-3 | 4-5 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 6-11 | 7-11 | 3-6 | 1-5 | 17 -33 |
| Anna Maria | 5-11 | 4-11 | 3-6 | 4-5 | 16 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 1-2 | 2-2 | 0-2 | 0-1 | 3 -7 |
| Anna Maria | 0-0 | 1-2 | 0-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 17 | 18 | 8 | 8 | 51 |
| Anna Maria | 9 | 7 | 6 | 10 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 3 | 1 | 1 | 0 | 5 |
| Anna Maria | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 12:43 | Jake Lupo : - SLASHING | ||
| Anna Maria | 30 seconds | 07:29 | Spencer Carpenter : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Saint Joseph's (Me.) | 30 seconds | 15:00 | Tyler Moscato : - ILLEGAL BODY CHECK | ||
| Saint Joseph's (Me.) | 60 seconds | 12:10 | Tim Goodfellow : - CROSS-CHECK | ||
| Anna Maria | 30 seconds | 10:35 | Elie Charles : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 30 seconds | 02:59 | Jeremy Dewar : - SLASHING | ||
| Anna Maria | 30 seconds | 02:00 | Tommy Girard : - HOLDING | ||
| -- 3rd -- | |||||
| Anna Maria | 30 seconds | 07:47 | Tommy Girard : - SLASHING | ||
| Anna Maria | 30 seconds | 02:29 | Holy Gaboton : - SLASHING | ||
| Saint Joseph's (Me.) | 30 seconds | 01:11 | Brady Cooper : - OFFSIDE | ||
| Saint Joseph's (Me.) | 30 seconds | 01:11 | Brady Cooper : - SLASHING | ||
| -- 4th -- | |||||
| Saint Joseph's (Me.) | 30 seconds | 04:07 | Michael Jordan : - HOLDING | ||
| Anna Maria | 30 seconds | 02:02 | Jeremy Dewar : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 126 Officials and game personnel: Patrick McGuane |
| Starter * |