Albertus Magnus at Anna Maria
@ Caparso Field
4/15/2025 at 6:00 PM
@ Caparso Field
4/15/2025 at 6:00 PM
|
Albertus Magnus
9 |
Anna Maria
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (5-8, 2-5) | 3 | 1 | 4 | 1 | 9 |
| Anna Maria (4-8, 0-7) | 1 | 1 | 2 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Anna Maria | ||
| Albertus Magnus | 10:08 | Jeremy Tremblay (unassisted) | 1 | 0 |
| Anna Maria | 09:45 | Eric Farrell (Nathan Powers ) | 1 | 1 |
| Albertus Magnus | 05:17 | Jeremy Tremblay (unassisted) | 2 | 1 |
| Albertus Magnus | 03:52 | Jeremy Tremblay (Cooper Strecker ) | 3 | 1 |
| -- 2nd -- | Albertus Magnus | Anna Maria | ||
| Albertus Magnus | 10:05 | DaKari Coleman (unassisted) | 4 | 1 |
| Anna Maria | 02:18 | Eric Farrell (Jeff Robinson ) | 4 | 2 |
| -- 3rd -- | Albertus Magnus | Anna Maria | ||
| Albertus Magnus | 14:16 | Derrick Mejia (Anthony Brikes ) | 5 | 2 |
| Albertus Magnus | 10:15 | Cooper Strecker (unassisted) | 6 | 2 |
| Anna Maria | 06:47 | Eric Farrell (unassisted) | 6 | 3 |
| Albertus Magnus | 05:23 | Jeremy Tremblay (Anthony Brikes ) | 7 | 3 |
| Anna Maria | 03:27 | Eric Farrell (Carter Hart ) | 7 | 4 |
| Albertus Magnus | 00:04 | Anthony Brikes (unassisted) | 8 | 4 |
| -- 4th -- | Albertus Magnus | Anna Maria | ||
| Albertus Magnus | 10:45 | Cooper Strecker (Anthony Brikes ) | 9 | 4 |
| Anna Maria | 08:13 | Jake Lupo (Nathan Powers ) | 9 | 5 |
| Anna Maria | 04:14 | Jake Lupo (Eric Farrell ) | 9 | 6 |
| Anna Maria | 00:13 | Jake Lupo (Eric Farrell ) | 9 | 7 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker * | 2 | 1 | 8 | 2 | 0 | 3 | 0 | |
| 1 | Nick Duryea * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | Derrick Mejia * | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 5 | Jeremy Tremblay * | 4 | 0 | 7 | 7 | 2 | 1 | 1 | |
| 6 | Zayre Bradley * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 8 | Lassana Dior Fofana | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 10 | DaKari Coleman * | 1 | 0 | 4 | 2 | 4 | 1 | 0 | |
| 12 | Jay Abella * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Hayden Grigas | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 15 | Alec Kovalsky * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 17 | Anthony Brikes * | 1 | 3 | 8 | 5 | 1 | 6 | 0 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 31 | 19 | 22 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Duryea (W, 4-8) | 7 | 60:00 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lassana Dior Fofana 0-1; DaKari Coleman 7-15; Hayden Grigas 0-2 | |||||||||
| PIM: Jeremy Tremblay 1-30; Anthony Brikes 3-90 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar * | 0 | 0 | 6 | 4 | 5 | 1 | 2 | |
| 2 | Brecken Veara * | 0 | 0 | 2 | 1 | 5 | 1 | 3 | |
| 4 | Logan Danaruma | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Nathan Powers * | 0 | 2 | 10 | 3 | 13 | 1 | 0 | |
| 16 | Carter Hart | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 19 | Jake Lupo * | 3 | 0 | 4 | 4 | 0 | 3 | 2 | |
| 20 | Tyler Dunbar * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 22 | Eric Farrell * | 4 | 2 | 11 | 7 | 3 | 2 | 0 | |
| 24 | Dylan Rooney * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Jeff Robinson * | 0 | 1 | 5 | 3 | 3 | 9 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 41 | 23 | 36 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 4-7) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Danaruma 0-1; Nathan Powers 11-17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3 | 4 | 4 | 5 | 16 |
| Anna Maria | 1 | 8 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5 | 5 | 6 | 6 | 22 |
| Anna Maria | 5 | 8 | 13 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 7 | 5 | 6 | 8 | 26 |
| Anna Maria | 6 | 8 | 5 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3-5 | 7-10 | 7-8 | 7-7 | 24 -30 |
| Anna Maria | 5-5 | 6-7 | 5-6 | 7-7 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3-5 | 1-3 | 1-6 | 2-4 | 7 -18 |
| Anna Maria | 2-5 | 2-3 | 5-6 | 2-4 | 11 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Anna Maria | 0-0 | 0-2 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6 | 12 | 8 | 5 | 31 |
| Anna Maria | 9 | 9 | 11 | 12 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Albertus Magnus | 30 seconds | 08:12 | Jeremy Tremblay : - OFFSIDE | ||
| Albertus Magnus | 30 seconds | 01:30 | Anthony Brikes : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Albertus Magnus | 30 seconds | 00:04 | Anthony Brikes : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Albertus Magnus | 30 seconds | 12:27 | Anthony Brikes : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 78 Officials and game personnel: Patrick McGuane |
| Starter * |