-
- Hometown:
- Viersen, Germany
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Albertus-Magnus-Gymnasium
-
- Major:
- Business Administration
-
- g
- 10
-
- a
- 1
-
- pts
- 21
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 10 | 6 | ||
| Assists | 1 | 1 | ||
| Points | 21 | 13 | ||
| Shots | 27 | 18 | ||
| Shot Pct | .370 | .333 | ||
| Penalty kicks | 4-5 | 2-3 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Nichols | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 1 | at WPI | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Holy Cross | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Salem St. | T, 4-4 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | #21 Amherst | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Johnson & Wales (RI) | L, 2-1 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Mass. Maritime | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 1 | at #7 Wheaton (Mass.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | MCLA | W, 6-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-1 | 0 |
| Oct 7 | at #12 Brandeis | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Framingham St. | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Clark University | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 25 | at Westfield St. | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Salem St. | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .63 | .06 | 1.31 | 1.69 | .370 | 1.06 | .630 |
| Conference | 8 | 7 | .75 | .13 | 1.63 | 2.25 | .333 | 1.50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 1.17 | .17 | 2.50 | 2.50 | .467 | 1.67 | .667 |
| Away | 10 | 9 | .30 | .00 | .60 | 1.20 | .250 | .70 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.25 | .00 | 2.50 | 3.00 | .417 | 2.00 | .667 |
| Losses | 10 | 8 | .40 | .00 | .80 | 1.30 | .308 | .70 | .538 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| September | 6 | 3 | .50 | .17 | 1.17 | 1.50 | .333 | .67 | .444 | |
| October | 7 | 7 | .71 | .00 | 1.43 | 2.00 | .357 | 1.43 | .714 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 10 | 1 | 21 | 27 | .370 | 17 | .630 | 0 | 0 | 4-5 | 0 |
| Conference | 8 | 7 | 6 | 1 | 13 | 18 | .333 | 12 | .667 | 0 | 0 | 2-3 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 7 | 1 | 15 | 15 | .467 | 10 | .667 | 0 | 0 | 1-2 | 0 |
| Away | 10 | 9 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 3-3 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 5 | 0 | 10 | 12 | .417 | 8 | .667 | 0 | 0 | 1-2 | 0 |
| Losses | 10 | 8 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0 | 0 | 2-2 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
| September | 6 | 3 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 5 | 0 | 10 | 14 | .357 | 10 | .714 | 0 | 0 | 2-3 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
News Mentions
Kyle Brocker Named to MASCAC All-Conference Team
Anna Maria College sophomore forward Kyle Brocker has been named to the 2025 MASCAC Men’s Soccer All-Conference Second Team, as announced by...
November 12, 2025
Men’s Soccer Stopped by Salem In MASCAC Quarterfinal
Anna Maria College men’s soccer was defeated 3-1 by Salem State University in the Massachusetts State Collegiate Athletic Conference Playoff...
November 5, 2025
Men’s Soccer Drops Close One at Westfield
The Anna Maria College men’s soccer team was edged by Westfield State University, 2-1, in a tightly contested Massachusetts State Collegiate...
October 25, 2025
Men’s Soccer Draws With Fitchburg
Anna Maria College played Fitchburg State University to a 1-1 draw in a Massachusetts State Collegiate Athletic Conference men’s soccer game...
October 18, 2025
Men’s Soccer Cut Down by Clark
Anna Maria College was bested by Clark University 0-0 in a non-conference collegiate men’s soccer game on Wednesday afternoon at Caparso...
October 15, 2025
Men’s Soccer Dominates MCLA on Senior Day
Anna Maria dominated from start to finish in a 6-0 Massachusetts State Collegiate Athletic Conference victory over MCLA on Saturday afternoon on...
October 4, 2025
Men’s Soccer Sinks Buccaneers
Anna Maria defeated Massachusetts Maritime Academy 3-0 in a Massachusetts State Athletic Conference men’s soccer game on Saturday morning at...
September 27, 2025
Men’s Soccer Falls in "Cat Fight" Against JWU
The AMCATS lost to the Wildcats on Tuesday afternoon at Caparso Field, falling 2-1 in a non-conference men’s soccer game against Johnson...
September 23, 2025
Men’s Soccer Draws With Salem in High-Scoring MASCAC Showdown
Anna Maria played Salem State University to a 4-4 draw in a Massachusetts State Collegiate Athletic Conference men’s soccer game Saturday...
September 13, 2025
Men’s Soccer Falls to WPI
Anna Maria was defeated 2-0 by the Worcester Polytechnic Institute in a non-conference collegiate men’s soccer match Sunday afternoon at H....
September 1, 2025
Men's Soccer Kicks Off Season With 2-0 Road Win Over Bison
On Friday, August 29th, the Anna Maria College men's soccer team traveled to Nichols College for their first game of the regular season. The...
August 29, 2025