Anna Maria at #7 Wheaton (Mass.) October 1, 2025

(2-5-1)
0
(8-0-2)
4
Final 1 2 T
Anna Maria 0 0 0
#7 Wheaton (Mass.) 0 4 4

Box Score

Anna Maria
#7 Wheaton (Mass.)

Anna Maria

PLAYER SH SOG G A
1 - Romain Baert - gk 0 0 0 0
2 - Flobatir Abdou - f 0 0 0 0
3 - Thomas Terry - m 0 0 0 0
4 - Pedro Rocchi - d 0 0 0 0
5 - Giovanni Acevedo 0 0 0 0
6 - Lucas Cardoso - d 0 0 0 0
7 - Benjamin Le 1 0 0 0
8 - Hugo Drougard - m 0 0 0 0
9 - Kyle Brocker - f 1 0 0 0
10 - Pablo Mata Busquets - f 0 0 0 0
11 - David Ayoola 0 0 0 0
12 - Olivier Fanfan 0 0 0 0
14 - Ben Chikwanha - d 0 0 0 0
15 - Ariel Garcia - f 2 1 0 0
16 - Clayton Foster 0 0 0 0
17 - Brendan Hall 0 0 0 0
20 - Noah Dias 0 0 0 0
22 - Moritz Samyn 0 0 0 0
24 - Sam Christian - m 0 0 0 0
26 - Michael Azzarone 0 0 0 0
27 - Frank Hernandez Cortes 0 0 0 0
35 - Isidore Papillon - Yellow card 30:25 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 0 0

#7 Wheaton (Mass.)

PLAYER SH SOG G A
00 - Nick Phinney - gk 0 0 0 0
2 - Jacques Violette 0 0 0 0
3 - Brent Karpowich 3 0 0 0
4 - Owen Kane - b 0 0 0 0
5 - Ben Kane - m 1 1 0 0
6 - Kevin Morse - b 0 0 0 0
7 - Conor Yurgel 0 0 0 0
8 - Joey Everett - m - Yellow card 2:04 5 1 0 1
9 - Abhi Rajaiyan 1 0 0 0
10 - Thomas Corridon 0 0 0 0
12 - Declan Rhatigan - f 7 5 2 2
14 - Gael Vera - f 5 1 0 0
15 - Leao Nelson 0 0 0 0
16 - Jack Morlock - m 1 1 0 0
17 - Charlie Cushing 1 1 0 0
18 - Baden McLaughlin 2 1 0 0
19 - Austin Hoadley - b 1 1 1 0
20 - Aidan Doyle - m 1 1 1 0
23 - Caleb Cassetta-Waxman 0 0 0 0
28 - Paco Polo 0 0 0 0
29 - Gavin DeHayes 0 0 0 0
30 - Vinny McGann 3 2 0 0
31 - Noe Aguilar 0 0 0 0
32 - Gabriel Rodriguez 0 0 0 0
35 - Ty Nolon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 31 15 4 3

Anna Maria Goalies

GOALIES SOG GA SV Min
1 - Romain Baert (L, 1-4-1) 15 4 11 90:00

#7 Wheaton (Mass.) Goalies

GOALIES SOG GA SV Min
00 - Nick Phinney (W, 3-0-0) 1 0 1 79:25
35 - Ty Nolon 0 0 0 10:35
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 53:23 Austin Hoadley (2) (Declan Rhatigan) 0 - 1
2nd 53:56 Aidan Doyle (8) (Joey Everett & Declan Rhatigan) 0 - 2
2nd 56:55 Declan Rhatigan (6) (unassisted) 0 - 3
2nd 60:14 Declan Rhatigan (7) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 2:04 Yellow card - Joey Everett
1st 30:25 Yellow card - Isidore Papillon
SHOTS 1 2 TOTAL
Anna Maria 3 1 4
#7 Wheaton (Mass.) 11 20 31
SAVES 1 2 TOTAL
Anna Maria 4 7 11
#7 Wheaton (Mass.) 1 0 1
CORNER KICKS 1 2 TOTAL
Anna Maria 0 0 0
#7 Wheaton (Mass.) 7 4 11
FOULS 1 2 TOTAL
Anna Maria 5 3 8
#7 Wheaton (Mass.) 6 10 16

Play By Play