Anna Maria at Johnson & Wales (RI) October 26, 2013
Box Score
Anna Maria
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Dahl - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Hyland - m | 0 | 0 | 0 | 0 |
| 3 - Joe Cotrona - m | 0 | 0 | 0 | 0 |
| 4 - Gregory Cory - d | 1 | 1 | 0 | 0 |
| 6 - Ryan Goehring | 0 | 0 | 0 | 0 |
| 7 - Christopher Mattioli - f | 4 | 3 | 0 | 0 |
| 8 - Deven Plant | 0 | 0 | 0 | 0 |
| 9 - Jamison Crowley - f | 0 | 0 | 0 | 0 |
| 10 - Bryan Blomgren - m | 0 | 0 | 0 | 0 |
| 11 - Jonathan Campana | 0 | 0 | 0 | 0 |
| 15 - Jonathan Alicea - d | 0 | 0 | 0 | 0 |
| 17 - Christopher Clarke - m | 0 | 0 | 0 | 0 |
| 18 - Michael Quirk | 0 | 0 | 0 | 0 |
| 19 - Dalton Gill - d | 0 | 0 | 0 | 0 |
| 20 - Jeff Fletcher - m - Yellow card 24:00 - Red card 24:00 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brandon Davidson | 0 | 0 | 0 | 0 |
| 7 - Drew Lightfoot - f | 4 | 2 | 0 | 0 |
| 8 - Dustin Hughes - m | 0 | 0 | 0 | 0 |
| 9 - Kyle Metz - f | 7 | 3 | 0 | 1 |
| 11 - Ray Durski - b | 2 | 0 | 0 | 0 |
| 15 - Stuart Walker - m | 0 | 0 | 0 | 0 |
| 16 - Frank McIntyre - b | 0 | 0 | 0 | 0 |
| 17 - Xavier Carty - m | 7 | 2 | 1 | 0 |
| 21 - Alex Buendo - b | 0 | 0 | 0 | 0 |
| 22 - Ryan Dzierawski - gk | 0 | 0 | 0 | 0 |
| 23 - Kyle Mike | 2 | 1 | 0 | 0 |
| 24 - Scott Lopez - m | 0 | 0 | 0 | 0 |
| 26 - Andrew Greenleaf - m | 0 | 0 | 0 | 0 |
| 29 - Evan McEwan | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Dahl (L, 2-10-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ryan Dzierawski (W, 12-1-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
2nd
|
73:19 | Xavier Carty (6) (Kyle Metz) - tipped to him off corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
24:00 | Yellow card - Jeff Fletcher |
|
Johnson & Wales (RI)
1st
|
24:00 | Red card - Jeff Fletcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 5 | 5 |
| Johnson & Wales (RI) | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 5 | 7 |
| Johnson & Wales (RI) | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Johnson & Wales (RI) | 4 | 10 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 4 | 6 |
| Johnson & Wales (RI) | 3 | 6 | 9 |
| Date/Time: | October 26, 2013 - 1:00 PM |
|---|---|
| Location: | Providence, RI |
| Stadium: | Scotts Athl Complex |
| Game Length: | 1:49 |
| Attendance: | 97 |
| Referee: | Tony Branco |
| Asst. Referee: | Igor Senic |
| : | Jay Joliceur |
| Timekeeper: | Robert Grant |
| Scorer: | Matthew T Roache |
Play By Play
| 00:00 | Andrew Dahl at goalie for ANMMS. | ||
| 00:00 | Ryan Dzierawski at goalie for JWUMS. | ||
| Foul on ANMMS. | |||
| Foul on JWUMS. | |||
| 13:47 | Offside against JWUMS. | ||
| 15:48 | Shot by JWUMS Drew Lightfoot, SAVE Andrew Dahl. | ||
| Foul on JWUMS. | |||
| 20:32 | Shot by JWUMS Kyle Metz BLOCKED. | ||
| 22:16 | Shot by JWUMS Drew Lightfoot WIDE. | ||
| 22:25 | Substitution!ANMMS substitution: Deven Plant for Christopher Clarke. | ||
| 24:00 | Yellow card on ANMMS Jeff Fletcher. | ||
| 24:00 | Red card on ANMMS Jeff Fletcher. | ||
| Foul on ANMMS. | |||
| 25:04 | PENALTY KICK by JWUMS Drew Lightfoot MISSED, save Andrew Dahl. | ||
| 25:28 | Corner kick by JWUMS Kyle Metz [25:28]. | ||
| 25:37 | Shot by JWUMS Drew Lightfoot WIDE. | ||
| 25:44 | Substitution!JWUMS substitution: Evan McEwan for Dustin Hughes. | ||
| 26:21 | Shot by JWUMS Xavier Carty HIGH. | ||
| 26:56 | Offside against JWUMS. | ||
| 28:18 | Substitution!JWUMS substitution: Kyle Mike for Drew Lightfoot. | ||
| Foul on JWUMS. | |||
| 30:59 | Corner kick by JWUMS Kyle Metz [30:59]. | ||
| 31:34 | Shot by JWUMS Kyle Metz HIGH. | ||
| 35:22 | Corner kick by JWUMS Kyle Metz [35:22]. | ||
| 35:28 | Header Shot by JWUMS Evan McEwan WIDE. | ||
| 37:07 | Shot by JWUMS Xavier Carty BLOCKED. | ||
| 37:27 | Corner kick by JWUMS Kyle Metz [37:27]. | ||
| 40:20 | Substitution!ANMMS substitution: Ryan Goehring for Joe Cotrona. | ||
| 43:37 | Offside against JWUMS. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Shot by JWUMS Xavier Carty HIGH. | ||
| 46:07 | Shot by JWUMS Kyle Metz, SAVE Andrew Dahl. | ||
| 46:12 | Shot by JWUMS Kyle Mike, SAVE Andrew Dahl. | ||
| 46:48 | Shot by JWUMS Evan McEwan WIDE. | ||
| 47:17 | Corner kick by JWUMS Kyle Metz [47:17]. | ||
| 50:20 | Shot by JWUMS Kyle Metz HIGH. | ||
| 50:49 | Shot by JWUMS Kyle Metz, SAVE Andrew Dahl. | ||
| 51:35 | Shot by JWUMS Kyle Mike BLOCKED. | ||
| 51:49 | Corner kick by JWUMS Kyle Metz [51:49]. | ||
| 51:57 | Shot by JWUMS Ray Durski BLOCKED. | ||
| 52:13 | Corner kick by JWUMS Kyle Metz [52:13]. | ||
| 53:01 | Substitution!ANMMS substitution: Michael Quirk for Jamison Crowley. | ||
| 54:18 | Corner kick by JWUMS Kyle Metz [54:18]. | ||
| Foul on JWUMS. | |||
| 56:31 | Shot by ANMMS Christopher Mattioli, SAVE Ryan Dzierawski. | ||
| 59:29 | Shot by ANMMS Christopher Mattioli HIGH. | ||
| 59:42 | Substitution!JWUMS substitution: Drew Lightfoot for Kyle Mike. | ||
| Foul on JWUMS. | |||
| 61:07 | Shot by ANMMS Christopher Mattioli, SAVE Ryan Dzierawski. | ||
| Foul on ANMMS. | |||
| Foul on ANMMS. | |||
| 63:22 | Corner kick by JWUMS Ray Durski [63:22]. | ||
| 63:24 | Shot by JWUMS Ray Durski HIGH. | ||
| 63:57 | Offside against JWUMS. | ||
| 64:27 | Shot by ANMMS Christopher Mattioli, SAVE Ryan Dzierawski. | ||
| 65:15 | Corner kick by JWUMS Kyle Metz [65:15]. | ||
| 65:25 | Corner kick by JWUMS Kyle Metz [65:25]. | ||
| 65:46 | Header Shot by JWUMS Evan McEwan BLOCKED. | ||
| 66:04 | Corner kick by JWUMS Kyle Metz [66:04]. | ||
| 66:18 | Shot by JWUMS Xavier Carty, SAVE Andrew Dahl. | ||
| 66:50 | Substitution!ANMMS substitution: Joe Cotrona for Ryan Goehring. | ||
| 68:50 | Corner kick by JWUMS Kyle Metz [68:50]. | ||
| 69:13 | Substitution!ANMMS substitution: Christopher Clarke for Deven Plant. | ||
| 70:14 | Shot by JWUMS Xavier Carty WIDE. | ||
| Foul on JWUMS. | |||
| 73:12 | Corner kick by JWUMS Kyle Metz [73:12]. | ||
| 73:19 | Goal!GOAL by JWUMS Xavier Carty (FIRST GOAL), Assist by Kyle Metz, goal number 6 for season. *tipped to him off corner ( 0 - 1 ) |
||
| 74:30 | Offside against JWUMS. | ||
| Foul on ANMMS. | |||
| 75:44 | Shot by JWUMS Xavier Carty HIT POST. | ||
| 75:56 | Substitution!ANMMS substitution: Deven Plant for Michael Quirk. | ||
| 75:56 | Substitution!ANMMS substitution: Jamison Crowley for Christopher Clarke. | ||
| 75:56 | Substitution!JWUMS substitution: Kyle Mike for Drew Lightfoot. | ||
| Foul on JWUMS. | |||
| 77:09 | Shot by ANMMS Gregory Cory, SAVE Ryan Dzierawski. | ||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| 83:41 | Substitution!JWUMS substitution: Drew Lightfoot for Brandon Davidson. | ||
| 85:03 | Shot by JWUMS Kyle Metz HIGH. | ||
| 85:54 | Offside against JWUMS. | ||
| 86:24 | Shot by JWUMS Kyle Metz, SAVE Andrew Dahl. | ||
| 88:30 | Substitution!ANMMS substitution: Jonathan Campana for Jamison Crowley. | ||
| Foul on ANMMS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

