Colby-Sawyer at Anna Maria September 24, 2022
Box Score
Colby-Sawyer
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kevin Mollison - d | 1 | 1 | 0 | 0 |
| 4 - Finn Husband - m | 1 | 1 | 1 | 0 |
| 5 - Nick Carrabino - f | 0 | 0 | 0 | 0 |
| 6 - Brandon Mejia - m | 2 | 0 | 0 | 0 |
| 7 - Fabrice Francois - f | 0 | 0 | 0 | 0 |
| 8 - Ryan Wilson - m | 0 | 0 | 0 | 0 |
| 9 - Nick Mason - d | 1 | 0 | 0 | 0 |
| 10 - Jadon Baros - m | 2 | 2 | 0 | 0 |
| 11 - Callum Buchanan - f | 7 | 3 | 0 | 1 |
| 12 - Jonathan Platti - f | 0 | 0 | 0 | 0 |
| 13 - Josh Warner - d | 0 | 0 | 0 | 0 |
| 16 - Maverick Thivierge - d | 0 | 0 | 0 | 0 |
| 17 - Gabriel Jacobs - d | 0 | 0 | 0 | 0 |
| 19 - Evan Thomas - m | 0 | 0 | 0 | 0 |
| 26 - Aiden Curran - f | 0 | 0 | 0 | 0 |
| 84 - Yener Bartolon - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Camron Brito - d | 0 | 0 | 0 | 0 |
| 7 - Tyler Dugan - d | 0 | 0 | 0 | 0 |
| 8 - Christopher Dunn - f | 1 | 1 | 0 | 0 |
| 9 - Rubelsi Moran - m | 3 | 2 | 0 | 0 |
| 10 - Hezekiah Adeyeye - f | 5 | 4 | 1 | 0 |
| 11 - Brett Smith - d | 0 | 0 | 0 | 1 |
| 13 - Julian Booth - d | 2 | 2 | 0 | 0 |
| 16 - Flobatir Abdou - m | 3 | 2 | 0 | 0 |
| 18 - Oluwafifehan Badejo - f | 0 | 0 | 0 | 0 |
| 19 - Brian Gonzalez - m | 0 | 0 | 0 | 0 |
| 20 - Iweka Iweka - m | 0 | 0 | 0 | 0 |
| 22 - Matthew Pearle - f | 1 | 1 | 0 | 0 |
| 23 - Mark Cavallaro - d | 0 | 0 | 0 | 0 |
| 27 - David Ayoola - m | 0 | 0 | 0 | 0 |
| 30 - Steven Makynen - d | 0 | 0 | 0 | 0 |
| 33 - Valter Santiago - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 84 - Yener Bartolon (T, 3-3-2) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Valter Santiago (T, 0-3-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
33:15 | Hezekiah Adeyeye (2) (Brett Smith) - * | 0 - 1 |
|
Colby-Sawyer
2nd
|
57:17 | Finn Husband (1) (Callum Buchanan) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 5 | 9 | 14 |
| Anna Maria | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 4 | 7 | 11 |
| Anna Maria | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 5 | 6 |
| Anna Maria | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 9 | 12 |
| Anna Maria | 3 | 5 | 8 |
| Date/Time: | September 24, 2022 - 4:00 PM |
|---|---|
| Location: | Paxton, MA |
| Game Length: | 1:49 |
| Attendance: | 52 |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Yener Bartolon at goalie for Colby-Sawyer. | ||
| 0:00 | Valter Santiago at goalie for Anna Maria. | ||
| 1:28 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Yener Bartolon. | ||
| 3:46 | Shot by Anna Maria Hezekiah Adeyeye, High. | ||
| Foul on Colby-Sawyer. | |||
| 6:02 | Shot by Anna Maria Matthew Pearle, Save (by goalie) Yener Bartolon. | ||
| 7:24 | Shot by Colby-Sawyer Kevin Mollison, Save (by goalie) Valter Santiago. | ||
| Foul on Colby-Sawyer. | |||
| 11:56 | Shot by Colby-Sawyer Callum Buchanan, Wide Right. | ||
| Foul on Anna Maria. | |||
| 12:44 | Shot by Colby-Sawyer Callum Buchanan, High. | ||
| 20:06 | Shot by Colby-Sawyer Callum Buchanan, High. | ||
| 24:12 | Shot by Colby-Sawyer Brandon Mejia, High. | ||
| 24:19 | Substitution!Colby-Sawyer substitution: Nick Mason for Fabrice Francois. | ||
| 24:19 | Substitution!Colby-Sawyer substitution: Aiden Curran for Finn Husband. | ||
| Foul on Colby-Sawyer. | |||
| 28:29 | Shot by Anna Maria Julian Booth, Save (by goalie) Yener Bartolon. | ||
| 31:46 | Shot by Anna Maria Flobatir Abdou, High. | ||
| 31:54 | Substitution!Colby-Sawyer substitution: Jonathan Platti for Kevin Mollison. | ||
| 33:00 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Yener Bartolon. | ||
| 33:15 | Goal!GOAL by Anna Maria Hezekiah Adeyeye (FIRST GOAL), Assist by Brett Smith, goal number 2 for season. * ( 0 - 1 ) |
||
| 33:15 | Substitution!Anna Maria substitution: Christopher Dunn for Flobatir Abdou. | ||
| 33:15 | Substitution!Anna Maria substitution: Oluwafifehan Badejo for Matthew Pearle. | ||
| 36:30 | Substitution!Colby-Sawyer substitution: Maverick Thivierge for Ryan Wilson. | ||
| Foul on Anna Maria. | |||
| 41:16 | Substitution!Colby-Sawyer substitution: Evan Thomas for Callum Buchanan. | ||
| 41:25 | Corner kick by Colby-Sawyer Jadon Baros [41:25]. | ||
| Foul on Anna Maria. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Colby-Sawyer: #2 Kevin Mollison, #4 Finn Husband, #5 Nick Carrabino, #6 Brandon Mejia, #7 Fabrice Francois, #8 Ryan Wilson, #10 Jadon Baros, #11 Callum Buchanan, #13 Josh Warner, #17 Gabriel Jacobs, #84 Yener Bartolon. | ||
| 45:00 | For Anna Maria: #3 Camron Brito, #7 Tyler Dugan, #9 Rubelsi Moran, #10 Hezekiah Adeyeye, #11 Brett Smith, #13 Julian Booth, #16 Flobatir Abdou, #20 Iweka Iweka, #22 Matthew Pearle, #23 Mark Cavallaro, #33 Valter Santiago. | ||
| 45:30 | Shot by Anna Maria Flobatir Abdou, Save (by goalie) Yener Bartolon. | ||
| 45:45 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Yener Bartolon. | ||
| 46:53 | Corner kick by Anna Maria Hezekiah Adeyeye [46:53]. | ||
| 47:14 | Corner kick by Anna Maria Flobatir Abdou [47:14]. | ||
| 48:17 | Corner kick by Colby-Sawyer Callum Buchanan [48:17]. | ||
| 48:28 | Shot by Colby-Sawyer Callum Buchanan, Save (by goalie) Valter Santiago. | ||
| Foul on Colby-Sawyer. | |||
| 50:16 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Yener Bartolon. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 52:09 | Shot by Anna Maria Flobatir Abdou, Defensive Save by Josh Warner. | ||
| Foul on Anna Maria. | |||
| 54:19 | Shot by Colby-Sawyer Jadon Baros, Defensive Save by Iweka Iweka. | ||
| 54:35 | Corner kick by Colby-Sawyer Jadon Baros [54:35]. | ||
| 55:02 | Offside against Anna Maria. | ||
| 55:32 | Offside against Colby-Sawyer. | ||
| 57:09 | Shot by Colby-Sawyer Callum Buchanan, Save (by goalie) Valter Santiago. | ||
| 57:17 | Goal!GOAL by Colby-Sawyer Finn Husband, Assist by Callum Buchanan, goal number 1 for season. * ( 1 - 1 ) |
||
| 58:58 | Corner kick by Colby-Sawyer Callum Buchanan [58:58]. | ||
| 59:27 | Shot by Colby-Sawyer Jadon Baros, Save (by goalie) Valter Santiago. | ||
| 61:22 | Shot by Colby-Sawyer Callum Buchanan, Save (by goalie) Valter Santiago. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| Foul on Colby-Sawyer. | |||
| 66:49 | Substitution!Anna Maria substitution: Christopher Dunn for Flobatir Abdou. | ||
| 68:03 | Shot by Anna Maria Christopher Dunn, Save (by goalie) Yener Bartolon. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Anna Maria. | |||
| 70:22 | Substitution!Anna Maria substitution: Oluwafifehan Badejo for Matthew Pearle. | ||
| 70:22 | Substitution!Colby-Sawyer substitution: Aiden Curran for Finn Husband. | ||
| Foul on Anna Maria. | |||
| 72:06 | Shot by Colby-Sawyer Callum Buchanan, Wide. | ||
| 73:47 | Corner kick by Colby-Sawyer Callum Buchanan [73:47]. | ||
| 77:59 | Corner kick by Anna Maria Rubelsi Moran [77:59]. | ||
| 79:57 | Corner kick by Colby-Sawyer Jadon Baros [79:57]. | ||
| 80:32 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Yener Bartolon. | ||
| 80:50 | Substitution!Anna Maria substitution: David Ayoola for Brett Smith. | ||
| 80:50 | Substitution!Colby-Sawyer substitution: Nick Mason for Fabrice Francois. | ||
| 80:50 | Substitution!Anna Maria substitution: Steven Makynen for Mark Cavallaro. | ||
| 82:35 | Shot by Colby-Sawyer Brandon Mejia, Wide. | ||
| 82:41 | Substitution!Anna Maria substitution: Matthew Pearle for Oluwafifehan Badejo. | ||
| 83:14 | Corner kick by Anna Maria Hezekiah Adeyeye [83:14]. | ||
| 83:36 | Shot by Anna Maria Rubelsi Moran, High. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 86:11 | Shot by Anna Maria Julian Booth, Save (by goalie) Yener Bartolon. | ||
| 86:41 | Substitution!Anna Maria substitution: Brian Gonzalez for Rubelsi Moran. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 89:39 | Shot by Colby-Sawyer Nick Mason, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

