Anna Maria at Rivier October 8, 2022
Box Score
Anna Maria
Rivier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 - Tyler Dugan - d | 0 | 0 | 0 | 0 |
| 8 - Christopher Dunn - f - Yellow card 68:09 | 2 | 0 | 0 | 0 |
| 10 - Hezekiah Adeyeye - f | 6 | 5 | 1 | 0 |
| 11 - Brett Smith - d | 1 | 1 | 0 | 0 |
| 12 - Olivier Fanfan - m | 0 | 0 | 0 | 0 |
| 13 - Julian Booth - d | 0 | 0 | 0 | 0 |
| 14 - Gabriel Tellez - m | 0 | 0 | 0 | 0 |
| 18 - Oluwafifehan Badejo - f | 1 | 0 | 0 | 0 |
| 19 - Brian Gonzalez - m | 2 | 2 | 0 | 0 |
| 20 - Iweka Iweka - m | 0 | 0 | 0 | 0 |
| 22 - Matthew Pearle - f | 0 | 0 | 0 | 0 |
| 23 - Mark Cavallaro - d | 0 | 0 | 0 | 0 |
| 27 - David Ayoola - m - Yellow card 72:57 | 1 | 1 | 0 | 0 |
| 33 - Valter Santiago - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dominic Cunha - gk | 0 | 0 | 0 | 0 |
| 2 - Drew Sacca - m - Yellow card 89:51 | 0 | 0 | 0 | 0 |
| 3 - Jason Harlow - f | 3 | 1 | 1 | 0 |
| 4 - Max Hartmann - d | 0 | 0 | 0 | 0 |
| 5 - Colton Strickland - d | 0 | 0 | 0 | 0 |
| 6 - Sidney Hartmann - d - Yellow card 68:09 | 1 | 1 | 0 | 0 |
| 10 - Jose Ochoa - m | 0 | 0 | 0 | 0 |
| 11 - Ryan Hadouche - f | 3 | 2 | 1 | 0 |
| 13 - Cody Sicard - m | 0 | 0 | 0 | 1 |
| 16 - Jonathan Rudy - d | 0 | 0 | 0 | 0 |
| 17 - James Digiovanni - f | 1 | 1 | 0 | 0 |
| 20 - Chris Antonelli - d | 2 | 0 | 0 | 0 |
| 21 - Thomas Lanzillo - m | 1 | 0 | 0 | 0 |
| 23 - Charles Hayes - f | 0 | 0 | 0 | 0 |
| 24 - Hayden Bilodeau - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Valter Santiago (L, 0-4-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Cunha (W, 3-3-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rivier
2nd
|
62:28 | Jason Harlow (Cody Sicard) - * | 0 - 1 |
|
Anna Maria
2nd
|
67:32 | Hezekiah Adeyeye (unassisted) - * | 1 - 1 |
|
Rivier
2nd
|
74:15 | Ryan Hadouche (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rivier
2nd
|
68:09 | Yellow card - Christopher Dunn |
|
Rivier
2nd
|
68:09 | Yellow card - Sidney Hartmann |
|
Rivier
2nd
|
72:57 | Yellow card - David Ayoola |
|
Rivier
2nd
|
89:51 | Yellow card - Drew Sacca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 6 | 13 |
| Rivier | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 2 | 3 |
| Rivier | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 2 | 4 |
| Rivier | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 5 | 10 |
| Rivier | 3 | 5 | 8 |
| Date/Time: | October 8, 2022 - 1:00 PM |
|---|---|
| Location: | Nashua, NH |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Valter Santiago at goalie for Anna Maria. | ||
| 0:00 | Dominic Cunha at goalie for Rivier. | ||
| 0:38 | Shot by Anna Maria Christopher Dunn, Blocked. | ||
| 0:51 | Shot by Anna Maria Hezekiah Adeyeye, Blocked. | ||
| 0:55 | Corner kick by Anna Maria David Ayoola [0:55]. | ||
| Foul on Anna Maria. | |||
| 7:19 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Dominic Cunha. | ||
| 7:36 | Corner kick by Anna Maria Christopher Dunn [7:36]. | ||
| 7:56 | Shot by Anna Maria Christopher Dunn, Wide. | ||
| 11:17 | Shot by Rivier Sidney Hartmann, Save (by goalie) Valter Santiago. | ||
| Foul on Rivier. | |||
| 16:13 | Corner kick by Rivier Cody Sicard [16:13]. | ||
| 16:59 | Substitution!Rivier substitution: Jose Ochoa for Ryan Hadouche. | ||
| 18:53 | Substitution!Rivier substitution: Jonathan Rudy for Cody Sicard. | ||
| 24:21 | Shot by Anna Maria Oluwafifehan Badejo, Wide. | ||
| 26:14 | Shot by Anna Maria David Ayoola, Save (by goalie) Dominic Cunha. | ||
| Foul on Rivier. | |||
| 27:30 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Dominic Cunha. | ||
| 30:25 | Substitution!Rivier substitution: Colton Strickland for Jose Ochoa. | ||
| 30:25 | Substitution!Anna Maria substitution: Brett Smith for David Ayoola. | ||
| Foul on Anna Maria. | |||
| 32:09 | Shot by Rivier Thomas Lanzillo, Wide. | ||
| 35:07 | Substitution!Anna Maria substitution: Matthew Pearle for Oluwafifehan Badejo. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 38:37 | Shot by Rivier Jason Harlow, Blocked. | ||
| 41:21 | Offside against Anna Maria. | ||
| Foul on Rivier. | |||
| Foul on Anna Maria. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anna Maria: #7 Tyler Dugan, #8 Christopher Dunn, #10 Hezekiah Adeyeye, #11 Brett Smith, #12 Olivier Fanfan, #14 Gabriel Tellez, #19 Brian Gonzalez, #20 Iweka Iweka, #22 Matthew Pearle, #23 Mark Cavallaro, #33 Valter Santiago. | ||
| 45:00 | For Rivier: #1 Dominic Cunha, #2 Drew Sacca, #3 Jason Harlow, #4 Max Hartmann, #5 Colton Strickland, #6 Sidney Hartmann, #16 Jonathan Rudy, #17 James Digiovanni, #20 Chris Antonelli, #21 Thomas Lanzillo, #24 Hayden Bilodeau. | ||
| Foul on Rivier. | |||
| 46:49 | Shot by Anna Maria Brian Gonzalez, Save (by goalie) Dominic Cunha. | ||
| 48:54 | Corner kick by Anna Maria Christopher Dunn [48:54]. | ||
| Foul on Rivier. | |||
| 52:32 | Corner kick by Rivier Cody Sicard [52:32]. | ||
| 53:08 | Shot by Rivier Chris Antonelli, Wide. | ||
| Foul on Rivier. | |||
| 56:48 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Dominic Cunha. | ||
| 56:54 | Corner kick by Anna Maria Christopher Dunn [56:54]. | ||
| 58:43 | Shot by Rivier Ryan Hadouche, Wide. | ||
| 59:27 | Substitution!Rivier substitution: Jonathan Rudy for Thomas Lanzillo. | ||
| Foul on Rivier. | |||
| 61:48 | Shot by Rivier Jason Harlow, Blocked. | ||
| 61:54 | Shot by Rivier Ryan Hadouche, Save (by goalie) Valter Santiago. | ||
| 61:57 | Corner kick by Rivier Cody Sicard [61:57]. | ||
| 62:28 | Goal!GOAL by Rivier Jason Harlow (FIRST GOAL), Assist by Cody Sicard * ( 0 - 1 ) |
||
| 62:51 | Substitution!Anna Maria substitution: Julian Booth for Gabriel Tellez. | ||
| 64:54 | Corner kick by Rivier Cody Sicard [64:54]. | ||
| 66:04 | Shot by Rivier James Digiovanni, Save (by goalie) Valter Santiago. | ||
| 67:01 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Dominic Cunha. | ||
| 67:32 | Goal!GOAL by Anna Maria Hezekiah Adeyeye * ( 1 - 1 ) |
||
| 67:32 | Substitution!Rivier substitution: Charles Hayes for Drew Sacca. | ||
| Foul on Anna Maria. | |||
| 68:09 | Yellow card on Anna Maria Christopher Dunn. | ||
| 68:09 | Yellow card on Rivier Sidney Hartmann. | ||
| 68:09 | Substitution!Rivier substitution: Colton Strickland for James Digiovanni. | ||
| 68:09 | Substitution!Rivier substitution: Thomas Lanzillo for Max Hartmann. | ||
| Foul on Anna Maria. | |||
| 72:02 | Shot by Rivier Chris Antonelli, Wide. | ||
| 72:57 | Yellow card on Anna Maria David Ayoola. | ||
| 74:15 | Goal!Rivier Ryan Hadouche PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 75:10 | Substitution!Anna Maria substitution: Brett Smith for Christopher Dunn. | ||
| 76:47 | Substitution!Anna Maria substitution: Matthew Pearle for Oluwafifehan Badejo. | ||
| Foul on Anna Maria. | |||
| 79:33 | Shot by Anna Maria Brian Gonzalez, Save (by goalie) Dominic Cunha. | ||
| 80:06 | Substitution!Rivier substitution: Drew Sacca for Ryan Hadouche. | ||
| 81:11 | Shot by Rivier Hayden Bilodeau, Wide. | ||
| Foul on Anna Maria. | |||
| 83:12 | Shot by Anna Maria Brett Smith, Save (by goalie) Dominic Cunha. | ||
| Foul on Anna Maria. | |||
| 86:04 | Corner kick by Rivier Cody Sicard [86:04]. | ||
| 86:12 | Substitution!Rivier substitution: Ryan Hadouche for Charles Hayes. | ||
| Foul on Rivier. | |||
| 89:51 | Yellow card on Rivier Drew Sacca. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

