Anna Maria at Albertus Magnus October 15, 2022
Box Score
Anna Maria
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Collin Manuilow - gk | 0 | 0 | 0 | 0 |
| 2 - Viet Vu - m | 0 | 0 | 0 | 0 |
| 4 - NolanMichael Sukovich - f | 0 | 0 | 0 | 0 |
| 5 - Viktor Gogo - d | 0 | 0 | 0 | 0 |
| 7 - Tyler Dugan - d | 0 | 0 | 0 | 0 |
| 8 - Christopher Dunn - f | 0 | 0 | 0 | 0 |
| 10 - Hezekiah Adeyeye - f | 2 | 2 | 1 | 0 |
| 11 - Brett Smith - d | 0 | 0 | 0 | 0 |
| 12 - Olivier Fanfan - m | 0 | 0 | 0 | 0 |
| 13 - Julian Booth - d | 0 | 0 | 0 | 0 |
| 14 - Gabriel Tellez - m | 0 | 0 | 0 | 0 |
| 15 - Jashandeep Pabla - d | 0 | 0 | 0 | 0 |
| 16 - Flobatir Abdou - m | 0 | 0 | 0 | 0 |
| 18 - Oluwafifehan Badejo - f | 0 | 0 | 0 | 0 |
| 19 - Brian Gonzalez - m | 0 | 0 | 0 | 0 |
| 23 - Mark Cavallaro - d | 0 | 0 | 0 | 0 |
| 25 - Edi Jammeh - f | 2 | 1 | 0 | 0 |
| 26 - Monet Elias - d | 0 | 0 | 0 | 0 |
| 27 - David Ayoola - m | 0 | 0 | 0 | 0 |
| 30 - Steven Makynen - d | 0 | 0 | 0 | 0 |
| 33 - Valter Santiago - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Garfield Robinson - gk | 0 | 0 | 0 | 0 |
| 1 - David Lucero - gk | 0 | 0 | 0 | 0 |
| 2 - Elijah French - m | 0 | 0 | 0 | 0 |
| 3 - Joao Oliveira - d | 2 | 1 | 0 | 0 |
| 4 - Eduardo Chavez - d | 0 | 0 | 0 | 0 |
| 5 - Aiden Coelho - f | 3 | 1 | 0 | 1 |
| 7 - Anthony Barreira - m/f | 0 | 0 | 0 | 1 |
| 8 - Declan Ryan - m | 0 | 0 | 0 | 0 |
| 9 - Roger Baldwin - m | 0 | 0 | 0 | 0 |
| 10 - Kelvin Cortez - m | 2 | 1 | 0 | 0 |
| 12 - Johan Stagnaro - m | 0 | 0 | 0 | 1 |
| 13 - Logan Miller - m | 0 | 0 | 0 | 0 |
| 14 - EJ Gonzalez - d | 1 | 1 | 1 | 0 |
| 15 - Gabriel Paglia - d | 0 | 0 | 0 | 0 |
| 16 - Liam O'Brien - d | 2 | 1 | 0 | 0 |
| 17 - Ben Pierce - f | 4 | 2 | 0 | 0 |
| 18 - Kolly Dasilva - m | 1 | 1 | 1 | 0 |
| 19 - Yahya Kardad - m/f | 7 | 4 | 3 | 0 |
| 21 - Erik Dahlgard - d | 1 | 1 | 0 | 0 |
| 22 - Denis Blandon - m/f | 1 | 0 | 0 | 1 |
| 23 - Walter Fontes - m | 0 | 0 | 0 | 0 |
| 24 - Vincente Auger - d | 0 | 0 | 0 | 0 |
| 25 - Geoffrey Medeiros - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin Manuilow | 2 | 1 | 1 | 21:11 | |
| 33 - Valter Santiago (L, 0-6-1) | 11 | 4 | 7 | 68:49 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Lucero (W, 7-3-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
28:19 | EJ Gonzalez (unassisted) - * | 0 - 1 |
|
Albertus Magnus
2nd
|
55:50 | Yahya Kardad (Anthony Barreira) - * | 0 - 2 |
|
Albertus Magnus
2nd
|
60:29 | Yahya Kardad (Johan Stagnaro) - * | 0 - 3 |
|
Albertus Magnus
2nd
|
60:57 | Yahya Kardad (Denis Blandon) - * | 0 - 4 |
|
Albertus Magnus
2nd
|
80:47 | Kolly Dasilva (Aiden Coelho) - * | 0 - 5 |
|
Anna Maria
2nd
|
85:38 | Hezekiah Adeyeye (unassisted) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 3 | 4 |
| Albertus Magnus | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 5 | 8 |
| Albertus Magnus | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 2 | 2 |
| Albertus Magnus | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 2 | 7 |
| Albertus Magnus | 4 | 4 | 8 |
| Date/Time: | October 15, 2022 - 2:30 PM |
|---|---|
| Location: | New Haven, Conn. |
| Stadium: | Celentano Field |
| Game Length: | 2:00 |
| Attendance: | 250 |
| Scorer: | Albertus Magnus Athletics |
Play By Play
| 0:00 | David Lucero at goalie for Albertus Magnus. | ||
| 0:00 | Valter Santiago at goalie for Anna Maria. | ||
| 2:35 | Offside against Anna Maria. | ||
| 2:58 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) David Lucero. | ||
| 4:04 | Shot by Albertus Magnus Yahya Kardad, High. | ||
| 4:57 | Corner kick by Albertus Magnus Kelvin Cortez [4:57]. | ||
| Foul on Anna Maria. | |||
| 7:01 | Corner kick by Albertus Magnus Kelvin Cortez [7:01]. | ||
| Foul on Anna Maria. | |||
| Foul on Albertus Magnus. | |||
| 10:09 | Substitution!Anna Maria substitution: Gabriel Tellez for Brian Gonzalez. | ||
| Foul on Albertus Magnus. | |||
| 13:55 | Header Shot by Albertus Magnus Yahya Kardad, Wide Right. | ||
| 14:15 | Corner kick by Albertus Magnus Kelvin Cortez [14:15]. | ||
| 14:23 | Header Shot by Albertus Magnus Ben Pierce, High. | ||
| 19:17 | Substitution!Albertus Magnus substitution: Liam O'Brien for Declan Ryan. | ||
| 23:13 | Offside against Albertus Magnus. | ||
| 24:30 | Substitution!Anna Maria substitution: Edi Jammeh for Oluwafifehan Badejo. | ||
| 25:04 | Shot by Albertus Magnus Ben Pierce, Save (by goalie) Valter Santiago. | ||
| 25:40 | Substitution!Albertus Magnus substitution: Roger Baldwin for Ben Pierce. | ||
| 25:40 | Substitution!Albertus Magnus substitution: Denis Blandon for Yahya Kardad. | ||
| 25:40 | Substitution!Albertus Magnus substitution: Elijah French for Eduardo Chavez. | ||
| 25:40 | Substitution!Anna Maria substitution: David Ayoola for Brett Smith. | ||
| 25:40 | Substitution!Anna Maria substitution: Flobatir Abdou for Christopher Dunn. | ||
| 26:38 | Substitution!Albertus Magnus substitution: Joao Oliveira for Anthony Barreira. | ||
| 27:47 | Corner kick by Albertus Magnus Liam O'Brien [27:47]. | ||
| 28:19 | Shot by Albertus Magnus Kelvin Cortez, Blocked. | ||
| 28:19 | Goal!GOAL by Albertus Magnus EJ Gonzalez (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Anna Maria. | |||
| 30:54 | Header Shot by Albertus Magnus Liam O'Brien, Wide Right. | ||
| Foul on Albertus Magnus. | |||
| 32:34 | Substitution!Albertus Magnus substitution: Aiden Coelho for Johan Stagnaro. | ||
| Foul on Anna Maria. | |||
| 37:34 | Substitution!Anna Maria substitution: NolanMichael Sukovich for Edi Jammeh. | ||
| 37:34 | Substitution!Albertus Magnus substitution: Logan Miller for Kelvin Cortez. | ||
| 38:04 | Shot by Albertus Magnus Denis Blandon, Blocked. | ||
| 38:09 | Corner kick by Albertus Magnus Aiden Coelho [38:09]. | ||
| 40:23 | Shot by Albertus Magnus Aiden Coelho, Save (by goalie) Valter Santiago. | ||
| 41:24 | Shot by Albertus Magnus Aiden Coelho, Blocked. | ||
| 42:37 | Substitution!Albertus Magnus substitution: Walter Fontes for Denis Blandon. | ||
| Foul on Albertus Magnus. | |||
| Foul on Anna Maria. | |||
| 44:46 | Header Shot by Albertus Magnus Liam O'Brien, Save (by goalie) Valter Santiago. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albertus Magnus: #0 Garfield Robinson, #4 Eduardo Chavez, #7 Anthony Barreira, #8 Declan Ryan, #12 Johan Stagnaro, #14 EJ Gonzalez, #15 Gabriel Paglia, #16 Liam O'Brien, #19 Yahya Kardad, #22 Denis Blandon, #23 Walter Fontes. | ||
| 45:00 | For Anna Maria: #7 Tyler Dugan, #8 Christopher Dunn, #10 Hezekiah Adeyeye, #11 Brett Smith, #12 Olivier Fanfan, #13 Julian Booth, #18 Oluwafifehan Badejo, #19 Brian Gonzalez, #23 Mark Cavallaro, #30 Steven Makynen, #33 Valter Santiago. | ||
| Foul on Albertus Magnus. | |||
| 48:00 | Offside against Albertus Magnus. | ||
| 49:28 | Corner kick by Albertus Magnus Johan Stagnaro [49:28]. | ||
| 50:52 | Shot by Albertus Magnus Yahya Kardad, High. | ||
| Foul on Albertus Magnus. | |||
| Foul on Anna Maria. | |||
| 54:51 | Substitution!Anna Maria substitution: Edi Jammeh for Oluwafifehan Badejo. | ||
| 54:51 | Substitution!Albertus Magnus substitution: Kelvin Cortez for Walter Fontes. | ||
| 55:50 | Goal!GOAL by Albertus Magnus Yahya Kardad, Assist by Anthony Barreira * ( 0 - 2 ) |
||
| 56:14 | Shot by Anna Maria Edi Jammeh, Wide Right. | ||
| 57:03 | Shot by Anna Maria Edi Jammeh, Save (by goalie) David Lucero. | ||
| 57:27 | Shot by Albertus Magnus Yahya Kardad, Save (by goalie) Valter Santiago. | ||
| 57:58 | Corner kick by Anna Maria Christopher Dunn [57:58]. | ||
| Foul on Anna Maria. | |||
| 60:29 | Goal!GOAL by Albertus Magnus Yahya Kardad, Assist by Johan Stagnaro * ( 0 - 3 ) |
||
| 60:29 | Substitution!Albertus Magnus substitution: Elijah French for Declan Ryan. | ||
| 60:29 | Substitution!Albertus Magnus substitution: Erik Dahlgard for Eduardo Chavez. | ||
| 60:57 | Goal!GOAL by Albertus Magnus Yahya Kardad, Assist by Denis Blandon * ( 0 - 4 ) |
||
| 61:14 | Shot by Albertus Magnus Kelvin Cortez, Save (by goalie) Valter Santiago. | ||
| 61:19 | Corner kick by Albertus Magnus Kelvin Cortez [61:19]. | ||
| 62:11 | Substitution!Anna Maria substitution: Gabriel Tellez for Brian Gonzalez. | ||
| 62:11 | Substitution!Anna Maria substitution: Flobatir Abdou for Brett Smith. | ||
| 62:11 | Substitution!Anna Maria substitution: Monet Elias for Steven Makynen. | ||
| 62:11 | Substitution!Anna Maria substitution: David Ayoola for Christopher Dunn. | ||
| 62:11 | Substitution!Albertus Magnus substitution: Aiden Coelho for Yahya Kardad. | ||
| 62:11 | Substitution!Albertus Magnus substitution: Ben Pierce for Denis Blandon. | ||
| 62:11 | Substitution!Albertus Magnus substitution: Joao Oliveira for Anthony Barreira. | ||
| 62:11 | Substitution!Albertus Magnus substitution: Roger Baldwin for Johan Stagnaro. | ||
| 64:22 | Corner kick by Albertus Magnus Kelvin Cortez [64:22]. | ||
| 65:49 | Shot by Albertus Magnus Aiden Coelho, Wide. | ||
| 66:31 | Substitution!Anna Maria substitution: Brian Gonzalez for Olivier Fanfan. | ||
| 67:03 | Offside against Anna Maria. | ||
| 68:01 | Shot by Albertus Magnus Joao Oliveira, Save (by goalie) Valter Santiago. | ||
| 68:44 | Shot by Albertus Magnus Ben Pierce, Save (by goalie) Valter Santiago. | ||
| 68:49 | Collin Manuilow at goalie for Anna Maria. | ||
| Foul on Albertus Magnus. | |||
| 72:25 | Substitution!Albertus Magnus substitution: Walter Fontes for Kelvin Cortez. | ||
| 73:11 | Shot by Albertus Magnus Ben Pierce, Blocked. | ||
| 74:39 | Offside against Albertus Magnus. | ||
| 75:42 | Substitution!Albertus Magnus substitution: Kolly Dasilva for Logan Miller. | ||
| 77:54 | Substitution!Albertus Magnus substitution: Vincente Auger for Gabriel Paglia. | ||
| 77:54 | Substitution!Anna Maria substitution: NolanMichael Sukovich for Edi Jammeh. | ||
| 78:59 | Corner kick by Albertus Magnus Aiden Coelho [78:59]. | ||
| 79:52 | Substitution!Albertus Magnus substitution: Geoffrey Medeiros for Ben Pierce. | ||
| 80:32 | Corner kick by Albertus Magnus Aiden Coelho [80:32]. | ||
| 80:47 | Goal!GOAL by Albertus Magnus Kolly Dasilva, Assist by Aiden Coelho * ( 0 - 5 ) |
||
| 82:06 | Shot by Albertus Magnus Erik Dahlgard, Save (by goalie) Collin Manuilow. | ||
| 82:17 | Offside against Anna Maria. | ||
| 83:06 | Substitution!Anna Maria substitution: Viktor Gogo for Julian Booth. | ||
| 83:06 | Substitution!Anna Maria substitution: Viet Vu for David Ayoola. | ||
| 83:49 | Shot by Albertus Magnus Geoffrey Medeiros, Wide Right. | ||
| 84:40 | Substitution!Anna Maria substitution: Jashandeep Pabla for Tyler Dugan. | ||
| Foul on Albertus Magnus. | |||
| 85:38 | Goal!Anna Maria Hezekiah Adeyeye PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 5 ) |
||
| 87:02 | Corner kick by Anna Maria Flobatir Abdou [87:02]. | ||
| 88:58 | Shot by Albertus Magnus Joao Oliveira, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

