#18 Morgan Beane (F) - Anna Maria

g
0
a
0
p
0
sh %
.000
gw
0
ds
1
Player Stats
  Overall Conf
Games 16 12
Games started 12 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 4
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 1 1
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 12 Rivier L, 8-0
Oct 16 at Elms W, 2-1
Oct 19 at Albertus Magnus L, 1-0
Oct 22 Johnson & Wales (RI) L, 7-0
Oct 26 at Simmons L, 5-0
Oct 30 Regis (Mass.) L, 5-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 4 Nichols L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 7 Southern Me. L, 7-0 - 0 0 0 0 - 0 0 0-0
Sep 10 at Salem St. L, 4-1 - 0 0 0 1 .000 0 0 0-0
Sep 14 at Saint Joseph (Conn.) L, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 18 New England Col. L, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 21 Dean L, 2-0 - 0 0 0 0 - 0 0 0-0
Sep 25 Bridgewater St. L, 8-2 1 0 0 0 0 - 0 0 0-0
Sep 27 Saint Joseph's (Me.) L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 2 at Lasell L, 7-2 1 0 0 0 0 - 0 0 0-0
Oct 5 at Colby-Sawyer L, 8-1 1 0 0 0 0 - 0 0 0-0
Oct 12 Rivier L, 8-0 1 0 0 0 1 .000 0 0 0-0
Oct 16 at Elms W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 19 at Albertus Magnus L, 1-0 1 0 0 0 1 .000 0 1 0-0
Oct 22 Johnson & Wales (RI) L, 7-0 - 0 0 0 1 .000 0 0 0-0
Oct 26 at Simmons L, 5-0 1 0 0 0 1 .000 0 0 0-0
Oct 30 Regis (Mass.) L, 5-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 1 .07 .07 .20 .07 1.000 .07 1.000
2024-25 16 12 .00 .00 .00 .31 .000 .19 .600
2025-26 16 16 .25 .06 .56 .50 .500 .44 .875
Total 47 29 .11 .04 .26 .30 .357 .23 .786
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 15 1 1 1 3 1 1.000 1 1.000 0 0 0-0
2024-25 16 12 0 0 0 5 .000 3 .600 0 1 0-0
2025-26 16 16 4 1 9 8 .500 7 .875 0 0 0-0
Total 47 29 5 2 12 14 .357 11 .786 0 1 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 12 .00 .00 .00 .31 .000 .19 .600
Conference 12 10 .00 .00 .00 .33 .000 .17 .500
Exhibition - - - - - - - - -
-
Home 9 6 .00 .00 .00 .22 .000 .11 .500
Away 7 6 .00 .00 .00 .43 .000 .29 .667
Neutral - - - - - - - - -
-
Wins 1 1 .00 .00 .00 .00 - .00 -
Losses 15 11 .00 .00 .00 .33 .000 .20 .600
-
September 8 5 .00 .00 .00 .13 .000 .13 1.000
October 8 7 .00 .00 .00 .50 .000 .25 .500
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 16 12 0 0 0 5 .000 3 .600 0 1 0-0
Conference 12 10 0 0 0 4 .000 2 .500 0 1 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 9 6 0 0 0 2 .000 1 .500 0 0 0-0
Away 7 6 0 0 0 3 .000 2 .667 0 1 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 1 1 0 0 0 0 - 0 - 0 0 0-0
Losses 15 11 0 0 0 5 .000 3 .600 0 1 0-0
-
September 8 5 0 0 0 1 .000 1 1.000 0 0 0-0
October 8 7 0 0 0 4 .000 2 .500 0 1 0-0