Anna Maria at Bridgewater St. October 18, 2025

(1-12, 0-8)
1
(12-2, 8-1)
12
Final 1 2 3 4 T
Anna Maria 0 0 1 0 1
Bridgewater St. 5 1 3 3 12

Box Score

Anna Maria
Bridgewater St.

Anna Maria

PLAYER SH SOG G A DS
1 - Morgan Beane 0 0 0 1 0
2 - Jade Brousseau 0 0 0 0 0
7 - Lily Celata 1 1 1 0 0
8 - Kennedy Etheridge 1 1 0 0 0
12 - Katelyn Melvin 0 0 0 0 0
13 - Madison Marie Romano 0 0 0 0 0
14 - Alyse Mutti 0 0 0 0 0
21 - Anna Mancini 0 0 0 0 1
99 - Julianna Stanger 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 1 1 1

Bridgewater St.

PLAYER SH SOG G A DS
1 - Ellie Moberg 2 2 2 0 0
3 - Raegen Perry - Green card 21:21 5 3 0 0 0
4 - Abigail Lambert 0 0 0 0 0
7 - Eve O'Rourke 3 2 1 0 0
8 - Madison Ellis 1 1 0 0 0
9 - Abbie Zuber 9 4 2 2 0
11 - Emma Luis 0 0 0 0 0
12 - Irianny Solorin 0 0 0 0 0
15 - Taylor Carter 2 0 0 2 0
17 - Emelia Westwater 3 0 0 0 0
19 - Kallie Rose 7 5 3 0 0
21 - Samantha Souza 19 13 4 1 0
22 - Megan Hatch 1 1 0 0 0
30 - Brianna Gagnon 0 0 0 0 0
31 - Aubrey Finn 0 0 0 0 0
32 - Catherine Daoulas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 52 31 12 5 0

Anna Maria Goalies

GOALIES SOG GA SV   Min
99 - Julianna Stanger (L, 1-11) 30 12 18   60:00

Bridgewater St. Goalies

GOALIES SOG GA SV   Min
30 - Brianna Gagnon (W, 12-1) 0 0 0   30:00
31 - Aubrey Finn 0 0 0   15:00
32 - Catherine Daoulas 2 1 1   15:00
TOTALS 2 1 1   60:00

Scoring Summary

Period Time Play V - H
1st 2:03 Kallie Rose (8) (unassisted) 0 - 1
1st 3:27 Ellie Moberg (6) (unassisted) 0 - 2
1st 8:07 Abbie Zuber (17) (unassisted) 0 - 3
1st 8:24 Ellie Moberg (7) (unassisted) 0 - 4
1st 11:26 Eve O'Rourke (1) (Taylor Carter) 0 - 5
2nd 23:21 Samantha Souza (25) (unassisted) 0 - 6
3rd 30:44 Lily Celata (1) (Morgan Beane) 1 - 6
3rd 31:03 Samantha Souza (26) (unassisted) 1 - 7
3rd 41:30 Kallie Rose (9) (unassisted) 1 - 8
3rd 42:26 Samantha Souza (7) (Abbie Zuber) 1 - 9
4th 47:23 Abbie Zuber (18) (Samantha Souza) 1 - 10
4th 49:26 Kallie Rose (10) (Abbie Zuber) 1 - 11
4th 59:36 Samantha Souza (28) (Taylor Carter) 1 - 12

Penalty Summary

Period Time Fouls
2nd 21:21 Green card - Raegen Perry
SHOTS 1 2 3 4 TOTAL
Anna Maria 0 0 2 0 2
Bridgewater St. 16 8 13 15 52
SAVES 1 2 3 4 TOTAL
Anna Maria 7 0 5 7 19
Bridgewater St. 0 0 1 0 1
PENALTY CORNERS 1 2 3 4 TOTAL
Anna Maria 1 0 1 0 2
Bridgewater St. 2 3 9 9 23
FOULS 1 2 3 4 TOTAL
Anna Maria 4 8 18 17 47
Bridgewater St. 16 15 15 16 62

Play By Play