Me.-Farmington at Anna Maria September 6, 2025
Box Score
Me.-Farmington
Anna Maria
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Bayley Casavant | 0 | 0 | 0 | 0 | 0 |
| 3 - Ruby Taylor | 0 | 0 | 0 | 0 | 0 |
| 4 - Izzy Derosby | 0 | 0 | 0 | 0 | 0 |
| 5 - Elyse Nadeau | 0 | 0 | 0 | 0 | 0 |
| 7 - Zoey Pennell | 0 | 0 | 0 | 1 | 0 |
| 8 - Gabby Vincentsen | 1 | 1 | 1 | 0 | 0 |
| 10 - Autumn Freeman | 0 | 0 | 0 | 0 | 0 |
| 11 - Mikayla Wilcox | 1 | 1 | 0 | 0 | 0 |
| 14 - Abby Hanson | 0 | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Grondin | 0 | 0 | 0 | 0 | 0 |
| 19 - Lindsay Boisvert | 0 | 0 | 0 | 0 | 0 |
| 21 - Elizabeth Kendall | 0 | 0 | 0 | 0 | 0 |
| 22 - Ann Buffington | 0 | 0 | 0 | 0 | 0 |
| 88 - Ella Grant | 0 | 0 | 0 | 0 | 0 |
| 98 - Skylar Wilson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Morgan Beane - s | 0 | 0 | 0 | 0 | 0 |
| 2 - Jade Brousseau - b | 0 | 0 | 0 | 0 | 0 |
| 4 - Emma Blake - s | 0 | 0 | 0 | 0 | 0 |
| 5 - Madisyn Dechant - b | 0 | 0 | 0 | 0 | 0 |
| 7 - Lily Celata - s | 1 | 1 | 0 | 0 | 0 |
| 8 - Kennedy Etheridge - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Katelyn Melvin - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Marie Romano - m | 2 | 0 | 0 | 0 | 0 |
| 14 - Alyse Mutti - m | 2 | 1 | 0 | 0 | 0 |
| 21 - Anna Mancini - b | 0 | 0 | 0 | 0 | 0 |
| 99 - Julianna Stanger - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Ella Grant | 2 | 0 | 2 | 15:00 | ||
| 98 - Skylar Wilson | 0 | 0 | 0 | 04:16 | ||
| TOTALS | 2 | 0 | 2 | 19:16 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Julianna Stanger | 2 | 1 | 1 | 19:16 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Farmington
1st
|
14:59 | Gabby Vincentsen (Zoey Pennell) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2 | 0 | 2 |
| Anna Maria | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2 | 0 | 2 |
| Anna Maria | 1 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 0 | 1 | 1 |
| Anna Maria | 4 | 0 | 4 |
| Date/Time: | September 6, 2025 - 3:00 PM |
|---|---|
| Location: | Caparso Field |
| Attendance: | 0 |
| Scorer: | Patrick McGuane |
Play By Play
| 0:00 | Ella Grant at goalie for Me.-Farmington. | ||
| 0:00 | Julianna Stanger at goalie for Anna Maria. | ||
| 0:32 | Shot by Me.-Farmington Mikayla Wilcox, Save (by goalie) Julianna Stanger. | ||
| 2:15 | Penalty corner by Anna Maria Lily Celata [2:15]. | ||
| 2:35 | Shot by Anna Maria Madison Marie Romano, Blocked. | ||
| 3:18 | Penalty corner by Anna Maria Lily Celata [3:18]. | ||
| 3:23 | Shot by Anna Maria Alyse Mutti, Wide. | ||
| 6:15 | Substitution!Me.-Farmington substitution: Elizabeth Grondin for Lindsay Boisvert. | ||
| 6:15 | Substitution!Me.-Farmington substitution: Abby Hanson for Isabel Derosby. | ||
| 6:15 | Substitution!Me.-Farmington substitution: Elyse Nadeau for Ruby Taylor. | ||
| 8:15 | Substitution!Me.-Farmington substitution: Isabel Derosby for Zoey Pennell. | ||
| 11:27 | Penalty corner by Anna Maria Lily Celata [11:27]. | ||
| 11:38 | Shot by Anna Maria Alyse Mutti, Save (by goalie) Ella Grant. | ||
| 11:44 | Shot by Anna Maria Lily Celata, Save (by goalie) Ella Grant. | ||
| 11:58 | Penalty corner by Anna Maria Lily Celata [11:58]. | ||
| 12:08 | Shot by Anna Maria Madison Marie Romano, Blocked. | ||
| 13:54 | Substitution!Me.-Farmington substitution: Zoey Pennell for Isabel Derosby. | ||
| 13:54 | Substitution!Me.-Farmington substitution: Ruby Taylor for Elyse Nadeau. | ||
| 14:59 | Goal!GOAL by Me.-Farmington Gabby Vincentsen (FIRST GOAL), Assist by Zoey Pennell ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Substitution!Me.-Farmington substitution: Skylar Wilson for Ella Grant. | ||
| 15:00 | Skylar Wilson at goalie for Me.-Farmington. | ||
| 16:18 | Penalty corner by Me.-Farmington Bayley Casavant [16:18]. | ||
| Weather Delay - Lightning | |||
| -- End of 2nd Period -- | |||
| back to top | |||

