Anna Maria at Nichols September 11, 2025

(1-3, 0-0)
0
(1-3, 0-0)
5
Final 1 2 3 4 T
Anna Maria 0 0 0 0 0
Nichols 0 3 2 0 5

Box Score

Anna Maria
Nichols

Anna Maria

PLAYER SH SOG G A DS
1 - Morgan Beane - s 0 0 0 0 0
2 - Jade Brousseau - b 0 0 0 0 0
4 - Emma Blake - s 1 0 0 0 0
5 - Madisyn Dechant - b 0 0 0 0 0
7 - Lily Celata - s 2 0 0 0 0
8 - Kennedy Etheridge - m 1 1 0 0 0
12 - Katelyn Melvin - m 0 0 0 0 0
13 - Madison Marie Romano - m 0 0 0 0 0
14 - Alyse Mutti - m 1 0 0 0 0
21 - Anna Mancini - b 0 0 0 0 0
99 - Julianna Stanger - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 0

Nichols

PLAYER SH SOG G A DS
3 - Morgan Belyea - f 0 0 0 0 0
4 - Taylor Breen 3 2 1 1 0
6 - Katherine Hearn 2 1 1 1 0
7 - Merle Steinau 3 1 0 0 0
8 - Sofia Calabro - f 3 2 1 0 0
9 - Emma Bianculli - f 4 2 0 0 0
10 - Gabby Couillard 2 1 0 0 0
11 - Kaelyn Casper - f 7 2 1 0 0
12 - Spencer Cameron 0 0 0 0 0
16 - Sarah King - d 0 0 0 0 0
17 - Erin Mahoney - d 0 0 0 0 0
18 - Asya Osei-Opoku 2 1 0 2 0
19 - Brooke Morin - d 0 0 0 0 0
23 - Lily Gibson - f 2 1 1 1 0
27 - Lilah Dunn - f 0 0 0 0 0
89 - Jessa Altemose - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 13 5 5 0

Anna Maria Goalies

GOALIES SOG GA SV   Min
99 - Julianna Stanger (L, 1-2) 13 5 8   60:00

Nichols Goalies

GOALIES SOG GA SV   Min
89 - Jessa Altemose (W, 1-3) 1 0 1   60:00

Scoring Summary

Period Time Play V - H
2nd 16:28 Sofia Calabro (Lily Gibson) 0 - 1
2nd 24:13 Taylor Breen (Asya Osei-Opoku) 0 - 2
2nd 27:49 Lily Gibson (Katherine Hearn) 0 - 3
3rd 34:41 Katherine Hearn (Taylor Breen) 0 - 4
3rd 35:10 Kaelyn Casper (Asya Osei-Opoku) 0 - 5
SHOTS 1 2 3 4 TOTAL
Anna Maria 2 1 0 2 5
Nichols 8 6 10 4 28
SAVES 1 2 3 4 TOTAL
Anna Maria 1 2 3 2 8
Nichols 0 0 0 1 1
PENALTY CORNERS 1 2 3 4 TOTAL
Anna Maria 0 0 1 0 1
Nichols 4 4 2 2 12

Play By Play