-
- Hometown:
- Worcester, MA
-
- Position:
- Midfield
-
- Year:
- Jr
-
- High School:
- Worcester Tech
-
- Major:
- Sports Management
-
- g
- 1
-
- a
- 2
-
- p
- 4
-
- sh %
- .250
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .250 | .333 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at New England Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Me.-Farmington | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Elms | W, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | at Nichols | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | at Salem St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Manhattanville | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Bridgewater St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Fitchburg St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Bridgewater St. | L, 12-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | Westfield St. | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Fitchburg St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Worcester St. | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 1 | Framingham St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | MASCAC Quarterfinals | - | - | - | - | - | - | - | - | - | |
| Nov 6 | MASCAC Semifinals | - | - | - | - | - | - | - | - | - | |
| Nov 8 | MASCAC Championship | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .13 | .25 | .25 | .250 | .19 | .750 |
| Conference | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .17 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| Away | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Losses | 15 | 15 | .07 | .07 | .20 | .27 | .250 | .20 | .750 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| October | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 15 | 15 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Knocked Down by Lancers
The Anna Maria College field hockey team fell 6-1 to Worcester State University in a Massachusetts State Collegiate Athletic Conference matchup on...
October 28, 2025
Field Hockey Loses to Westfield
Anna Maria was defeated 5-1 by Westfield State University in a Massachusetts State Collegiate Athletic Conference field hockey game on Tuesday...
October 21, 2025
Field Hockey Beaten by Bears
Anna Maria College was defeated 12-1 by the powerhouse Bridgewater State Bears in a Massachusetts State Collegiate Athletic Conference field...
October 18, 2025
Field Hockey Dominates in First Victory Over Elms
Lily Celata scored a career-high five goals to lead Anna Maria College to an 8-1 victory over Elms College in a non-conference collegiate...
September 9, 2025