Anna Maria at Clark University September 23, 2014
Box Score
Anna Maria
Clark University
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Nichole Lowe | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicole Denver | 1 | 1 | 0 | 0 | 0 |
| 5 - Kayla Garczynski | 0 | 0 | 0 | 0 | 0 |
| 6 - Katherine Albro | 0 | 0 | 0 | 0 | 0 |
| 7 - Kylie Dalbec | 1 | 1 | 0 | 1 | 0 |
| 8 - Kaitlyn Moran | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Lapierre | 1 | 1 | 1 | 0 | 0 |
| 10 - Jacqueline Lapierre | 0 | 0 | 0 | 0 | 0 |
| 11 - Ashley George | 0 | 0 | 0 | 0 | 0 |
| 12 - Amanda Hebert | 0 | 0 | 0 | 0 | 0 |
| 17 - Sarah Bess | 1 | 1 | 0 | 0 | 0 |
| 19 - Emily Standring | 0 | 0 | 0 | 0 | 0 |
| 33 - Mary Kate Breen - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Isabelle Zoeckler | 0 | 0 | 0 | 0 | 0 |
| 2 - Zoe LaFrance-Armstrong | 0 | 0 | 0 | 0 | 0 |
| 3 - Ciara Kilian | 0 | 0 | 0 | 0 | 0 |
| 4 - Kiah Murphy | 2 | 2 | 0 | 1 | 0 |
| 5 - Emily Thompson | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Boardman | 1 | 1 | 1 | 0 | 0 |
| 7 - Olivia Cotton | 1 | 1 | 0 | 0 | 0 |
| 11 - Sarah Cramer | 0 | 0 | 0 | 0 | 0 |
| 13 - Julia Baud | 0 | 0 | 0 | 0 | 0 |
| 14 - Haley Mahan | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Tighe | 0 | 0 | 0 | 0 | 0 |
| 17 - Alyssa Williams | 0 | 0 | 0 | 0 | 0 |
| 18 - Maria Manning | 1 | 1 | 1 | 0 | 0 |
| 19 - Kelly Hart | 0 | 0 | 0 | 0 | 0 |
| 20 - Lauren Mackey | 1 | 1 | 0 | 0 | 0 |
| 22 - Anjelica Gonzalez - Green card 58:36 | 0 | 0 | 0 | 0 | 0 |
| 88 - Christine Tinsman - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Mary Kate Breen (L, 3-5) | 6 | 2 | 4 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Christine Tinsman (W, 4-2) | 4 | 1 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark University
1st
|
22:43 | Maria Manning (3) (Kiah Murphy) | 0 - 1 |
|
Anna Maria
1st
|
49:28 | Kayla Lapierre (3) (Kylie Dalbac) | 1 - 1 |
|
Clark University
1st
|
53:59 | Madison Boardman (3) (Zoe Armstrong) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Clark University
1st
|
58:36 | Green card - Anjelica Gonzalez |
|
Clark University
1st
|
58:38 | Green card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 2 | 4 |
| Clark University | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 2 | 4 |
| Clark University | 1 | 2 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 2 | 6 |
| Clark University | 2 | 1 | 3 |
| Date/Time: | September 23, 2014 - 7:00 PM |
|---|---|
| Location: | Worcester, Mass. |
| Stadium: | Granger Turf Field |
| Game Length: | 1:45 |
| Attendance: | 225 |
| Referee: | Donna Chung |
| Asst. Referee: | Cindy St. Jacques |
| Timekeeper: | Andrea Moniz |
| Scorer: | Kevin Anderson |

