-
- Height:
- 5-4
-
- Hometown:
- Canton, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Canton
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- .250
-
- gw
- 0
-
- ds
- 0
Bio
2015: Appeared in 12 games starting four of them as a junior defender... recorded one goal in a 5-1 victory over Mount Ida (10/31) for two points on the season.
2014: Saw action in four games as a sophmore defenseman...did not record a point.
Before Anna Maria: attended Canton high school where she played field hockey… hockomock league champions
Fun Facts: Favorite Musician: Sammy Adams... Favorite Pro Team: Bruins... Favorite Food: Strawberries... Favorite Movie: 500 Days of Summer... Favorite Athlete: Tyler Seguin... Favorite TV Show: Law and Order... Did You Know? I have red hair.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 4 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Eastern Conn. St | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Becker | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | at Colby-Sawyer | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | #7 Wheaton (Mass.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Worcester St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | at New England Col. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Elms | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | Mount Ida | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Clark University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Saint Joseph's (Me.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Bridgewater St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nichols | W, 6-3 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 10 | Rivier | W, 6-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 13 | at Framingham St. | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | at Simmons | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | WPI | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | Johnson & Wales (RI) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 31 | Mount Ida | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 4 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 |
| Conference | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Away | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| Away | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 6 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Places Nine on NFHCA National Academic Squad
PAXTON, Mass.—Nine different members of the Anna Maria College field hockey team were named to the 2015 ZAG Field Hockey/Field Hockey...
March 24, 2016