Simmons at Anna Maria October 16, 2021
Box Score
Simmons
Anna Maria
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Cameron Jester - Yellow card 55:35 | 0 | 0 | 0 | 0 | 0 |
| 3 - Maddie Beckwith - m/f | 1 | 0 | 0 | 0 | 0 |
| 6 - Anna Tedeschi | 3 | 3 | 2 | 0 | 0 |
| 7 - Emilia Elko - Green card 39:26 | 1 | 0 | 0 | 0 | 0 |
| 8 - Izzy Sciplini - f/m | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Gonyea | 6 | 6 | 2 | 1 | 0 |
| 11 - Giulia Cincinnato | 0 | 0 | 0 | 0 | 0 |
| 13 - Lilah Gendreau - b | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Plummer - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Brianna Desharnais - b | 1 | 1 | 0 | 0 | 0 |
| 21 - Hannah Groves | 2 | 1 | 0 | 0 | 0 |
| 23 - Haley Dover - f | 1 | 0 | 0 | 1 | 0 |
| 35 - Emma Sheehan - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 16 | 11 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Brittney Cherry - f - Green card 13:14 | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicole LaCoste - d - Yellow card 25:38 | 1 | 1 | 0 | 0 | 0 |
| 4 - Kayla Proia - d | 0 | 0 | 0 | 0 | 1 |
| 5 - Daryana DeCastro - f/m | 0 | 0 | 0 | 0 | 0 |
| 7 - Eden Forget - f/m | 2 | 1 | 0 | 0 | 0 |
| 9 - Allyson Shaw - f | 2 | 0 | 0 | 0 | 0 |
| 12 - Meghan Sonia - m/d | 1 | 1 | 0 | 0 | 0 |
| 13 - Chloe Giordano - gk | 0 | 0 | 0 | 0 | 0 |
| 18 - Abigayle Celata - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Chayna Bingham-Hendricks - m - Green card 54:32 | 4 | 2 | 1 | 0 | 0 |
| 22 - Marina Stoycheva | 0 | 0 | 0 | 0 | 0 |
| 28 - Emily Randall | 0 | 0 | 0 | 0 | 0 |
| 55 - Hannah Tobey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 35 - Emma Sheehan (W, 7-5) | 5 | 1 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Hannah Tobey (L, 3-8) | 10 | 4 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
0:25 | Sydney Gonyea (1) (Team) - * | 1 - 0 |
|
Simmons
1st
|
5:20 | Sydney Gonyea (1) (Haley Dover) - *off corner | 2 - 0 |
|
Anna Maria
2nd
|
15:15 | Chayna Bingham-Hendr (4) (unassisted) - * | 2 - 1 |
|
Simmons
3rd
|
41:10 | Anna Tedeschi (1) (Sydney Gonyea) - *Breakaway | 3 - 1 |
|
Simmons
4th
|
52:35 | Anna Tedeschi (1) (unassisted) - *Putback | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Simmons
1st
|
13:14 | Green card - Brittney Cherry |
|
Simmons
2nd
|
25:38 | Yellow card - Nicole LaCoste |
|
Simmons
3rd
|
39:26 | Green card - Emilia Elko |
|
Simmons
4th
|
54:32 | Green card - Chayna Bingham-Hendr |
|
Simmons
4th
|
55:35 | Yellow card - Cameron Jester |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 3 | 2 | 7 | 4 | 16 |
| Anna Maria | 3 | 2 | 3 | 2 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 1 | 1 | 2 | 0 | 4 |
| Anna Maria | 1 | 0 | 3 | 3 | 7 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 1 | 2 | 1 | 0 | 4 |
| Anna Maria | 0 | 1 | 2 | 2 | 5 |
| Date/Time: | October 16, 2021 - 12:00 PM |
|---|---|
| Location: | PAXTON, MA |
| Stadium: | Caparso Field |
| Game Length: | 1:33 |
| Attendance: | 203 |
| Referee: | Kevin Kinne |
| Asst. Referee: | Ginger Daly |
| Scorer: | Mike Rupp |
Play By Play
| 0:00 | Hannah Tobey at goalie for Anna Maria. | ||
| 0:00 | Emma Sheehan at goalie for Simmons. | ||
| 0:25 | Goal!GOAL by Simmons Sydney Gonyea (FIRST GOAL), Assist by Team, goal number 1 for season. * ( 1 - 0 ) |
||
| 0:45 | PENALTY KICK by Anna Maria Chayna Bingham-Hendr Wide. | ||
| 0:51 | Shot by Anna Maria Nicole LaCoste, Save (by goalie) Emma Sheehan. | ||
| 2:19 | Shot by Simmons Hannah Groves, Save (by goalie) Hannah Tobey. | ||
| 5:20 | Penalty corner by Simmons Anna Tedeschi [5:20]. | ||
| 5:20 | Goal!GOAL by Simmons Sydney Gonyea, Assist by Haley Dover, goal number 1 for season. *off corner ( 2 - 0 ) |
||
| 9:26 | Substitution!Anna Maria substitution: Emily Randall for Daryana DeCastro. | ||
| 13:14 | Green card on Anna Maria Brittney Cherry. | ||
| 14:09 | Shot by Anna Maria Allyson Shaw, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:15 | Goal!GOAL by Anna Maria Chayna Bingham-Hendr, goal number 4 for season. * ( 2 - 1 ) |
||
| 17:26 | Substitution!Anna Maria substitution: Marina Stoycheva for Chayna Bingham-Hendr. | ||
| 19:03 | Substitution!Anna Maria substitution: Chayna Bingham-Hendr for Marina Stoycheva. | ||
| 19:53 | Substitution!Simmons substitution: Giulia Cincinnato for Anna Tedeschi. | ||
| 22:10 | Penalty corner by Simmons Maddie Beckwith [22:10]. | ||
| 22:59 | Shot by Anna Maria Chayna Bingham-Hendr, Save (by goalie) Emma Sheehan. | ||
| 23:09 | Penalty corner by Anna Maria Abigayle Celata [23:09]. | ||
| 25:38 | Yellow card on Anna Maria Nicole LaCoste. | ||
| 5 minute penalty | |||
| 27:07 | Penalty corner by Simmons Hannah Groves [27:07]. | ||
| 27:29 | Shot by Simmons Haley Dover, Blocked. | ||
| 29:16 | Shot by Simmons Emily Plummer, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:36 | Shot by Simmons Brianna Desharnais, Save (by goalie) Hannah Tobey. | ||
| 33:36 | Shot by Simmons Sydney Gonyea, Save (by goalie) Hannah Tobey. | ||
| 33:47 | Penalty corner by Simmons Anna Tedeschi [33:47]. | ||
| 34:08 | Shot by Simmons Hannah Groves, Blocked. | ||
| 36:19 | Shot by Simmons Maddie Beckwith, Blocked. | ||
| 36:25 | Shot by Simmons Sydney Gonyea, Save (by goalie) Hannah Tobey. | ||
| 36:30 | Shot by Simmons Emilia Elko, Wide. | ||
| 39:18 | Penalty corner by Anna Maria Abigayle Celata [39:18]. | ||
| 39:26 | Shot by Anna Maria Eden Forget, Save (by goalie) Emma Sheehan. | ||
| 39:26 | Shot by Anna Maria Meghan Sonia, Save (by goalie) Emma Sheehan. | ||
| 39:26 | Green card on Simmons Emilia Elko. | ||
| 40:45 | Shot by Anna Maria Allyson Shaw, Blocked. | ||
| 41:10 | Goal!GOAL by Simmons Anna Tedeschi, Assist by Sydney Gonyea, goal number 1 for season. *Breakaway ( 3 - 1 ) |
||
| 43:07 | Penalty corner by Anna Maria Abigayle Celata [43:07]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:38 | Shot by Simmons Sydney Gonyea, Save (by goalie) Hannah Tobey. | ||
| 46:44 | Shot by Simmons Sydney Gonyea, Save (by goalie) Hannah Tobey. | ||
| 50:27 | Substitution!Simmons substitution: Cameron Jester for Hannah Groves. | ||
| 51:55 | Penalty corner by Anna Maria Abigayle Celata [51:55]. | ||
| 52:35 | Shot by Simmons Anna Tedeschi, Defensive Save by Kayla Proia. | ||
| 52:35 | Goal!GOAL by Simmons Anna Tedeschi, goal number 1 for season. *Putback ( 4 - 1 ) |
||
| 53:08 | Substitution!Simmons substitution: Giulia Cincinnato for Anna Tedeschi. | ||
| 53:45 | Shot by Anna Maria Chayna Bingham-Hendr, Wide. | ||
| 54:32 | Green card on Anna Maria Chayna Bingham-Hendr. | ||
| 55:35 | Yellow card on Simmons Cameron Jester. | ||
| 56:28 | Penalty corner by Anna Maria Abigayle Celata [56:28]. | ||
| 56:44 | Shot by Anna Maria Eden Forget, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||

