#2 Jade Brousseau (D) - Anna Maria

g
0
a
0
p
0
sh %
.000
gw
0
ds
5
Player Stats
  Overall Conf
Games 16 12
Games started 15 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 2
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 5 5
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 12 Rivier L, 8-0
Oct 16 at Elms W, 2-1
Oct 19 at Albertus Magnus L, 1-0
Oct 22 Johnson & Wales (RI) L, 7-0
Oct 26 at Simmons L, 5-0
Oct 30 Regis (Mass.) L, 5-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 4 Nichols L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 7 Southern Me. L, 7-0 1 0 0 0 0 - 0 0 0-0
Sep 10 at Salem St. L, 4-1 1 0 0 0 0 - 0 0 0-0
Sep 14 at Saint Joseph (Conn.) L, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 18 New England Col. L, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 21 Dean L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 25 Bridgewater St. L, 8-2 1 0 0 0 0 - 0 0 0-0
Sep 27 Saint Joseph's (Me.) L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 2 at Lasell L, 7-2 1 0 0 0 0 - 0 2 0-0
Oct 5 at Colby-Sawyer L, 8-1 1 0 0 0 0 - 0 0 0-0
Oct 12 Rivier L, 8-0 1 0 0 0 0 - 0 1 0-0
Oct 16 at Elms W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 19 at Albertus Magnus L, 1-0 1 0 0 0 1 .000 0 2 0-0
Oct 22 Johnson & Wales (RI) L, 7-0 1 0 0 0 0 - 0 0 0-0
Oct 26 at Simmons L, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 30 Regis (Mass.) L, 5-0 - 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 12 .00 .00 .00 .00 - .00 -
2024-25 16 15 .00 .00 .00 .13 .000 .06 .500
2025-26 16 16 .06 .00 .13 .13 .500 .13 1.000
Total 48 43 .02 .00 .04 .08 .250 .06 .750
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 16 12 0 0 0 0 - 0 - 0 0 0-0
2024-25 16 15 0 0 0 2 .000 1 .500 0 5 0-0
2025-26 16 16 1 0 2 2 .500 2 1.000 0 0 0-0
Total 48 43 1 0 2 4 .250 3 .750 0 5 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .00 .00 .00 .13 .000 .06 .500
Conference 12 11 .00 .00 .00 .17 .000 .08 .500
Exhibition - - - - - - - - -
-
Home 9 8 .00 .00 .00 .00 - .00 -
Away 7 7 .00 .00 .00 .29 .000 .14 .500
Neutral - - - - - - - - -
-
Wins 1 1 .00 .00 .00 1.00 .000 .00 .000
Losses 15 14 .00 .00 .00 .07 .000 .07 1.000
-
September 8 8 .00 .00 .00 .00 - .00 -
October 8 7 .00 .00 .00 .25 .000 .13 .500
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 16 15 0 0 0 2 .000 1 .500 0 5 0-0
Conference 12 11 0 0 0 2 .000 1 .500 0 5 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 9 8 0 0 0 0 - 0 - 0 1 0-0
Away 7 7 0 0 0 2 .000 1 .500 0 4 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 1 1 0 0 0 1 .000 0 .000 0 0 0-0
Losses 15 14 0 0 0 1 .000 1 1.000 0 5 0-0
-
September 8 8 0 0 0 0 - 0 - 0 0 0-0
October 8 7 0 0 0 2 .000 1 .500 0 5 0-0