-
- Hometown:
- Blackstone, MA
-
- Position:
- Striker
-
- Year:
- Jr
-
- High School:
- Millville Regional High School
-
- Major:
- Addiction Studies
-
- g
- 4
-
- a
- 1
-
- p
- 9
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 5 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .500 | .500 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at New England Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Me.-Farmington | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Elms | W, 8-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0 | 0 | 0-0 |
| Sep 11 | at Nichols | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | at Salem St. | L, 6-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 20 | Manhattanville | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Bridgewater St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Fitchburg St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Bridgewater St. | L, 12-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Fitchburg St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Worcester St. | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 1 | Framingham St. | L, 5-4 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Nov 4 | MASCAC Quarterfinals | - | - | - | - | - | - | - | - | - | |
| Nov 6 | MASCAC Semifinals | - | - | - | - | - | - | - | - | - | |
| Nov 8 | MASCAC Championship | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .06 | .56 | .50 | .500 | .44 | .875 |
| Conference | 12 | 12 | .17 | .08 | .42 | .33 | .500 | .25 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .00 | .75 | .88 | .429 | .75 | .857 |
| Away | 8 | 8 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | 4.00 | 1.000 |
| Losses | 15 | 15 | .13 | .07 | .33 | .27 | .500 | .20 | .750 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .43 | .00 | .86 | .71 | .600 | .71 | 1.000 | |
| October | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
| Losses | 15 | 15 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Falls in Overtime on Senior Day
Anna Maria College was defeated 5-4 in a competitive Massachusetts State Collegiate Athletic Conference field hockey matchup at Caparso Field....
November 1, 2025
Field Hockey Beaten by Bears
Anna Maria College was defeated 12-1 by the powerhouse Bridgewater State Bears in a Massachusetts State Collegiate Athletic Conference field...
October 18, 2025
Field Hockey Comes Up Short Against Salem State
Anna Maria fell to Salem State, 6-3, in its Massachusetts State Collegiate Athletic Conference (MASCAC) opener on Tuesday afternoon at O’Kee...
September 16, 2025
Field Hockey Dominates in First Victory Over Elms
Lily Celata scored a career-high five goals to lead Anna Maria College to an 8-1 victory over Elms College in a non-conference collegiate...
September 9, 2025