2 Jade Brousseau
-
- Hometown:
- Worcester, MA
-
- Position:
- Back
-
- Year:
- Jr
-
- High School:
- Burncoat High School
-
- Major:
- Forensic Criminology
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at New England Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Me.-Farmington | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Elms | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | at Nichols | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | at Salem St. | L, 6-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 20 | Manhattanville | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Bridgewater St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Fitchburg St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Bridgewater St. | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Fitchburg St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Worcester St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | Framingham St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | MASCAC Quarterfinals | - | - | - | - | - | - | - | - | - | |
| Nov 6 | MASCAC Semifinals | - | - | - | - | - | - | - | - | - | |
| Nov 8 | MASCAC Championship | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| Conference | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 15 | 15 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| October | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Comes Up Short Against Salem State
Anna Maria fell to Salem State, 6-3, in its Massachusetts State Collegiate Athletic Conference (MASCAC) opener on Tuesday afternoon at O’Kee...
September 16, 2025