-
- Hometown:
- Baldwinville, MA
-
- Position:
- Striker
-
- Year:
- So
-
- High School:
- Narragansett High School
-
- Major:
- Nursing
-
- g
- 8
-
- a
- 2
-
- p
- 18
-
- sh %
- .222
-
- gw
- 1
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 8 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 18 | 7 | ||
| Shots | 36 | 21 | ||
| Shot Pct | .222 | .143 | ||
| Game-winning goals | 1 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at New England Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Me.-Farmington | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Elms | W, 8-1 | 1 | 5 | 1 | 11 | 13 | .385 | 1 | 0 | 0-0 |
| Sep 11 | at Nichols | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 16 | at Salem St. | L, 6-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 20 | Manhattanville | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Bridgewater St. | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 26 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Fitchburg St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 11 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Bridgewater St. | L, 12-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 21 | Westfield St. | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 25 | at Fitchburg St. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 28 | Worcester St. | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Nov 1 | Framingham St. | L, 5-4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | MASCAC Quarterfinals | - | - | - | - | - | - | - | - | - | |
| Nov 6 | MASCAC Semifinals | - | - | - | - | - | - | - | - | - | |
| Nov 8 | MASCAC Championship | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .50 | .13 | 1.13 | 2.25 | .222 | 1.56 | .694 |
| Conference | 12 | 12 | .25 | .08 | .58 | 1.75 | .143 | 1.33 | .762 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .88 | .25 | 2.00 | 2.88 | .304 | 2.25 | .783 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.63 | .077 | .88 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 5.00 | 1.00 | 11.00 | 13.00 | .385 | 9.00 | .692 |
| Losses | 15 | 15 | .20 | .07 | .47 | 1.53 | .130 | 1.07 | .696 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .86 | .14 | 1.86 | 2.71 | .316 | 1.86 | .684 | |
| October | 7 | 7 | .29 | .00 | .57 | 2.43 | .118 | 1.71 | .706 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 8 | 2 | 18 | 36 | .222 | 25 | .694 | 1 | 0 | 0-0 |
| Conference | 12 | 12 | 3 | 1 | 7 | 21 | .143 | 16 | .762 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 7 | 2 | 16 | 23 | .304 | 18 | .783 | 1 | 0 | 0-0 |
| Away | 8 | 8 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 1 | 1 | 5 | 1 | 11 | 13 | .385 | 9 | .692 | 1 | 0 | 0-0 |
| Losses | 15 | 15 | 3 | 1 | 7 | 23 | .130 | 16 | .696 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 6 | 1 | 13 | 19 | .316 | 13 | .684 | 1 | 0 | 0-0 | |
| October | 7 | 7 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Falls in Overtime on Senior Day
Anna Maria College was defeated 5-4 in a competitive Massachusetts State Collegiate Athletic Conference field hockey matchup at Caparso Field....
November 1, 2025
Field Hockey Knocked Down by Lancers
The Anna Maria College field hockey team fell 6-1 to Worcester State University in a Massachusetts State Collegiate Athletic Conference matchup on...
October 28, 2025
Field Hockey Loses to Westfield
Anna Maria was defeated 5-1 by Westfield State University in a Massachusetts State Collegiate Athletic Conference field hockey game on Tuesday...
October 21, 2025
Field Hockey Beaten by Bears
Anna Maria College was defeated 12-1 by the powerhouse Bridgewater State Bears in a Massachusetts State Collegiate Athletic Conference field...
October 18, 2025
Field Hockey Falls Short at Framingham State
Anna Maria College came up just shy in a competitive Massachusetts Collegiate Athletic Conference field hockey game against Framingham State,...
October 7, 2025
Field Hockey Overpowered by Worcester State
Anna Maria College was shut out 5-0 by Worcester State University in a Massachusetts State Collegiate Athletic Conference field hockey game on...
October 4, 2025
FIELD HOCKEY CAN'T KEEP UP WITH BEARS
September 23, 2025
Field Hockey Dominates in First Victory Over Elms
Lily Celata scored a career-high five goals to lead Anna Maria College to an 8-1 victory over Elms College in a non-conference collegiate...
September 9, 2025