2013-14 Volleyball Statistics - Anna Maria

Matches
26
Kills per set
8.15
Hitting %
.090
Assists per set
6.90
Blocks per set
0.92
Service Aces per set
2.37
Digs per set
13.03
Team Summary
Title Record
Overall 11-15 (.423)
Conference 3-8 (.273)
Streak Won 2
Home 5-6
Away 4-5
Neutral 2-4
Recent Results
Date Opponent Result
Oct 22 Southern Me. L, 3-0
Oct 24 St. Joseph (Conn.) L, 3-0
Oct 26 at Johnson & Wales (RI) L, 3-0
Oct 26 vs. Simmons L, 3-0
Nov 1 Mount Ida W, 3-2
Nov 1 Norwich W, 3-0
Team Stats
Statistics Overall Conf
Matches 26 11
Sets 91 35
Kills 742 258
Kills per set 8.15 7.37
Errors 507 179
Total Attacks 2612 960
Hitting Percentage .090 .082
Assists 628 223
Assists per set 6.90 6.37
Service Aces 216 60
Service Errors 214 74
Service Aces per set 2.37 1.71
Receptions 1218 469
Reception Errors 203 85
Digs 1186 431
Digs per set 13.03 12.31
Block Solo 44 16
Block Assist 80 38
Block Total 84 35
Blocks per set 0.92 1.00
Block Errors 39 24
Ball Handling Errors 39 18
Points 1042.0 353.0
Points per set 11.5 10.1
Home Attendance 1,251 467
Home Attendance average 114 117
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Castleton L, 3-1 4 39 34 147 .034 31 12 11 84 12 54 1 0 0 1 4 52.0
Aug 31 vs. Green Mountain L, 3-2 5 38 32 144 .042 36 12 9 82 11 87 1 6 1 4 0 54.0
Sep 5 Mass. Maritime W, 3-0 3 30 13 70 .243 28 20 11 22 1 23 1 2 0 2 0 52.0
Sep 7 vs. New Rochelle W, 3-0 3 30 13 86 .198 11 5 8 0 9 37 2 0 3 2 0 37.0
Sep 7 at Bay Path W, 3-1 4 37 23 105 .133 29 15 20 67 9 40 2 2 1 3 1 55.0
Sep 7 vs. Pine Manor W, 3-0 3 19 13 62 .097 12 17 8 0 2 25 2 0 0 2 0 38.0
Sep 10 at Becker W, 3-1 4 44 25 153 .124 36 17 9 - 8 64 1 0 4 1 0 62.0
Sep 14 Eastern Nazarene L, 3-1 4 40 28 126 .095 33 6 7 86 13 60 2 0 0 2 3 48.0
Sep 14 Daniel Webster L, 3-1 4 43 16 105 .257 38 5 18 79 15 43 2 6 0 5 5 53.0
Sep 17 Curry W, 3-0 3 30 16 85 .165 27 6 4 58 4 33 3 8 0 7 4 43.0
Sep 23 at Lesley L, 3-1 4 31 26 138 .036 30 3 7 75 7 69 2 6 5 5 0 39.0
Sep 25 Framingham St. L, 3-0 3 16 16 60 .000 15 6 3 63 6 26 1 4 0 3 0 25.0
Sep 28 at Gordon W, 3-2 5 39 21 167 .108 35 16 5 - 12 93 3 0 1 3 0 58.0
Oct 1 Salem St. W, 3-1 4 34 26 111 .072 31 10 11 71 4 53 2 4 0 4 0 48.0
Oct 5 vs. Saint Joseph's (Me.) L, 3-0 3 24 20 95 .042 21 8 10 62 8 42 0 0 8 0 0 32.0
Oct 5 at Rivier L, 3-0 3 5 9 67 -.060 4 3 5 57 11 26 0 2 7 1 0 9.0
Oct 12 at Suffolk L, 3-0 3 6 5 34 .029 6 4 4 0 9 35 2 0 8 2 0 12.0
Oct 12 vs. Emmanuel (Mass.) L, 3-0 3 16 16 79 .000 5 4 5 0 8 38 4 0 0 4 1 24.0
Oct 15 Lasell L, 3-0 3 20 16 80 .050 19 3 5 68 8 29 0 4 0 2 0 25.0
Oct 19 at Albertus Magnus W, 3-0 3 35 12 91 .253 29 10 7 - 6 39 2 8 0 6 3 51.0
Oct 22 Southern Me. L, 3-0 3 14 26 93 -.129 13 6 9 62 5 48 3 4 0 5 4 25.0
Oct 24 St. Joseph (Conn.) L, 3-0 3 25 11 76 .184 20 7 8 65 11 37 0 8 0 4 3 36.0
Oct 26 at Johnson & Wales (RI) L, 3-0 3 25 21 97 .041 24 3 2 - 7 39 1 2 0 2 0 30.0
Oct 26 vs. Simmons L, 3-0 3 17 23 97 -.062 13 4 6 61 4 34 2 0 1 2 2 23.0
Nov 1 Mount Ida W, 3-2 5 43 24 140 .136 42 8 13 95 11 64 4 8 0 8 5 59.0
Nov 1 Norwich W, 3-0 3 42 22 104 .192 40 6 9 61 2 48 1 6 0 4 4 52.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 742 8.15 507 2612 .090 628 6.90 216 2.37 1218 203 1186 13.03 44 80 84 0.92 1042.0 11.5
Conference 11 35 258 7.37 179 960 .082 223 6.37 60 1.71 469 85 431 12.31 16 38 35 1.00 353.0 10.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 38 337 8.87 214 1050 .117 306 8.05 83 2.18 730 80 464 12.21 19 54 46 1.21 466.0 12.3
Away 9 33 261 7.91 176 999 .085 224 6.79 83 2.52 283 81 459 13.91 14 20 24 0.73 368.0 11.2
Neutral 6 20 144 7.20 117 563 .048 98 4.90 50 2.50 205 42 263 13.15 11 6 14 0.70 208.0 10.4
 
Wins 11 40 383 9.57 208 1174 .149 320 8.00 130 3.25 374 68 519 12.97 23 38 42 1.05 555.0 13.9
Losses 15 51 359 7.04 299 1438 .042 308 6.04 86 1.69 844 135 667 13.08 21 42 42 0.82 487.0 9.5
 
August 2 9 77 8.56 66 291 .038 67 7.44 24 2.67 166 23 141 15.67 2 6 5 0.56 106.0 11.8
September 11 40 359 8.97 210 1157 .129 294 7.35 116 2.90 450 86 513 12.82 21 28 35 0.88 510.0 12.8
October 11 34 221 6.50 185 920 .039 185 5.44 62 1.82 446 81 420 12.35 16 32 32 0.94 315.0 9.3
November 2 8 85 10.63 46 244 .160 82 10.25 14 1.75 156 13 112 14.00 5 14 12 1.50 111.0 13.9
Date Opponent Score Attend
Aug 31 at Castleton L, 3-1 140
Aug 31 vs. Green Mountain L, 3-2 30
Sep 5 Mass. Maritime W, 3-0 153
Sep 7 vs. New Rochelle W, 3-0 50
Sep 7 at Bay Path W, 3-1 35
Sep 7 vs. Pine Manor W, 3-0 0
Sep 10 at Becker W, 3-1 103
Sep 14 Eastern Nazarene L, 3-1 76
Sep 14 Daniel Webster L, 3-1 117
Sep 17 Curry W, 3-0 148
Sep 23 at Lesley L, 3-1 57
Sep 25 Framingham St. L, 3-0 73
Sep 28 at Gordon W, 3-2 125
Oct 1 Salem St. W, 3-1 75
Oct 5 vs. Saint Joseph's (Me.) L, 3-0 100
Oct 5 at Rivier L, 3-0 100
Oct 12 at Suffolk L, 3-0 0
Oct 12 vs. Emmanuel (Mass.) L, 3-0 67
Oct 15 Lasell L, 3-0 101
Oct 19 at Albertus Magnus W, 3-0 325
Oct 22 Southern Me. L, 3-0 142
Oct 24 St. Joseph (Conn.) L, 3-0 132
Oct 26 at Johnson & Wales (RI) L, 3-0 77
Oct 26 vs. Simmons L, 3-0 77
Nov 1 Mount Ida W, 3-2 78
Nov 1 Norwich W, 3-0 156