Anna Maria at Lesley
@ Lexington, Mass. (Minuteman HS)
10/30/2025 at 6:00 PM

Final 1 2 3 4 Score
Anna Maria (4-18) 22 25 25 25 3
Lesley (0-26) 25 18 17 13 1

Anna Maria

Set K E TA PCT
1 11 9 33 .061
2 13 6 28 .250
3 8 6 23 .087
4 10 4 22 .273

Lesley

Set K E TA PCT
1 4 4 25 .000
2 6 5 20 .050
3 3 7 22 -.182
4 5 9 25 -.160

Anna Maria

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Decoteau * 4 12 4 21 .381 0 0 3 1 2 0 0 0 0 12.0
2 Ella Moon * 4 5 4 16 .062 5 3 2 4 5 0 0 0 0 8.0
4 Ashley Curboy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Helena Ash Vibbert 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Efe Sampson 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
10 Vanessa Guimaraes * 4 13 10 32 .094 4 0 1 1 14 0 1 0 0 13.5
14 Emily Colp 4 0 1 1 -1.000 1 2 1 1 7 0 0 0 0 2.0
16 Rilie Mendoza * 4 6 3 17 .176 1 4 3 4 8 0 0 0 0 10.0
19 Gia Hall * 4 4 2 10 .200 23 2 3 0 5 0 0 0 0 6.0
20 Makenna Lovelette * 4 2 1 8 .125 1 4 1 0 3 1 1 0 0 7.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 42 25 106 .160 35 15 16 14 44 1 2 0 0 59.0

Lesley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jessica Brassil * 4 2 6 17 -.235 0 2 3 2 2 0 0 0 0 4.0
4 Jillian Donlan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Korinne Hall-Johnson 4 0 1 7 -.143 1 2 2 6 13 0 0 0 0 2.0
9 Abbie Price * 4 4 5 13 -.077 0 0 0 0 3 1 0 0 0 5.0
11 Estephany Morales * 4 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
12 Alawnah Dunda * 4 4 5 22 -.045 0 2 1 0 1 1 0 0 0 7.0
14 Shae Thomas * 4 6 4 21 .095 1 5 1 3 11 0 0 0 0 11.0
16 Mariah Febo * 4 1 2 4 -.250 14 0 0 0 4 0 0 0 1 1.0
18 Ariel Udell 4 0 0 0 .000 0 3 2 2 2 0 0 0 0 3.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 18 25 92 -.076 16 14 9 15 36 2 0 0 1 34.0
Other Information
Arena: Minuteman HS
Attendance: 45
Time: 1:21
1st Referee: Doug Reed
2nd Referee: Joseph Alfonse
Scorer: Dan Campagna
* = Starter