Fisher at Anna Maria
@ Paxton (Fuller Activities Center)
10/04/2025 at 11:00 AM
@ Paxton (Fuller Activities Center)
10/04/2025 at 11:00 AM
|
Fisher
3 |
Anna Maria
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (8-3,0-0) | 25 | 23 | 25 | 25 | 3 |
| Anna Maria (3-9,0-3) | 21 | 25 | 9 | 13 | 1 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 9 | 2 | 27 | .259 |
| 4 | 12 | 2 | 22 | .455 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 5 | 5 | 24 | .000 |
| 4 | 5 | 5 | 21 | .000 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maia Castaneda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeiris Velez * | 4 | 16 | 3 | 33 | .394 | 1 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Valeria Soto * | 4 | 3 | 0 | 6 | .500 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Diana Rios * | 4 | 1 | 1 | 2 | .000 | 2 | 5 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jezabel Bernard * | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5.5 |
| 12 | Kayla Arnold * | 4 | 14 | 6 | 31 | .258 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Natalia Ramirez * | 4 | 3 | 4 | 20 | -.050 | 33 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 106 | .264 | 38 | 21 | 12 | 11 | 48 | 0 | 4 | 0 | 3 | 65.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 10.5 |
| 2 | Ella Moon * | 4 | 3 | 6 | 17 | -.176 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Vanessa Guimaraes * | 4 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Emily Colp | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rilie Mendoza * | 4 | 4 | 3 | 20 | .050 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 19 | Gia Hall * | 4 | 1 | 0 | 6 | .167 | 17 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Makenna Lovelette * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 102 | .069 | 19 | 11 | 5 | 21 | 37 | 0 | 4 | 0 | 4 | 39.0 | ||
| Other Information |
|---|
|
Arena: Fuller Activities Center Attendance: 70 Time: |
* = Starter