Anna Maria at New England Col.
@ Henniker, NH (Bridges Gym)
10/7/2025 at 6:12 pm
@ Henniker, NH (Bridges Gym)
10/7/2025 at 6:12 pm
|
Anna Maria
0 |
New England Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New England Col. (5-10,2-2 Great Northeast) | 25 | 25 | 25 | 3 |
| Anna Maria (3-11,0-3 MASCAC) | 16 | 14 | 15 | 0 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 16 | -0.063 |
| 2 | 10 | 8 | 25 | 0.08 |
| 3 | 2 | 8 | 22 | -0.273 |
New England Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | 0.167 |
| 2 | 8 | 1 | 16 | 0.438 |
| 3 | 10 | 6 | 28 | 0.143 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 3 | 4 | 7 | 14 | -0.214 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Emily Colp | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza * | 3 | 3 | 3 | 11 | 0.0 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ella Moon * | 3 | 0 | 2 | 7 | -0.286 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gia Hall * | 3 | 2 | 1 | 4 | 0.25 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Vanessa Guimaraes * | 3 | 6 | 9 | 24 | -0.125 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Makenna Lovelette * | 3 | 2 | 0 | 3 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 63 | -0.079 | 16 | 7 | 7 | 14 | 26 | 2 | 0 | 0 | 0 | 26.0 | ||
New England Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristina Cardello | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aurora Gutierrez-Macias * | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lily-Anne Heywood * | 1 | 0 | 2 | 4 | -0.5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 0 | Alexandra Seijas-Quea | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lily Cunanan | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naydeen Martinez-Moreno * | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maeve Amarosa | 2 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaylee Montgomery * | 2 | 2 | 3 | 6 | -0.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Jamie Hansen | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Samantha Winters | 2 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ajaelah Poulin | 2 | 0 | 0 | 1 | 0.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | LisaRaye Placencio | 2 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Victoria Barragan * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Tyra Kelly * | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 16 | Maddy Rollinson | 2 | 0 | 0 | 0 | 0.0 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Teagan Saner | 2 | 2 | 1 | 5 | 0.2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 74 | 0.216 | 27 | 14 | 4 | 7 | 22 | 5 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Bridges Gym Attendance: 114 Time: 1:1 |
* = Starter