#6 Jessica Goulet (MH) - Anna Maria

m
33
k/s
2.14
h %
.283
a/s
0.08
b/s
0.77
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conf
Matches 33 11
Sets 118 39
Kills 252 89
Kills per set 2.14 2.28
Errors 78 26
Total Attacks 615 226
Total Attacks per set 5.21 5.79
Hitting Percentage .283 .279
Assists 9 4
Assists per set 0.08 0.10
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 0
Digs 23 7
Digs per set 0.19 0.18
Block Solo 42 14
Block Assist 49 21
Block Total 91 35
Blocks per set 0.77 0.90
Block Errors 5 0
Ball Handling Errors 0 0
Points 318.5 113.5
Points per set 2.7 2.9
Matches started 28 10
Recent Results
Date Opponent/Event Result
Oct 24 vs. WPI L, 3-0
Oct 27 Worcester St. L, 3-1
Oct 30 Norwich W, 3-0
Oct 30 Mount Ida W, 3-0
Nov 3 at Emmanuel (Mass.) L, 3-0
Nov 14 vs. Endicott L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at WPI L, 3-0 1 3 3 2 11 .091 0 0 1 - 0 0 2 1 0 3 0 5.5
Sep 4 vs. Pitt.-Bradford L, 3-1 - 3 4 1 5 .600 0 0 0 0 0 0 1 0 1 1 0 5.0
Sep 4 at Scranton L, 3-0 1 3 4 1 10 .300 0 0 0 - 0 0 0 0 0 0 0 4.0
Sep 5 vs. Oswego St. L, 3-1 - 4 3 0 0 - 0 0 0 0 0 0 3 0 1 3 0 6.0
Sep 5 vs. Cedar Crest W, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 0 0 0 2 0 0 1.0
Sep 8 Regis (Mass.) W, 3-2 1 5 11 4 23 .304 0 0 0 0 0 0 3 2 0 5 0 15.0
Sep 10 at Newbury W, 3-2 1 5 7 2 23 .217 0 0 0 0 0 1 2 5 0 7 0 11.5
Sep 12 at Mount Holyoke L, 3-0 1 3 10 3 15 .467 1 0 0 0 0 2 0 0 0 0 0 10.0
Sep 12 vs. Mass.-Dartmouth W, 3-1 1 4 9 1 19 .421 0 0 0 0 0 2 1 2 0 3 0 11.0
Sep 15 at Becker W, 3-0 1 3 8 3 21 .238 0 0 0 - 0 0 1 1 0 2 0 9.5
Sep 17 at Suffolk W, 3-0 1 3 11 1 19 .526 0 0 0 0 0 0 0 4 0 4 0 13.0
Sep 24 at Lesley L, 3-1 1 4 7 2 21 .238 0 0 0 - 0 3 0 5 0 5 0 9.5
Sep 26 Daniel Webster W, 3-1 1 4 7 3 23 .174 1 0 0 0 0 1 1 2 0 3 0 9.0
Sep 26 Connecticut Col. L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 29 at MCLA L, 3-1 1 4 11 4 25 .280 0 0 0 - 1 1 1 2 0 3 0 13.0
Oct 1 Eastern Nazarene W, 3-0 1 3 6 3 18 .167 0 0 0 0 0 1 2 0 0 2 0 8.0
Oct 3 vs. Saint Joseph's (Me.) L, 3-1 1 4 11 0 19 .579 0 0 0 0 0 1 1 0 0 1 0 12.0
Oct 3 at Albertus Magnus W, 3-1 1 4 8 2 28 .214 0 0 0 0 0 1 1 2 0 3 0 10.0
Oct 6 Salem St. W, 3-1 1 4 11 2 22 .409 1 0 0 0 0 0 3 3 0 6 0 15.5
Oct 8 Wentworth W, 3-2 - 5 13 4 29 .310 0 0 0 0 0 0 2 3 0 5 0 16.5
Oct 10 at Emmanuel (Mass.) L, 3-0 - 3 3 3 15 .000 0 0 0 0 0 0 1 3 0 4 0 5.5
Oct 10 vs. Lasell W, 3-1 1 4 7 4 23 .130 0 0 0 0 0 0 1 3 0 4 0 9.5
Oct 14 at Johnson & Wales (RI) L, 3-2 1 5 11 5 26 .231 1 0 0 0 0 1 1 2 0 3 0 13.0
Oct 17 St. Joseph (Conn.) W, 3-0 1 3 11 2 21 .429 0 0 0 0 0 2 1 0 0 1 0 12.0
Oct 17 Mass.-Dartmouth W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 0 0 0 1 0 0 7.0
Oct 20 at Rivier L, 3-0 1 3 4 1 10 .300 1 0 0 0 0 0 0 0 0 0 0 4.0
Oct 24 at Simmons W, 3-1 1 4 5 4 29 .034 1 0 0 0 0 2 0 5 0 5 0 7.5
Oct 24 vs. WPI L, 3-0 1 3 7 3 19 .211 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 27 Worcester St. L, 3-1 1 4 16 5 38 .289 1 0 0 0 0 1 5 0 0 5 0 21.0
Oct 30 Norwich W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 0 3 1 0 4 0 13.5
Oct 30 Mount Ida W, 3-0 1 3 8 3 20 .250 1 0 0 0 0 0 5 1 0 6 0 13.5
Nov 3 at Emmanuel (Mass.) L, 3-0 1 3 7 3 16 .250 1 0 0 0 0 1 0 1 0 1 0 7.5
Nov 14 vs. Endicott L, 3-0 1 3 7 3 22 .182 0 0 0 - 0 2 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 26 87 153 1.76 69 412 .204 4 0.05 0 0.00 3 1 15 0.17 28 19 47 0.54 190.5 2.2
2014-15 28 99 175 1.77 59 433 .268 4 0.04 24 0.24 0 0 53 0.54 34 28 62 0.63 247.0 2.5
2015-16 33 118 252 2.14 78 615 .283 9 0.08 0 0.00 0 1 23 0.19 42 49 91 0.77 318.5 2.7
Total 87 304 580 1.91 206 1460 .256 17 0.06 24 0.08 3 2 91 0.30 104 96 200 0.66 756.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 118 252 2.14 78 615 .283 9 0.08 0 0.00 0 1 23 0.19 42 49 91 0.77 318.5 2.7
Conference 11 39 89 2.28 26 226 .279 4 0.10 0 0.00 0 0 7 0.18 14 21 35 0.90 113.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 104 2.60 30 238 .311 4 0.10 0 0.00 0 0 5 0.13 26 12 38 0.95 136.0 3.4
Away 14 50 99 1.98 36 269 .234 5 0.10 0 0.00 0 1 12 0.24 9 31 40 0.80 123.5 2.5
Neutral 8 28 49 1.75 12 108 .343 0 0.00 0 0.00 0 0 6 0.21 7 6 13 0.46 59.0 2.1
-
Wins 17 63 140 2.22 41 353 .280 4 0.06 0 0.00 0 0 10 0.16 26 34 60 0.95 183.0 2.9
Losses 16 55 112 2.04 37 262 .286 5 0.09 0 0.00 0 1 13 0.24 16 15 31 0.56 135.5 2.5
-
September 15 54 100 1.85 28 226 .319 2 0.04 0 0.00 0 1 10 0.19 16 24 40 0.74 128.0 2.4
October 16 58 138 2.38 44 351 .268 6 0.10 0 0.00 0 0 10 0.17 26 24 50 0.86 176.0 3.0
November 2 6 14 2.33 6 38 .211 1 0.17 0 0.00 0 0 3 0.50 0 1 1 0.17 14.5 2.4